



(HSWWDTCO)
COUNTY: DESOTO
SELECTED DEATH STATISTICS, RESIDENTS OF DESOTO COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 755 663 92 7.4 7.6 6.1
HEART DISEASES 215 186 29 210.5 213.6 192.5
MALIGNANT NEOPLASMS 164 148 16 160.6 170.0 106.2
ACCIDENTS 56 51 5 54.8 58.6 33.2
CEREBROVASCULAR DISEASE 41 36 5 40.1 41.3 33.2
HYPERTENSION/HYPERTENSIVE RENAL DZ 40 33 7 39.2 37.9 46.5
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 33 32 1 32.3 36.8 6.6
SEPTICEMIA 19 15 4 18.6 17.2 26.6
DIABETES MELLITUS 19 13 6 18.6 14.9 39.8
INFLUENZA AND PNEUMONIA 18 15 3 17.6 17.2 19.9
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 17 16 1 16.6 18.4 6.6
SUICIDE 14 13 1 13.7 14.9 6.6
CONDITIONS ORIG IN PERINATAL PERIOD 11 8 3 6.7 5.8 12.0
ALZHEIMERS DISEASE 8 8 0 7.8 9.2 -
CHRONIC LIVER DISEASE AND CIRRHOSIS 6 4 2 5.9 4.6 13.3
AORTIC ANEURYSM AND DISSECTION 5 5 0 4.9 5.7 -
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 5 5 0 4.9 5.7 -
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 4 4 0 3.9 4.6 -
HIV DISEASE 3 1 2 2.9 1.1 13.3
PARKINSONS DISEASE 3 3 0 2.9 3.4 -
ANEMIAS 2 1 1 2.0 1.1 6.6
PNEUMONITIS DUE TO SOLIDS & LIQUIDS 2 2 0 2.0 2.3 -
HOMICIDE 2 2 0 2.0 2.3 -
COMPLICATIONS MEDICAL/SURGICAL CARE 2 2 0 2.0 2.3 -
TUBERCULOSIS 1 0 1 1.0 - 6.6
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 1 0 1.0 1.1 -
PNEUMOCONIOSES & CHEMICAL EFFECTS 1 1 0 1.0 1.1 -
HERNIA 1 1 0 1.0 1.1 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 6 6 0 5.9 6.9 -
ALL OTHER CAUSES 56 51 5 54.8 58.6 33.2
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 755 663 92 409 358 51 346 305 41
UNDER 1 21 17 4 14 11 3 7 6 1
(NEONATAL) 16 13 3 11 9 2 5 4 1
(POSTNEONATAL) 5 4 1 3 2 1 2 2 0
1-4 2 2 0 2 2 0 0 0 0
5-9 4 4 0 2 2 0 2 2 0
10-14 5 5 0 2 2 0 3 3 0
15-24 16 15 1 11 10 1 5 5 0
25-34 25 22 3 18 16 2 7 6 1
35-44 44 37 7 32 26 6 12 11 1
45-54 60 48 12 43 33 10 17 15 2
55-64 90 81 9 54 47 7 36 34 2
65-74 166 153 13 90 83 7 76 70 6
75-84 184 162 22 87 83 4 97 79 18
85 AND OVER 138 117 21 54 43 11 84 74 10
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 102,131
WHITE 87,067
NONWHITE 15,064
---------------------



