



(HSWWDTCO)
COUNTY: COPIAH
SELECTED DEATH STATISTICS, RESIDENTS OF COPIAH COUNTY, 1999
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 312 150 162 10.8 11.1 10.6
HEART DISEASES 118 64 54 408.4 471.9 352.2
MALIGNANT NEOPLASMS 57 31 26 197.3 228.6 169.6
CEREBROVASCULAR DISEASE 17 8 9 58.8 59.0 58.7
ACCIDENTS 14 7 7 48.4 51.6 45.7
EMPHYSEMA AND OTHER CHRONIC LOWER
RESPIRATORY DISEASES 11 7 4 38.1 51.6 26.1
SEPTICEMIA 8 4 4 27.7 29.5 26.1
CONDITIONS ORIG IN PERINATAL PERIOD 8 1 7 19.4 6.3 27.4
DIABETES MELLITUS 6 2 4 20.8 14.7 26.1
CHRONIC LIVER DISEASE AND CIRRHOSIS 6 1 5 20.8 7.4 32.6
HOMICIDE 6 0 6 20.8 - 39.1
ALZHEIMERS DISEASE 4 3 1 13.8 22.1 6.5
HYPERTENSION/HYPERTENSIVE RENAL DZ 4 0 4 13.8 - 26.1
INFLUENZA AND PNEUMONIA 4 3 1 13.8 22.1 6.5
NEPHRITIS,NEPHROTIC SYND,NEPHROSIS 4 1 3 13.8 7.4 19.6
COMPLICATIONS MEDICAL/SURGICAL CARE 4 2 2 13.8 14.7 13.0
CONGENITAL MALFORMATIONS AND
CHROMOSOMAL ABNORMALITIES 3 1 2 10.4 7.4 13.0
AORTIC ANEURYSM AND DISSECTION 2 1 1 6.9 7.4 6.5
IN SITU, BENIGN & UNSPECIFIED
NEOPLASMS 1 0 1 3.5 - 6.5
ANEMIAS 1 1 0 3.5 7.4 -
MALNUTRITION/NUTRITIONAL DEFICIENCY 1 1 0 3.5 7.4 -
ACUTE BRONCHITIS AND BRONCHIOLITIS 1 0 1 3.5 - 6.5
PEPTIC ULCER 1 0 1 3.5 - 6.5
SUICIDE 1 1 0 3.5 7.4 -
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 5 1 4 17.3 7.4 26.1
ALL OTHER CAUSES 25 10 15 86.5 73.7 97.8
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1999 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 312 150 162 152 69 83 160 81 79
UNDER 1 16 4 12 9 2 7 7 2 5
(NEONATAL) 10 2 8 7 2 5 3 0 3
(POSTNEONATAL) 6 2 4 2 0 2 4 2 2
1-4 1 0 1 0 0 0 1 0 1
5-9 0 0 0 0 0 0 0 0 0
10-14 0 0 0 0 0 0 0 0 0
15-24 3 0 3 2 0 2 1 0 1
25-34 7 3 4 3 1 2 4 2 2
35-44 15 2 13 8 1 7 7 1 6
45-54 23 7 16 13 2 11 10 5 5
55-64 40 20 20 21 12 9 19 8 11
65-74 51 28 23 32 18 14 19 10 9
75-84 77 44 33 34 19 15 43 25 18
85 AND OVER 79 42 37 30 14 16 49 28 21
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
1999 POPULATION:
TOTAL 28,892
WHITE 13,562
NONWHITE 15,330
---------------------



