


(HSWWBRDS)
DISTRICT: IX
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT IX, 1999
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 6,716 5,003 1,713 100.0 100.0 100.0
MALES 3,488 2,631 857 51.9 52.6 50.0
FEMALES 3,228 2,372 856 48.1 47.4 50.0
TEEN-AGE BIRTHS 1,163 770 393 17.3 15.4 22.9
PREMATURE BIRTHS* 884 591 293 13.2 11.8 17.1
IMMATURE BIRTHS** 590 372 218 8.8 7.4 12.7
ILLEGITIMATE BIRTHS 2,579 1,422 1,157 38.4 28.4 67.5
TEEN ILLEGITIMATE BIRTHS 891 524 367 13.3 10.5 21.4
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 19 8 11 0.3 0.2 0.6
15-19 1,144 762 382 17.0 15.2 22.3
20-24 2,246 1,601 645 33.4 32.0 37.6
25-29 1,738 1,358 380 25.9 27.1 22.2
30-34 1,073 868 205 16.0 17.4 12.0
35-39 418 350 68 6.2 7.0 4.0
40-44 73 52 21 1.1 1.0 1.2
45 AND OVER 3 3 0 # 0.1 -
UNKNOWN 2 1 1 # # #
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 19 8 11 0.3 0.2 0.6
15-19 872 516 356 13.0 10.3 20.8
20-24 1,027 525 502 15.3 10.5 29.3
25-29 392 205 187 5.8 4.1 10.9
30-34 181 109 72 2.7 2.2 4.2
35-39 72 48 24 1.1 1.0 1.4
40-44 14 9 5 0.2 0.2 0.3
45 AND OVER 1 1 0 # # -
UNKNOWN 1 1 0 # # -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 36 22 14 0.5 0.4 0.8
7-9 YEARS 542 418 124 8.1 8.4 7.2
10, 11 YEARS 1,021 678 343 15.2 13.6 20.0
12 YEARS 2,194 1,566 628 32.7 31.3 36.7
1-3 YEARS COLLEGE 1,933 1,474 459 28.8 29.5 26.8
4 OR MORE YEARS COLLEGE 970 834 136 14.4 16.7 7.9
UNKNOWN 20 11 9 0.3 0.2 0.5
PRENATAL CARE BEGAN
NO CARE 64 30 34 1.0 0.6 2.0
FIRST TRIMESTER 5,509 4,316 1,193 82.0 86.3 69.6
SECOND TRIMESTER 923 523 400 13.7 10.4 23.4
THIRD TRIMESTER 184 107 77 2.7 2.1 4.5
UNKNOWN MONTH 36 27 9 0.5 0.5 0.5
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.


