



(HSWWBRDS)
DISTRICT: V
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT V, 1999
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 9,000 3,817 5,183 100.0 100.0 100.0
MALES 4,501 1,901 2,600 50.0 49.8 50.2
FEMALES 4,499 1,916 2,583 50.0 50.2 49.8
TEEN-AGE BIRTHS 1,683 400 1,283 18.7 10.5 24.8
PREMATURE BIRTHS* 1,674 507 1,167 18.6 13.3 22.5
IMMATURE BIRTHS** 1,124 305 819 12.5 8.0 15.8
ILLEGITIMATE BIRTHS 4,443 668 3,775 49.4 17.5 72.8
TEEN ILLEGITIMATE BIRTHS 1,476 230 1,246 16.4 6.0 24.0
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 51 2 49 0.6 # 0.9
15-19 1,632 398 1,234 18.1 10.4 23.8
20-24 2,661 845 1,816 29.6 22.1 35.0
25-29 2,349 1,263 1,086 26.1 33.1 21.0
30-34 1,528 884 644 17.0 23.2 12.4
35-39 664 368 296 7.4 9.6 5.7
40-44 107 52 55 1.2 1.4 1.1
45 AND OVER 7 4 3 0.1 0.1 #
UNKNOWN 1 1 0 # # -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 51 2 49 0.6 # 0.9
15-19 1,425 228 1,197 15.8 6.0 23.1
20-24 1,760 251 1,509 19.6 6.6 29.1
25-29 709 113 596 7.9 3.0 11.5
30-34 332 47 285 3.7 1.2 5.5
35-39 129 21 108 1.4 0.6 2.1
40-44 35 6 29 0.4 0.2 0.6
45 AND OVER 2 0 2 # - #
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 1 1 0 # # -
1-6 YEARS 45 21 24 0.5 0.6 0.5
7-9 YEARS 575 204 371 6.4 5.3 7.2
10, 11 YEARS 1,378 305 1,073 15.3 8.0 20.7
12 YEARS 2,527 841 1,686 28.1 22.0 32.5
1-3 YEARS COLLEGE 2,391 1,020 1,371 26.6 26.7 26.4
4 OR MORE YEARS COLLEGE 2,053 1,414 639 22.8 37.0 12.3
UNKNOWN 30 11 19 0.3 0.3 0.4
PRENATAL CARE BEGAN
NO CARE 120 10 110 1.3 0.3 2.1
FIRST TRIMESTER 7,401 3,496 3,905 82.2 91.6 75.3
SECOND TRIMESTER 1,216 259 957 13.5 6.8 18.5
THIRD TRIMESTER 178 28 150 2.0 0.7 2.9
UNKNOWN MONTH 85 24 61 0.9 0.6 1.2
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



