Previous PageTable Of ContentsNext Page

(HSWWBRCO)

COUNTY: YALOBUSHA

        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF YALOBUSHA COUNTY, 1999

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS                  184     93     91   100.0  100.0  100.0

        MALES                          96     47     49    52.2   50.5   53.8
        FEMALES                        88     46     42    47.8   49.5   46.2
        TEEN-AGE BIRTHS                39     21     18    21.2   22.6   19.8
        PREMATURE BIRTHS*              17      8      9     9.2    8.6    9.9
        IMMATURE BIRTHS**              13      8      5     7.1    8.6    5.5
        ILLEGITIMATE BIRTHS            95     17     78    51.6   18.3   85.7
        TEEN ILLEGITIMATE BIRTHS       25      7     18    13.6    7.5   19.8

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     1      0      1     0.5      -    1.1
           15-19                       38     21     17    20.6   22.6   18.7
           20-24                       67     28     39    36.4   30.1   42.8
           25-29                       48     24     24    26.1   25.8   26.4
           30-34                       20     12      8    10.9   12.9    8.8
           35-39                        7      5      2     3.8    5.4    2.2
           40-44                        3      3      0     1.6    3.2      -
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     1      0      1     0.5      -    1.1
           15-19                       24      7     17    13.0    7.5   18.7
           20-24                       42      6     36    22.8    6.4   39.6
           25-29                       19      1     18    10.3    1.1   19.8
           30-34                        6      1      5     3.3    1.1    5.5
           35-39                        3      2      1     1.6    2.2    1.1
           40-44                        0      0      0       -      -      -
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        EDUCATION OF MOTHER       
           NONE                         0      0      0       -      -      -
           1-6 YEARS                    2      2      0     1.1    2.2      -
           7-9 YEARS                   12      7      5     6.5    7.5    5.5
           10, 11 YEARS                32     18     14    17.4   19.4   15.4
           12 YEARS                    77     30     47    41.8   32.2   51.6
           1-3 YEARS COLLEGE           40     23     17    21.7   24.7   18.7
           4 OR MORE YEARS COLLEGE     21     13      8    11.4   14.0    8.8
           UNKNOWN                      0      0      0       -      -      -

        PRENATAL CARE BEGAN       
           NO CARE                      0      0      0       -      -      -
           FIRST TRIMESTER            134     73     61    72.8   78.5   67.0
           SECOND TRIMESTER            41     17     24    22.3   18.3   26.4
           THIRD TRIMESTER              8      2      6     4.3    2.2    6.6
           UNKNOWN MONTH                1      1      0     0.5    1.1      -
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.

Previous PageTable Of ContentsNext Page