



(HSWWBRCO)
COUNTY: UNION
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF UNION COUNTY, 1999
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 386 306 80 100.0 100.0 100.0
MALES 194 150 44 50.2 49.0 55.0
FEMALES 192 156 36 49.7 51.0 45.0
TEEN-AGE BIRTHS 73 55 18 18.9 18.0 22.5
PREMATURE BIRTHS* 60 44 16 15.5 14.4 20.0
IMMATURE BIRTHS** 47 28 19 12.2 9.2 23.8
ILLEGITIMATE BIRTHS 116 62 54 30.0 20.3 67.5
TEEN ILLEGITIMATE BIRTHS 42 26 16 10.9 8.5 20.0
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 1 0 1 0.2 - 1.2
15-19 72 55 17 18.6 18.0 21.2
20-24 147 108 39 38.1 35.3 48.8
25-29 91 79 12 23.6 25.8 15.0
30-34 53 45 8 13.7 14.7 10.0
35-39 20 17 3 5.2 5.6 3.8
40-44 2 2 0 0.5 0.6 -
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 1 0 1 0.2 - 1.2
15-19 41 26 15 10.6 8.5 18.8
20-24 52 25 27 13.5 8.2 33.8
25-29 11 6 5 2.8 2.0 6.2
30-34 6 2 4 1.6 0.6 5.0
35-39 5 3 2 1.3 1.0 2.5
40-44 0 0 0 - - -
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 4 4 0 1.0 1.3 -
7-9 YEARS 41 34 7 10.6 11.1 8.8
10, 11 YEARS 64 39 25 16.6 12.7 31.2
12 YEARS 145 115 30 37.6 37.6 37.5
1-3 YEARS COLLEGE 73 59 14 18.9 19.3 17.5
4 OR MORE YEARS COLLEGE 58 55 3 15.0 18.0 3.8
UNKNOWN 1 0 1 0.2 - 1.2
PRENATAL CARE BEGAN
NO CARE 1 0 1 0.2 - 1.2
FIRST TRIMESTER 340 271 69 88.1 88.6 86.2
SECOND TRIMESTER 35 27 8 9.1 8.8 10.0
THIRD TRIMESTER 7 6 1 1.8 2.0 1.2
UNKNOWN MONTH 3 2 1 0.8 0.6 1.2
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



