



(HSWWBRCO)
COUNTY: STONE
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF STONE COUNTY, 1999
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 214 150 64 100.0 100.0 100.0
MALES 101 65 36 47.2 43.3 56.2
FEMALES 113 85 28 52.8 56.7 43.8
TEEN-AGE BIRTHS 42 28 14 19.6 18.7 21.9
PREMATURE BIRTHS* 28 17 11 13.1 11.3 17.2
IMMATURE BIRTHS** 23 13 10 10.7 8.7 15.6
ILLEGITIMATE BIRTHS 84 37 47 39.2 24.7 73.4
TEEN ILLEGITIMATE BIRTHS 33 19 14 15.4 12.7 21.9
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 1 0 1 0.5 - 1.6
15-19 41 28 13 19.2 18.7 20.3
20-24 71 51 20 33.2 34.0 31.2
25-29 61 41 20 28.5 27.3 31.2
30-34 27 21 6 12.6 14.0 9.4
35-39 12 8 4 5.6 5.3 6.2
40-44 1 1 0 0.5 0.7 -
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 1 0 1 0.5 - 1.6
15-19 32 19 13 15.0 12.7 20.3
20-24 29 10 19 13.6 6.7 29.7
25-29 15 5 10 7.0 3.3 15.6
30-34 5 1 4 2.3 0.7 6.2
35-39 1 1 0 0.5 0.7 -
40-44 1 1 0 0.5 0.7 -
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 1 1 0 0.5 0.7 -
7-9 YEARS 16 12 4 7.5 8.0 6.2
10, 11 YEARS 32 20 12 15.0 13.3 18.8
12 YEARS 62 42 20 29.0 28.0 31.2
1-3 YEARS COLLEGE 73 48 25 34.1 32.0 39.1
4 OR MORE YEARS COLLEGE 29 26 3 13.6 17.3 4.7
UNKNOWN 1 1 0 0.5 0.7 -
PRENATAL CARE BEGAN
NO CARE 2 0 2 0.9 - 3.1
FIRST TRIMESTER 184 135 49 86.0 90.0 76.6
SECOND TRIMESTER 22 10 12 10.3 6.7 18.8
THIRD TRIMESTER 5 5 0 2.3 3.3 -
UNKNOWN MONTH 1 0 1 0.5 - 1.6
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



