



(HSWWBRCO)
COUNTY: NEWTON
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 1999
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 302 162 140 100.0 100.0 100.0
MALES 166 94 72 55.0 58.0 51.4
FEMALES 136 68 68 45.0 42.0 48.6
TEEN-AGE BIRTHS 46 22 24 15.2 13.6 17.1
PREMATURE BIRTHS* 43 13 30 14.2 8.0 21.4
IMMATURE BIRTHS** 29 10 19 9.6 6.2 13.6
ILLEGITIMATE BIRTHS 127 32 95 42.0 19.8 67.8
TEEN ILLEGITIMATE BIRTHS 34 11 23 11.2 6.8 16.4
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 0 0 0 - - -
15-19 46 22 24 15.2 13.6 17.1
20-24 117 53 64 38.7 32.7 45.7
25-29 76 49 27 25.2 30.2 19.3
30-34 39 24 15 12.9 14.8 10.7
35-39 22 14 8 7.3 8.6 5.7
40-44 2 0 2 0.7 - 1.4
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 0 0 0 - - -
15-19 34 11 23 11.2 6.8 16.4
20-24 63 15 48 20.9 9.2 34.3
25-29 13 3 10 4.3 1.8 7.1
30-34 8 0 8 2.6 - 5.7
35-39 7 3 4 2.3 1.8 2.8
40-44 2 0 2 0.7 - 1.4
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 1 0 1 0.3 - 0.7
1-6 YEARS 2 1 1 0.7 0.6 0.7
7-9 YEARS 17 8 9 5.6 4.9 6.4
10, 11 YEARS 53 20 33 17.6 12.3 23.6
12 YEARS 104 44 60 34.4 27.2 42.8
1-3 YEARS COLLEGE 96 64 32 31.8 39.5 22.8
4 OR MORE YEARS COLLEGE 29 25 4 9.6 15.4 2.8
UNKNOWN 0 0 0 - - -
PRENATAL CARE BEGAN
NO CARE 1 0 1 0.3 - 0.7
FIRST TRIMESTER 261 146 115 86.4 90.1 82.1
SECOND TRIMESTER 37 15 22 12.2 9.2 15.7
THIRD TRIMESTER 2 0 2 0.7 - 1.4
UNKNOWN MONTH 1 1 0 0.3 0.6 -
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



