Previous PageNext Pagecontents.htm

TABLE C13A.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
MISSISSIPPI, 1999

                                                                
CAUSE AND GROUP NUMBER*                         YEARS     RATE**

ALL RACES - ALL CAUSES                        280,429   10,722.5

HEART DISEASES (156-160,162,164-181)           52,421    2,004.4
   ISCHEMIC HEART DISEASE (165-168)            33,033    1,263.0
CEREBROVASCULAR DISEASES (182-186)              9,694      370.7
MALIGNANT NEOPLASMS (056-108)                  52,012    1,988.7
   RESPIRATORY SYSTEM (071-075)                15,831      605.3
   COLORECTAL (063,064)                         4,250      162.5
   PROSTATE (089)#                                966       75.9
   BREAST (082)##                               5,168      385.1
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                         
   PULMONARY DISEASES (202-206)                 5,425      207.4
PNEMONIA AND INFLUENZA (195-198)                3,796      145.1
CHRONIC LIVER DISEASE AND CIRRHOSIS                             
   (230-232)                                    4,221      161.4
DIABETES MELLITUS (124)                         4,543      173.7
HIV INFECTION (039-043)                         5,329      203.8
UNINTENTIONAL INJURIES (295-330)               50,846    1,944.2
   MOTOR VEHICLE CRASHES (296-306)             34,576    1,322.0
SUICIDE (331-337)                               8,872      339.2
HOMICIDE AND LEGAL INTERVENTION (338-346,                       
   353,354)                                    13,315      509.1
 
 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.             

** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000       
   POPULATION UNDER AGE 75.                                     

 # MALES ONLY.                                                  

## FEMALES ONLY.                                                











TABLE C13B.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
WHITE MALES AND FEMALES
MISSISSIPPI, 1999

                                                                
CAUSE AND GROUP NUMBER*                         YEARS     RATE**

WHITE MALES - ALL CAUSES                       97,031   12,098.0

HEART DISEASES (156-160,162,164-181)           20,387    2,541.9
   ISCHEMIC HEART DISEASE (165-168)            14,879    1,855.1
CEREBROVASCULAR DISEASES (182-186)              2,345      292.4
MALIGNANT NEOPLASMS (056-108)                  18,753    2,338.2
   RESPIRATORY SYSTEM (071-075)                 7,034      877.0
   COLORECTAL (063,064)                         1,639      204.4
   PROSTATE (089)                                 360       44.9
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                         
   PULMONARY DISEASES (202-206)                 2,172      270.8
PNEMONIA AND INFLUENZA (195-198)                1,044      130.2
CHRONIC LIVER DISEASE AND CIRRHOSIS                             
   (230-232)                                    1,853      231.0
DIABETES MELLITUS (124)                         1,231      153.5
HIV INFECTION (039-043)                           693       86.4
UNINTENTIONAL INJURIES (295-330)               21,820    2,720.6
   MOTOR VEHICLE CRASHES (296-306)             14,554    1,814.6
SUICIDE (331-337)                               5,480      683.2
HOMICIDE AND LEGAL INTERVENTION (338-346,                       
   353,354)                                     2,435      303.6
  
WHITE FEMALES - ALL CAUSES                     51,650    6,347.2

HEART DISEASES (156-160,162,164-181)            8,200    1,007.7
   ISCHEMIC HEART DISEASE (165-168)             4,960      609.5
CEREBROVASCULAR DISEASES (182-186)              1,893      232.6
MALIGNANT NEOPLASMS (056-108)                  13,806    1,696.6
   RESPIRATORY SYSTEM (071-075)                 3,568      438.5
   COLORECTAL (063,064)                           918      112.8
   BREAST (082)                                 2,660      326.9
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                         
   PULMONARY DISEASES (202-206)                 1,491      183.2
PNEMONIA AND INFLUENZA (195-198)                  847      104.1
CHRONIC LIVER DISEASE AND CIRRHOSIS                             
   (230-232)                                    1,001      123.0
DIABETES MELLITUS (124)                           853      104.8
HIV INFECTION (039-043)                            79        9.7
UNINTENTIONAL INJURIES (295-330)                8,285    1,018.1
   MOTOR VEHICLE CRASHES (296-306)              6,066      745.4
SUICIDE (331-337)                               1,207      148.3
HOMICIDE AND LEGAL INTERVENTION (338-346,                       
   353,354)                                       961      118.1

 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.             
                                                                    
** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000       
   POPULATION UNDER AGE 75.                                     
                                                                    











TABLE C13C.  YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75
FOR SELECTED CAUSES OF DEATH,
NONWHITE MALES AND FEMALES
MISSISSIPPI, 1999

                                                                
CAUSE AND GROUP NUMBER*                         YEARS     RATE**

NONWHITE MALES - ALL CAUSES                    78,621   16,684.4

HEART DISEASES (156-160,162,164-181)           13,427    2,849.4
   ISCHEMIC HEART DISEASE (165-168)             7,814    1,658.2
CEREBROVASCULAR DISEASES (182-186)              2,808      595.9
MALIGNANT NEOPLASMS (056-108)                  10,385    2,203.8
   RESPIRATORY SYSTEM (071-075)                 3,595      762.9
   COLORECTAL (063,064)                           873      185.3
   PROSTATE (089)                                 606      128.6
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                         
   PULMONARY DISEASES (202-206)                   715      151.7
PNEMONIA AND INFLUENZA (195-198)                1,062      225.4
CHRONIC LIVER DISEASE AND CIRRHOSIS                             
   (230-232)                                      800      169.8
DIABETES MELLITUS (124)                         1,150      244.0
HIV INFECTION (039-043)                         3,334      707.5
UNINTENTIONAL INJURIES (295-330)               14,506    3,078.4
   MOTOR VEHICLE CRASHES (296-306)              9,407    1,996.3
SUICIDE (331-337)                               1,939      411.5
HOMICIDE AND LEGAL INTERVENTION (338-346,                       
   353,354)                                     7,635    1,620.2

NONWHITE FEMALES - ALL CAUSES                  53,127   10,055.8

HEART DISEASES (156-160,162,164-181)           10,407    1,969.8
   ISCHEMIC HEART DISEASE (165-168)             5,380    1,018.3
CEREBROVASCULAR DISEASES (182-186)              2,648      501.2
MALIGNANT NEOPLASMS (056-108)                   9,068    1,716.4
   RESPIRATORY SYSTEM (071-075)                 1,634      309.3
   COLORECTAL (063,064)                           820      155.2
   BREAST (082)                                 2,508      474.7
EMPHYSEMA AND OTHER CHRONIC OBSTRUCTIVE                         
   PULMONARY DISEASES (202-206)                 1,047      198.2
PNEMONIA AND INFLUENZA (195-198)                  843      159.6
CHRONIC LIVER DISEASE AND CIRRHOSIS                             
   (230-232)                                      567      107.3
DIABETES MELLITUS (124)                         1,309      247.8
HIV INFECTION (039-043)                         1,223      231.5
UNINTENTIONAL INJURIES (295-330)                6,235    1,180.2
   MOTOR VEHICLE CRASHES (296-306)              4,549      861.0
SUICIDE (331-337)                                 246       46.6
HOMICIDE AND LEGAL INTERVENTION (338-346,                       
   353,354)                                     2,284      432.3
 
 * SEE APPENDIX A FOR EXPLANATION OF GROUP NUMBERS.             
                                                                     
** YEARS OF POTENTIAL LIFE LOST BEFORE AGE 75 PER 100,000       
   POPULATION UNDER AGE 75.                                     

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm