Previous PageNext Pagecontents.htm

TABLE A4.  LIVE BIRTHS, PERCENTAGE DISTRIBUTION, AND FERTILITY RATES,
BY AGE AND RACE OF MOTHER
MISSISSIPPI, 1999

                                                                            
                  NUMBER               PERCENT            FERTILITY RATE*   
AGE OF                     NON-                 NON-                    NON-
MOTHER      TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE   TOTAL   WHITE   WHITE

TOTAL      42,678 22,652 20,026  100.0  100.0  100.0    67.9    62.3    75.5

UNDER 15      209     36    173    0.5    0.2    0.9     2.1     0.7     3.7
15-19       8,196  3,157  5,039   19.2   13.9   25.2    72.5    53.2    93.8
20-24      14,061  6,681  7,380   32.9   29.5   36.8   133.8   118.8   151.0
25-29      10,914  6,765  4,149   25.6   29.9   20.7   107.0   115.2    95.8
30-34       6,235  4,127  2,108   14.6   18.2   10.5    65.7    72.0    56.1
35-39       2,599  1,626    973    6.1    7.2    4.8    24.5    24.9    23.8
40-44         437    242    195    1.0    1.1    1.0     4.1     3.6     4.8
45-49          19     14      5     **    0.1     **     0.2     0.2     0.1
UNKNOWN         8      4      4     **     **     **                        

 * FOR TOTAL GROUP - LIVE BIRTHS PER 1,000 FEMALES 15-44 YEARS OF AGE; FOR  
   SPECIFIC AGE GROUPS - LIVE BIRTHS PER 1,000 FEMALES IN SPECIFIED GROUP.  

** LESS THAN 0.06 PERCENT.                                                  








TABLE A5.  LIVE BIRTHS AND PERCENTAGE DISTRIBUTION,
BY YEARS OF SCHOOL COMPLETED BY MOTHER AND RACE OF MOTHER
MISSISSIPPI, 1999

                                                                                       
YEARS OF SCHOOL               NUMBER                PERCENT*        CUMULATIVE PERCENT*
COMPLETED BY                           NON-                  NON-                  NON-
MOTHER                TOTAL   WHITE   WHITE   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE

TOTAL BIRTHS         42,678  22,652  20,026   100.0  100.0  100.0                      

0-6 YEARS               274     162     112     0.6    0.7    0.6     0.6    0.7    0.6
7-9 YEARS             3,572   1,778   1,794     8.4    7.9    9.0     9.0    8.6    9.5
10, 11 YEARS          7,065   2,670   4,395    16.6   11.8   22.0    25.6   20.4   31.6
12 YEARS             13,995   6,613   7,382    32.9   29.3   37.0    58.5   49.7   68.5
1-3 YEARS COLLEGE    10,731   6,080   4,651    25.2   26.9   23.3    83.8   76.6   91.8
4 OR MORE YEARS                                                                        
  OF COLLEGE          6,908   5,277   1,631    16.2   23.4    8.2   100.0  100.0  100.0
UNKNOWN                 133      72      61                                            

MEDIAN YEARS                                                                           
COMPLETED*             12.7    13.0    12.5                                            

* CALCULATIONS EXCLUDE BIRTHS TO MOTHERS WITH EDUCATION UNKNOWN.                       

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm