![]()
TABLE A11. MEDICAL RISK FACTORS REPORTED ON LIVE BIRTH CERTIFICATES,
BY RISK FACTOR AND RACE OF MOTHER
MISSISSIPPI, 1999
NON-
MEDICAL RISK FACTOR TOTAL WHITE WHITE
TOTAL RISK FACTORS REPORTED 13,027 5,862 7,165
ANEMIA (HCT. < 30/HGB. < 10) 1,261 464 797
CARDIAC DISEASE 198 150 48
ACUTE OR CHRONIC LUNG DISEASE 423 191 232
DIABETES 1,108 628 480
GENITAL HERPES 250 151 99
HYDRAMNIOS/OLIGOHYDRAMNIOS 468 204 264
HEMOGLOBINOPATHY 250 6 244
HYPERTENSION, CHRONIC 671 252 419
HYPERTENSION, PREGNANCY-ASSOCIATED 2,589 1,316 1,273
ECLAMPSIA 211 106 105
INCOMPETENT CERVIX 88 44 44
PREVIOUS INFANT 4000+ GRAMS 203 139 64
PREVIOUS PRETERM OR SMALL-FOR-GESTATIONAL-AGE
INFANT 619 242 377
RENAL DISEASE 112 76 36
RH SENSITIZATION 313 243 70
UTERINE BLEEDING 156 91 65
OTHER 4,107 1,559 2,548
![]()