Previous PageNext Pagecontents.htm

TABLE 20
LIVE BIRTHS AND RATES, BY YEAR AND RACE,
MISSISSIPPI, 1913-1999,
(OCCURRENCE DATA 1913-1943, RESIDENCE DATA 1944-1999)

                                                                     
                           NUMBER                      RATE*         
                                      NON-                       NON-
          YEAR     TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

          1913    41,103   21,874   19,229     21.9     26.6     18.2
          1914    40,623   21,360   19,263     21.4     25.7     18.0
          1915    39,484   20,999   18,485     20.5     23.8     17.1
          1916    39,033   20,130   18,903     20.0     23.6     17.2
          1917    37,141   19,056   18,085     18.8     22.0     16.3
          1918    39,391   20,005   19,386     19.7     22.8     17.2
          1919    42,491   22,028   20,463     21.0     24.9     18.0

          1920    43,743   22,438   21,305     24.4     26.3     22.7
          1921    46,482   23,703   22,779     25.6     27.3     24.1
          1922    43,723   21,286   22,437     23.8     24.1     23.6
          1923    43,266   21,140   22,126     23.3     23.6     23.1
          1924    43,960   22,180   21,780     23.4     24.3     22.5
          1925    45,563   22,265   23,298     24.0     24.1     23.9
          1926    50,449   24,600   25,849     26.2     26.2     26.3
          1927    49,204   24,163   25,041     25.3     25.3     25.3
          1928    48,126   23,642   24,484     24.5     24.4     24.5
          1929    45,570   22,105   23,465     22.9     22.5     23.3

          1930    47,982   23,192   24,790     23.8     23.2     24.0
          1931    45,123   21,637   23,486     22.2     21.4     22.9
          1932    46,481   21,883   24,598     22.6     21.4     23.9
          1933    44,184   20,407   23,777     21.3     19.7     22.9
          1934    47,905   22,342   25,563     23.0     21.4     24.6
          1935    48,291   21,972   26,319     23.0     20.8     25.1
          1036    49,261   22,194   27,067     23.3     20.8     25.7
          1937    52,170   23,285   28,885     24.4     21.6     27.3
          1938    53,729   24,046   29,683     25.0     22.1     27.8
          1939    52,288   23,505   28,783     24.1     21.4     26.8

          1940    52,526   23,084   29,442     24.0     20.9     27.3
          1941    54,561   24,167   30,394     24.7     21.6     28.0
          1942    56,521   25,306   31,215     25.4     22.4     28.6
          1943    59,408   27,611   31,797     28.9     26.4     31.6
          1944    56,586   25,647   30,939     28.3     25.2     31.6
          1945    53,540   23,426   30,114     26.9     23.1     30.9
          1946    61,430   29,715   31,715     26.8     25.4     28.2
          1947    66,291   32,423   33,868     28.6     27.5     29.9
          1948    65,291   29,666   35,625     28.0     24.9     31.2
          1949    66,128   28,786   37,342     28.1     24.0     32.5

          1950    64,427   27,188   37,239     29.6     22.9     37.6
          1951    65,512   27,798   37,714     30.1     23.4     38.1
          1952    64,509   28,073   36,436     29.6     23.6     36.8
          1953    64,061   28,312   35,749     29.4     23.8     36.1
          1954    64,748   28,781   35,967     29.7     24.2     36.3
          1955    63,244   27,546   35,698     29.0     23.2     36.0
          1956    62,178   27,278   34,900     29.5     23.8     36.2
          1957    60,712   26,804   33,908     28.8     23.4     35.2
          1958    59,189   26,812   32,377     27.1     20.9     35.9
          1959    60,562   27,979   32,583     27.2     20.9     36.6








          TABLE 20 - PAGE 2                                          
          LIVE BIRTHS - MISSISSIPPI - 1913-1999                      

                                                                     
                           NUMBER                      RATE*         
                                      NON-                       NON-
          YEAR     TOTAL    WHITE    WHITE    TOTAL    WHITE    WHITE

          1960    59,210   27,198   32,012     27.2     21.6     34.8
          1961    59,523   27,435   32,088     27.3     21.8     34.8
          1962    58,921   27,512   31,409     26.1     20.8     33.5
          1963    57,316   26,823   30,493     25.0     19.9     32.4
          1964    56,650   25,942   30,708     24.5     18.9     32.5
          1965    51,171   23,369   27,802     22.0     17.4     28.2
          1966    48,230   22,736   25,494     20.4     16.5     25.9
          1967    46,594   22,675   23,919      9.7     15.9     25.6
          1968    45,719   22,807   22,912     19.4     15.7     25.4
          1969    47,120   24,025   23,095     21.2     17.2     28.0

          1970    48,141   24,893   23,248     21.7     17.9     28.2
          1971    48,601   25,199   23,402     21.9     18.1     28.4
          1972    45,907   23,745   22,162     20.3     NOT AVAILABLE
          1973    44,638   23,119   21,519     19.3     NOT AVAILABLE
          1974    44,032   23,023   21,009     18.9     NOT AVAILABLE
          1975    43,336   22,559   20,777     18.5     NOT AVAILABLE
          1976    42,983   22,605   20,378     18.2     NOT AVAILABLE
          1977    45,532   23,369   22,163     19.1     NOT AVAILABLE
          1978    44,373   22,632   21,741     18.5     NOT AVAILABLE
          1979    45,919   23,487   22,432     19.1     NOT AVAILABLE

          1980    47,821   24,687   23,134     19.0     15.3     25.5
          1981    46,228   23,777   22,451     18.3     14.7     24.8
          1982    45,926   24,028   21,898     18.0     NOT AVAILABLE
          1983    43,992   22,659   21,333     17.0     NOT AVAILABLE
          1984    43,742   22,672   21,070     16.9     NOT AVAILABLE
          1985    43,432   22,943   20,489     16.3     13.5     21.5
          1986    41,868   22,060   19,808     15.8     13.0     20.8
          1987    41,279   21,576   19,703     15.2     12.4     20.2
          1988    42,040   21,685   20,355     15.3     12.3     20.6
          1989**  43,026   22,069   20,957     15.5     12.4     20.9

          1990**  43,547   22,280   21,267     16.9     13.6     22.6
          1991**  43,184   21,908   21,276     16.8     13.4     22.6
          1992**  42,676   21,700   20,976     16.6     13.3     22.3
          1993**  42,134   21,246   20,888     16.4     13.0     22.2
          1994**  41,938   21,536   20,402     16.3     13.2     21.7
          1995**  41,332   21,571   19,761     15.3     12.7     19.8
          1996**  40,978   21,447   19,531     15.2     12.7     19.5
          1997**  41,527   22,021   19,506     15.4     13.0     19.5
          1998**  42,917   22,950   19,967     15.6     13.3     19.3
          1999**  42,678   22,652   20,026     15.4     13.1     19.2

           * BIRTHS PER 1,000 POPULATION.                            

          ** FIGURES SHOWN ARE BY RACE OF MOTHER; FIGURES FOR YEARS  
             PRIOR TO 1989 ARE BY RACE OF CHILD.                     

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm