Previous PageNext Pagecontents.htm

TABLE 16
DIVORCES, BY COUNTY OF OCCURRENCE AND RACE*,
MISSISSIPPI, 1999

                                                                                         
                               NON-    UN-                                    NON-    UN-
COUNTY        TOTAL   WHITE   WHITE  KNOWN     COUNTY        TOTAL   WHITE   WHITE  KNOWN
                                                                                           
STATE        14,056  10,625   3,221    210                                               
                                                                                           
ADAMS           137      86      51      0     LINCOLN          56      41      15      0
ALCORN          273     257      16      0     LOWNDES         319     210      98     11
AMITE            70      52      17      1     MADISON         270     203      66      1
ATTALA           89      63      26      0     MARION          149     111      35      3
BENTON           25      23       2      0     MARSHALL        182     131      51      0
BOLIVAR         139      71      67      1     MONROE          216     169      45      2
                                                                                           
CALHOUN          74      62      12      0     MONTGOMERY       47      31      16      0
CARROLL          35      25      10      0     NESHOBA         150     122      28      0
CHICKASAW        77      58      17      2     NEWTON           79      66      13      0
CHOCTAW          44      34      10      0     NOXUBEE          29       9      19      1
CLAIBORNE        30      11      19      0     OKTIBBEHA       114      76      38      0
CLARKE           98      78      20      0     PANOLA          155     113      42      0
                                                                                           
CLAY             96      56      36      4     PEARL RIVER     298     277      20      1
COAHOMA         110      52      58      0     PERRY            50      47       2      1
COPIAH           68      46      22      0     PIKE            204     137      65      2
COVINGTON       108      80      27      1     PONTOTOC        174     157      17      0
DESOTO          712     620      46     46     PRENTISS        186     168       9      9
FORREST         335     248      70     17     QUITMAN          30      15      15      0
                                                                                           
FRANKLIN         36      28       8      0     RANKIN          746     667      79      0
GEORGE          103      98       5      0     SCOTT           153     109      43      1
GREENE           36      34       2      0     SHARKEY          10       7       3      0
GRENADA         143     106      37      0     SIMPSON         113      81      32      0
HANCOCK         228     213      10      5     SMITH            59      52       7      0
HARRISON      1,221     997     186     38     STONE            60      50      10      0
                                                                                           
HINDS         1,131     530     599      2     SUNFLOWER        47      23      24      0
HOLMES           59      16      43      0     TALLAHATCHIE     36      21      15      0
HUMPHREYS         0       0       0      0     TATE            131     113      18      0
ISSAQUENA         6       4       2      0     TIPPAH          151     134      16      1
ITAWAMBA        179     170       5      4     TISHOMINGO      130     127       2      1
JACKSON         872     740     130      2     TUNICA           32      14      18      0
                                                                                           
JASPER           81      52      29      0     UNION           169     150      17      2
JEFFERSON        23       1      22      0     WALTHALL         50      33      17      0
JEFF DAVIS       25      10      15      0     WARREN          195     141      54      0
JONES           368     316      52      0     WASHINGTON      203     103      99      1
KEMPER           27      15      12      0     WAYNE           116      94      20      2
LAFAYETTE       129      91      35      3     WEBSTER          31      27       4      0
                                                                                           
LAMAR           212     169      22     21     WILKINSON        35      11      24      0
LAUDERDALE      413     289     121      3     WINSTON          80      50      30      0
LAWRENCE         59      47      10      2     YALOBUSHA        58      45      13      0
LEAKE           103      81      22      0     YAZOO            59      40      18      1
LEE             572     454     100     18                                               
LEFLORE         138      67      71      0                                               

* DIVORCES OF MIXED-RACE COUPLES ARE INCLUDED IN FIGURES FOR NONWHITES.                  

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm