Previous PageNext Pagecontents.htm

TABLE 10B
DEATHS, BY CAUSE AND RACE,
MISSISSIPPI RESIDENTS, 1999

                                                                                      
INTERNATIONAL                                                                         
CLASSIFICATION                                                                    NON-
NUMBER*         CAUSE OF DEATH*                                  TOTAL   WHITE   WHITE
               
A00-Y89         ALL CAUSES                                      28,090  18,693   9,397
               
A00-B99         CERTAIN INFECTIOUS AND PARASITIC DISEASES          720     364     356
               
A00-A09         Intestinal infectious diseases                       6       5       1
    A04           Other bacterial intestinal infections              4       3       1
    A09           Diarrhea and gastroenteritis of presumed                            
                      infectious origin                              2       2       0
A15-A19         Tuberculosis                                        13       3      10
    A16           Respiratory tuberculosis, not confirmed                             
                      bacteriologically or histologically           13       3      10
A20-A28         Certain zoonotic bacterial diseases                  1       1       0
    A28           Other zoonotic bacterial diseases, not                              
                      elsewhere classified                           1       1       0
A30-A49         Other bacterial diseases                           446     266     180
    A31           Infection due to other mycobacteria                2       2       0
    A32           Listeriosis                                        1       0       1
    A39           Meningococcal infection                            2       2       0
    A40           Streptococcal septicemia                           7       2       5
    A41           Other septicemia                                 419     251     168
    A48           Other bacterial diseases, not elsewhere                             
                      classified                                     3       2       1
    A49           Bacterial infection of unspecified site           12       7       5
B00-B09         Viral infections characterized by skin and                            
                      mucous membrane lesions                        5       2       3
    B00           Herpes-viral [herpes simplex] infections           4       1       3
    B02           Zoster [herpes zoster]                             1       1       0
B15-B19         Viral hepatitis                                     26      20       6
    B15           Acute hepatitis A                                  1       1       0
    B16           Acute hepatitis B                                  2       2       0
    B17           Other acute viral hepatitis                       17      14       3
    B18           Chronic viral hepatitis                            5       3       2
    B19           Unspecified viral hepatitis                        1       0       1
B20-B24         Human immunodeficiency virus [HIV] disease         153      22     131
    B20           Human immunodeficiency virus [HIV] disease                          
                      resulting in infectious and parasitic                           
                      diseases                                      71      10      61
    B21           Human immunodeficiency virus [HIV] disease                          
                      resulting in malignant neoplasms               8       1       7
    B22           Human immunodeficiency virus [HIV] disease                          
                      resulting in other specified diseases          6       0       6
    B23           Human immunodeficiency virus [HIV] disease                          
                      resulting in other conditions                 38       6      32
    B24           Unspecified human immunodeficiency virus                            
                      [HIV] disease                                 30       5      25
B25-B34         Other viral diseases                                 5       4       1
    B25           Cytomegaloviral disease                            1       0       1
    B33           Other viral diseases, not elsewhere classified     1       1       0
    B34           Viral infection of unspecified site                3       3       0
B35-B49         Mycoses                                             23       9      14
    B37           Candidiasis                                        7       2       5
    B39           Histoplasmosis                                     1       1       0
    B40           Blastomycosis                                      3       1       2
    B44           Aspergillosis                                      3       1       2
    B45           Cryptococcosis                                     3       3       0
    B46           Zygomycosis                                        1       0       1
    B49           Unspecified mycosis                                5       1       4
B50-B64         Protozoal diseases                                   2       2       0
    B59           Pneumocystosis                                     2       2       0
B90-B94         Sequelae of infectious and parasitic diseases       38      28      10
    B90           Sequelae of tuberculosis                           4       2       2
    B91           Sequelae of poliomyelitis                          2       2       0
    B94           Sequelae of other and unspecified infectious                        
                      and parasitic diseases                        32      24       8
B99             Other and unspecified infectious diseases            2       2       0
               
C00-D48         NEOPLASMS                                        6,225   4,264   1,961
               
C00-C97         Malignant neoplasms                              6,131   4,197   1,934
    C00-C14       Malignant neoplasms of lip, oral cavity and                         
                      pharynx                                      108      61      47
        C02         Malignant neoplasm of other and unspecified                       
                      parts of tongue                               12       6       6
        C03         Malignant neoplasm of gum                        1       1       0
        C04         Malignant neoplasm of floor of mouth             1       1       0
        C06         Malignant neoplasm of other and unspecified                       
                      parts of mouth                                 8       4       4
        C07         Malignant neoplasm of parotid gland              4       2       2
        C08         Malignant neoplasm of other and unspecified                       
                      major salivary glands                          1       1       0
        C09         Malignant neoplasm of tonsil                     3       3       0
        C10         Malignant neoplasm of oropharynx                 6       5       1
        C11         Malignant neoplasm of nasopharynx                5       3       2
        C12         Malignant neoplasm of pyriform sinus             3       3       0
        C13         Malignant neoplasm of hypopharynx                4       1       3
        C14         Malignant neoplasm of other and ill-defined                       
                      sites in the lip, oral cavity, and                              
                      pharynx                                       60      31      29
    C15-C26       Malignant neoplasms of digestive organs        1,375     876     499
        C15         Malignant neoplasm of esophagus                103      66      37
        C16         Malignant neoplasm of stomach                  148      62      86
        C17         Malignant neoplasm of small intestine           10       7       3
        C18         Malignant neoplasm of colon                    498     316     182
        C19         Malignant neoplasm of rectosigmoid junction     18      12       6
        C20         Malignant neoplasm of rectum                    61      44      17
        C21         Malignant neoplasm of anus and anal canal        3       3       0
        C22         Malignant neoplasm of liver and                                   
                      intrahepatic bile ducts                      149     106      43
        C23         Malignant neoplasm of gallbladder               21      16       5
        C24         Malignant neoplasm of other and unspecified                       
                      parts of biliary tract                        10       8       2
        C25         Malignant neoplasm of pancreas                 330     218     112
        C26         Malignant neoplasm of other and ill-defined                       
                      digestive organs                              24      18       6
    C30-C39       Malignant neoplasms of respiratory and                              
                      intrathoracic organs                       1,954   1,434     520
        C30         Malignant neoplasm of nasal cavity and                            
                      middle ear                                     1       1       0
        C31         Malignant neoplasm of accessory sinuses          8       7       1
        C32         Malignant neoplasm of larynx                    38      21      17
        C33         Malignant neoplasm of trachea                    1       1       0
        C34         Malignant neoplasm of bronchus and lung      1,905   1,403     502
        C38         Malignant neoplasm of heart, mediastinum,                         
                      and pleura                                     1       1       0
    C40-C41       Malignant neoplasms of bone and articular                           
                      cartilage                                     33      22      11
        C41         Malignant neoplasm of bone and                                    
                      articular cartilage of other and                                
                      unspecified sites                             33      22      11
    C43-C44       Melanoma and other malignant neoplasms of                           
                      skin                                          69      63       6
        C43         Malignant melanoma of skin                      53      51       2
        C44         Other malignant neoplasms of skin               16      12       4
    C45-C49       Malignant neoplasms of mesothelial and soft                         
                      tissue                                        54      46       8
        C45         Mesothelioma                                    20      20       0
        C48         Malignant neoplasm of retroperitoneum and                         
                      peritoneum                                     8       6       2
        C49         Malignant neoplasm of other connective and                        
                      soft tissue                                   26      20       6
    C50           Malignant neoplasm of breast                     429     266     163
    C51-C58       Malignant neoplasms of female genital organs     278     163     115
        C51         Malignant neoplasm of vulva                      6       5       1
        C52         Malignant neoplasm of vagina                     2       2       0
        C53         Malignant neoplasm of cervix uteri              69      33      36
        C54         Malignant neoplasm of corpus uteri              31      14      17
        C55         Malignant neoplasm of uterus, part                                
                      unspecified                                   29      13      16
        C56         Malignant neoplasm of ovary                    136      94      42
        C57         Malignant neoplasm of other and unspecified                       
                      female genital organs                          5       2       3
    C60-C63       Malignant neoplasms of male genital organs       431     216     215
        C60         Malignant neoplasm of penis                      1       1       0
        C61         Malignant neoplasm of prostate                 425     210     215
        C62         Malignant neoplasm of testis                     5       5       0
    C64-C68       Malignant neoplasms of urinary tract             245     182      63
        C64         Malignant neoplasm of kidney, except renal                        
                      pelvis                                       127      92      35
        C65         Malignant neoplasm of renal pelvis               4       3       1
        C66         Malignant neoplasm of ureter                     2       2       0
        C67         Malignant neoplasm of bladder                  110      83      27
        C68         Malignant neoplasm of other and unspecified                       
                      urinary organs                                 2       2       0
    C69-C72       Malignant neoplasms of eye, brain and other                         
                      parts of central nervous system              175     141      34
        C69         Malignant neoplasm of eye and adnexa             2       2       0
        C71         Malignant neoplasm of brain                    171     138      33
        C72         Malignant neoplasm of spinal cord, cranial                        
                      nerves, and other parts of central                              
                      nervous system                                 2       1       1
    C73-C75       Malignant neoplasms of thyroid and other                            
                      endocrine glands                              30      18      12
        C73         Malignant neoplasm of thyroid gland             15      11       4
        C74         Malignant neoplasm of adrenal gland              8       5       3
        C75         Malignant neoplasm of other endocrine                             
                      glands and related structures                  7       2       5
    C76-C80       Malignant neoplasms of ill-defined, secondary                       
                      and unspecified sites                        352     252     100
        C76         Malignant neoplasm of other and ill-defined                       
                      sites                                         51      35      16
        C77         Secondary and unspecified malignant                               
                      neoplasm of lymph nodes                        2       2       0
        C78         Secondary malignant neoplasm of respiratory                       
                      and digestive organs                          37      28       9
        C79         Secondary malignant neoplasm of other sites     23      15       8
        C80         Malignant neoplasm without specification of                       
                      site                                         239     172      67
    C81-C96       Malignant neoplasms of lymphoid,                                    
                      hematopoietic and related tissue             530     405     125
        C81         Hodgkins disease                                16      13       3
        C82         Follicular [nodular] non-Hodgkins lymphoma       3       3       0
        C83         Diffuse non-Hodgkins lymphoma                   21      17       4
        C84         Peripheral and cutaneous T-cell lymphomas       10       8       2
        C85         Other and unspecified types of non-Hodgkins                       
                      lymphoma                                     167     133      34
        C88         Malignant immunoproliferative diseases           1       1       0
        C90         Multiple myeloma and malignant plasma cell                        
                      neoplasms                                    101      65      36
        C91         Lymphoid leukemia                               57      43      14
        C92         Myeloid leukemia                                82      62      20
        C93         Monocytic leukemia                               2       2       0
        C94         Other leukemias of specified cell type           2       2       0
        C95         Leukemia of unspecified cell type               67      56      11
        C96         Other and unspecified malignant neoplasms                         
                      of lymphoid, hematopoietic, and related                         
                      tissue                                         1       0       1
    C97           Malignant neoplasms of independent (primary)                        
                      multiple sites                                68      52      16
D10-D36         Benign neoplasms                                    19      13       6
    D13           Benign neoplasm of other and ill-defined                            
                      parts of digestive system                      4       3       1
    D15           Benign neoplasm of other and unspecified                            
                      intrathoracic organs                           1       1       0
    D18           Hemangioma and lymphangioma, any site              3       3       0
    D21           Other benign neoplasms of connective and                            
                      other soft tissue                              1       0       1
    D32           Benign neoplasm of meninges                        3       3       0
    D33           Benign neoplasm of brain and other parts of                         
                      central nervous system                         5       3       2
    D35           Benign neoplasm of other and unspecified                            
                      endocrine glands                               1       0       1
    D36           Benign neoplasm of other and unspecified                            
                      sites                                          1       0       1
D37-D48         Neoplasms of uncertain or unknown behavior          75      54      21
    D37           Neoplasm of uncertain or unknown behavior of                        
                      oral cavity and digestive organs               5       3       2
    D38           Neoplasm of uncertain or unknown behavior of                        
                      middle ear and respiratory and                                  
                      intrathoracic organs                           3       2       1
    D41           Neoplasm of uncertain or unknown behavior of                        
                      urinary organs                                 1       1       0
    D43           Neoplasm of uncertain or unknown behavior of                        
                      brain and central nervous system              19      14       5
    D45           Polycythemia vera                                  2       1       1
    D46           Myelodysplastic syndromes                         29      23       6
    D47           Other neoplasms of uncertain or unknown                             
                      behavior of lymphoid, hematopoietic, and                        
                      related tissue                                11       9       2
    D48           Neoplasm of uncertain or unknown behavior of                        
                      other and unspecified sites                    5       1       4
                
D50-D89         DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS                        
                      AND CERTAIN DISORDERS INVOLVING THE                             
                      IMMUNE MECHANISM                             107      57      50
               
D50-D53         Nutritional anemias                                  4       2       2
    D50           Iron deficiency anemia                             1       1       0
    D51           Vitamin B-12 deficiency anemia                     2       1       1
    D53           Other nutritional anemias                          1       0       1
D55-D59         Hemolytic anemias                                   13       0      13
    D57           Sickle-cell disorders                             13       0      13
D60-D64         Aplastic and other anemias                          33      19      14
    D61           Other aplastic anemias                             7       5       2
    D64           Other anemias                                     26      14      12
D65-D69         Coagulation defects, purpura and other                                
                      hemorrhagic conditions                        33      24       9
    D65           Disseminated intravascular coagulation                              
                      [defibrination syndrome]                       7       7       0
    D66           Hereditary factor VIII deficiency                  1       1       0
    D68           Other coagulation defects                         17       9       8
    D69           Purpura and other hemorrhagic conditions           8       7       1
D70-D77         Other diseases of blood and blood-forming organs    10       7       3
    D70           Agranulocytosis                                    7       4       3
    D71           Functional disorders of polymorphonuclear                           
                      neutrophils                                    1       1       0
    D72           Other disorders of white blood cells               1       1       0
    D75           Other diseases of blood and blood-forming                           
                      organs                                         1       1       0
D80-D89         Certain disorders involving the immune                                
                      mechanism                                     14       5       9
    D81           Combined immunodeficiencies                        1       1       0
    D84           Other immunodeficiencies                           5       3       2
    D86           Sarcoidosis                                        8       1       7
               
E00-E90         ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES      832     466     366
               
E00-E07         Disorders of thyroid gland                           6       5       1
    E03           Other hypothyroidism                               4       4       0
    E05           Thyrotoxicosis [hyperthyroidism]                   2       1       1
E10-E14         Diabetes mellitus                                  589     325     264
    E10           Insulin-dependent diabetes mellitus               79      45      34
    E11           Noninsulin-dependent diabetes mellitus            57      27      30
    E14           Unspecified diabetes mellitus                    453     253     200
E15-E16         Other disorders of glucose regulation and                             
                      pancreatic internal secretion                  3       0       3
    E16           Other disorders of pancreatic internal                              
                      secretion                                      3       0       3
E20-E35         Disorders of other endocrine glands                  2       1       1
    E23           Hypofunction and other disorders of the                             
                      pituitary gland                                1       1       0
    E34           Other endocrine disorders                          1       0       1
E40-E46         Malnutrition                                        46      25      21
    E41           Nutritional marasmus                               2       0       2
    E43           Unspecified severe protein-energy                                   
                      malnutrition                                   6       5       1
    E46           Unspecified protein-energy malnutrition           38      20      18
E50-E64         Other nutritional deficiencies                       5       3       2
    E63           Other nutritional deficiencies                     2       1       1
    E64           Sequelae of malnutrition and other                                  
                      nutritional deficiencies                       3       2       1
E65-E68         Obesity and other hyperalimentation                 30      14      16
    E66           Obesity                                           30      14      16
E70-E90         Metabolic disorders                                151      93      58
    E71           Disorders of branched-chain amino-acid                              
                      metabolism and fatty-acid metabolism           1       0       1
    E72           Other disorders of amino-acid metabolism           1       1       0
    E74           Other disorders of carbohydrate metabolism         1       1       0
    E75           Disorders of sphingolipid metabolism and                            
                      other lipid storage disorders                  2       2       0
    E76           Disorders of glycosaminoglycan metabolism          2       1       1
    E78           Disorders of lipoprotein metabolism and                             
                      other lipidemias                               5       4       1
    E83           Disorders of mineral metabolism                    4       3       1
    E84           Cystic fibrosis                                    7       6       1
    E85           Amyloidosis                                        3       0       3
    E86           Volume depletion                                  69      36      33
    E87           Other disorders of fluid, electrolyte, and                          
                      acid-base balance                             53      37      16
    E88           Other metabolic disorders                          3       2       1
               
F00-F99         MENTAL AND BEHAVIORAL DISORDERS                    247     166      81
               
F00-F09         Organic, including symptomatic, mental                                
                      disorders                                    156     110      46
    F03           Unspecified dementia                             118      81      37
    F06           Other mental disorders due to brain damage                          
                      and dysfunction and to physical disease       38      29       9
F10-F19         Mental and behavioral disorders due to                                
                      psychoactive substance use                    73      43      30
    F10           Mental and behavioral disorders due to use                          
                      of alcohol                                    58      35      23
    F14           Mental and behavioral disorders due to use                          
                      of cocaine                                     6       2       4
    F17           Mental and behavioral disorders due to use                          
                      of tobacco                                     3       3       0
    F19           Mental and behavioral disorders due to                              
                      multiple-drug use and use of other                              
                      psychoactive substances                        6       3       3
F20-F29         Schizophrenia, schizotypal and delusional                             
                      disorders                                      3       2       1
    F20           Schizophrenia                                      3       2       1
F30-F39         Mood [affective] disorders                           6       6       0
    F32           Depressive episode                                 6       6       0
F50-F59         Behavioral syndromes associated with                                  
                      physiological disturbances and physical                         
                      factors                                        3       2       1
    F54           Psychological and behavioral factors                                
                      associated with disorders or diseases                           
                      classified elsewhere                           3       2       1
F70-F79         Mental retardation                                   6       3       3
    F72           Severe mental retardation                          1       0       1
    F79           Unspecified mental retardation                     5       3       2
               
G00-G99         DISEASES OF THE NERVOUS SYSTEM                     738     564     174
               
G00-G09         Inflammatory diseases of the central nervous                          
                      system                                        21       9      12
    G00           Bacterial meningitis, not elsewhere                                 
                      classified                                     8       4       4
    G03           Meningitis due to other and unspecified                             
                      causes                                         8       5       3
    G04           Encephalitis, myelitis, and encephalomyelitis      3       0       3
    G06           Intracranial and intraspinal abscess and                            
                      granuloma                                      1       0       1
    G09           Sequelae of inflammatory diseases of central                        
                      nervous system                                 1       0       1
G10-G13         Systemic atrophies primarily affecting the                            
                      central nervous system                        57      46      11
    G10           Huntingtons disease                                4       3       1
    G11           Hereditary ataxia                                  2       2       0
    G12           Spinal muscular atrophy and related syndromes     51      41      10
G20-G26         Extrapyramidal and movement disorders              121     107      14
    G20           Parkinsons disease                               118     104      14
    G23           Other degenerative diseases of basal ganglia       3       3       0
G30-G32         Other degenerative diseases of the nervous                            
                      system                                       358     297      61
    G30           Alzheimers disease                               351     290      61
    G31           Other degenerative diseases of nervous                              
                      system, not elsewhere classified               7       7       0
G35-G37         Demyelinating diseases of the central nervous                         
                      system                                        16      11       5
    G35           Multiple sclerosis                                16      11       5
G40-G47         Episodic and paroxysmal disorders                   38      17      21
    G40           Epilepsy                                          19       8      11
    G41           Status epilepticus                                10       4       6
    G45           Transient cerebral ischemic attacks and                             
                      related syndromes                              3       2       1
    G47           Sleep disorders                                    6       3       3
G60-G64         Polyneuropathies and other disorders of the                           
                      peripheral nervous system                      5       3       2
    G61           Inflammatory polyneuropathy                        3       2       1
    G62           Other polyneuropathies                             2       1       1
G70-G73         Diseases of myoneural junction and muscle           27      24       3
    G70           Myasthenia gravis and other myoneural                               
                      disorders                                      7       7       0
    G71           Primary disorders of muscles                      16      13       3
    G72           Other myopathies                                   4       4       0
G80-G83         Cerebral palsy and other paralytic syndromes        19      11       8
    G80           Infantile cerebral palsy                           4       3       1
    G81           Hemiplegia                                         1       1       0
    G82           Paraplegia and tetraplegia                        13       7       6
    G83           Other paralytic syndromes                          1       0       1
G90-G99         Other disorders of the nervous system               76      39      37
    G90           Disorders of autonomic nervous system              1       1       0
    G91           Hydrocephalus                                      6       2       4
    G92           Toxic encephalopathy                               2       2       0
    G93           Other disorders of brain                          66      33      33
    G95           Other diseases of spinal cord                      1       1       0
               
H00-H59         DISEASES OF THE EYE AND ADNEXA                       1       1       0
               
H49-H52         Disorders of ocular muscles, binocular                                
                      movement, accomodation and refraction          1       1       0
    H49           Paralytic strabismus                               1       1       0
               
H60-H95         DISEASES OF THE EAR AND MASTOID PROCESS              1       0       1
               
H65-H75         Diseases of middle ear and mastoid                   1       0       1
    H66           Suppurative and unspecified otitis media           1       0       1
               
I00-I99         DISEASES OF THE CIRCULATORY SYSTEM              11,784   7,955   3,829
               
I05-I09         Chronic rheumatic heart diseases                    15      11       4
    I05           Rheumatic mitral valve diseases                   13      11       2
    I07           Rheumatic tricuspid valve diseases                 1       0       1
    I09           Other rheumatic heart diseases                     1       0       1
I10-I15         Hypertensive diseases                              803     391     412
    I10           Essential (primary) hypertension                 173      99      74
    I11           Hypertensive heart disease                       502     245     257
    I12           Hypertensive renal disease                        76      27      49
    I13           Hypertensive heart and renal disease              52      20      32
I20-I25         Ischemic heart diseases                          5,868   4,122   1,746
    I20           Angina pectoris                                   10       6       4
    I21           Acute myocardial infarction                    2,656   1,770     886
    I24           Other acute ischemic heart diseases                9       8       1
    I25           Chronic ischemic heart disease                 3,193   2,338     855
I26-I28         Pulmonary heart disease and diseases of                               
                      pulmonary circulation                        205     117      88
    I26           Pulmonary embolism                               169      99      70
    I27           Other pulmonary heart diseases                    35      17      18
    I28           Other diseases of pulmonary vessels                1       1       0
I30-I52         Other forms of heart disease                     2,667   1,831     836
    I31           Other diseases of pericardium                      7       6       1
    I33           Acute and subacute endocarditis                    6       5       1
    I34           Nonrheumatic mitral valve disorders               26      19       7
    I35           Nonrheumatic aortic valve disorders               82      67      15
    I38           Endocarditis, valve unspecified                   22      15       7
    I40           Acute myocarditis                                  2       0       2
    I42           Cardiomyopathy                                   312     191     121
    I44           Atrioventricular and left bundle-branch block      3       3       0
    I45           Other conduction disorders                         1       1       0
    I46           Cardiac arrest                                   606     371     235
    I47           Paroxysmal tachycardia                            11       9       2
    I48           Atrial fibrillation and flutter                   85      72      13
    I49           Other cardiac arrhythmias                         58      40      18
    I50           Heart failure                                  1,242     905     337
    I51           Complications and ill-defined descriptions of                       
                      heart disease                                204     127      77
I60-I69         Cerebrovascular diseases                         1,849   1,229     620
    I60           Subarachnoid hemorrhage                           77      49      28
    I61           Intracerebral hemorrhage                         238     161      77
    I62           Other nontraumatic intracranial hemorrhage        68      42      26
    I63           Cerebral infarction                              115      75      40
    I64           Stroke, not specified as hemorrhage or                              
                      infarction                                 1,107     738     369
    I67           Other cerebrovascular diseases                    92      64      28
    I69           Sequelae of cerebrovascular disease              152     100      52
I70-I79         Diseases of arteries, arterioles and                                  
                      capillaries                                  335     232     103
    I70           Atherosclerosis                                  100      72      28
    I71           Aortic aneurysm and dissection                   137     102      35
    I72           Other aneurysm                                    15      10       5
    I73           Other peripheral vascular diseases                53      25      28
    I74           Arterial embolism and thrombosis                  14      10       4
    I77           Other disorders of arteries and arterioles        14      11       3
    I78           Diseases of capillaries                            2       2       0
I80-I89         Diseases of veins, lymphatic vessels and lymph                        
                      nodes, not elsewhere classified               32      15      17
    I80           Phlebitis and thrombophlebitis                    18       8      10
    I81           Portal vein thrombosis                             1       1       0
    I82           Other venous embolism and thrombosis               3       1       2
    I83           Varicose veins of lower extremities                1       0       1
    I85           Esophageal varices                                 3       1       2
    I87           Other disorders of veins                           3       1       2
    I89           Other noninfective disorders of lymphatic                           
                      vessels and lymph nodes                        3       3       0
I95-I99         Other and unspecified disorders of the                                
                      circulatory system                            10       7       3
    I95           Hypotension                                        5       3       2
    I99           Other and unspecified disorders of                                  
                      circulatory system                             5       4       1
               
J00-J99         DISEASES OF THE RESPIRATORY SYSTEM               2,545   1,945     600
               
J00-J06         Acute upper respiratory infections                   3       2       1
    J06           Acute upper respiratory infections of                               
                      multiple and unspecified sites                 3       2       1
J10-J18         Influenza and pneumonia                            796     571     225
    J11           Influenza, virus not identified                    6       5       1
    J12           Viral pneumonia, not elsewhere classified         13       5       8
    J13           Pneumonia due to Streptococcus pneumoniae          4       3       1
    J14           Pneumonia due to Hemophilus influenzae             1       1       0
    J15           Bacterial pneumonia, not elsewhere classified     31      26       5
    J18           Pneumonia, organism unspecified                  741     531     210
J20-J22         Other acute lower respiratory infections            10       7       3
    J20           Acute bronchitis                                   6       4       2
    J21           Acute bronchiolitis                                2       1       1
    J22           Unspecified acute lower respiratory infection      2       2       0
J30-J39         Other diseases of upper respiratory tract            1       0       1
    J38           Diseases of vocal cords and larynx, not                             
                      elsewhere classified                           1       0       1
J40-J47         Chronic lower respiratory diseases               1,262   1,033     229
    J40           Bronchitis, not specified as acute or chronic     11       9       2
    J41           Simple and mucopurulent chronic bronchitis         4       3       1
    J42           Unspecified chronic bronchitis                     5       4       1
    J43           Emphysema                                        179     152      27
    J44           Other chronic obstructive pulmonary disease    1,014     847     167
    J45           Asthma                                            37      10      27
    J46           Status asthmaticus                                 4       1       3
    J47           Bronchiectasis                                     8       7       1
J60-J70         Lung diseases due to external agents               193     125      68
    J61           Pneumoconiosis due to asbestos and other                            
                      mineral fibers                                 4       4       0
    J62           Pneumoconiosis due to dust containing silica       1       1       0
    J69           Pneumonitis due to solids and liquids            187     120      67
    J70           Respiratory conditions due to other external                        
                      agents                                         1       0       1
J80-J84         Other respiratory diseases principally                                
                      affecting the interstitium                   151     120      31
    J80           Adult respiratory distress syndrome               34      25       9
    J81           Pulmonary edema                                   14      10       4
    J82           Pulmonary eosinophilia, not elsewhere                               
                      classified                                     4       3       1
    J84           Other interstitial pulmonary diseases             99      82      17
J85-J86         Suppurative and necrotic conditions of lower                          
                      respiratory tract                              7       5       2
    J85           Abscess of lung and mediastinum                    2       0       2
    J86           Pyothorax                                          5       5       0
J90-J94         Other diseases of pleura                            12       6       6
    J90           Pleural effusion, not elsewhere classified        10       6       4
    J93           Pneumothorax                                       2       0       2
J95-J99         Other diseases of the respiratory system           110      76      34
    J96           Respiratory failure, not elsewhere classified     61      37      24
    J98           Other respiratory disorders                       49      39      10
               
K00-K93         DISEASES OF THE DIGESTIVE SYSTEM                   915     658     257
               
K00-K14         Diseases of oral cavity, salivary glands and                          
                      jaws                                           1       0       1
    K13           Other diseases of lip and oral mucosa              1       0       1
K20-K31         Diseases of esophagus, stomach and duodenum         70      49      21
    K20           Esophagitis                                        1       0       1
    K21           Gastroesophageal reflux disease                    4       3       1
    K22           Other diseases of esophagus                       11       7       4
    K25           Gastric ulcer                                     11       7       4
    K26           Duodenal ulcer                                    16      14       2
    K27           Peptic ulcer, site unspecified                    12       6       6
    K29           Gastritis and duodenitis                           3       2       1
    K31           Other diseases of stomach and duodenum            12      10       2
K35-K38         Diseases of appendix                                 1       1       0
    K35           Acute appendicitis                                 1       1       0
K40-K46         Hernia                                              15      13       2
    K40           Inguinal hernia                                    4       3       1
    K43           Ventral hernia                                     4       4       0
    K44           Diaphragmatic hernia                               3       3       0
    K45           Other abdominal hernia                             1       1       0
    K46           Unspecified abdominal hernia                       3       2       1
K50-K52         Noninfective enteritis and colitis                  20      16       4
    K50           Crohns disease [regional enteritis]                7       5       2
    K51           Ulcerative colitis                                 2       2       0
    K52           Other noninfective gastroenteritis and                              
                      colitis                                       11       9       2
K55-K63         Other diseases of intestines                       231     175      56
    K55           Vascular disorders of intestine                  106      85      21
    K56           Paralytic ileus and intestinal obstruction                          
                      without hernia                                55      37      18
    K57           Diverticular disease of intestine                 37      31       6
    K59           Other functional intestinal disorders              5       3       2
    K62           Other diseases of anus and rectum                  2       1       1
    K63           Other diseases of intestine                       26      18       8
K65-K67         Diseases of peritoneum                              24      15       9
    K65           Peritonitis                                       20      11       9
    K66           Other disorders of peritoneum                      4       4       0
K70-K77         Diseases of liver                                  351     246     105
    K70           Alcoholic liver disease                           88      59      29
    K72           Hepatic failure, not elsewhere classified         61      41      20
    K73           Chronic hepatitis, not elsewhere classified        4       1       3
    K74           Fibrosis and cirrhosis of liver                  156     114      42
    K75           Other inflammatory liver diseases                  7       6       1
    K76           Other diseases of liver                           35      25      10
K80-K87         Disorders of gallbladder, biliary tract and                           
                      pancreas                                      85      58      27
    K80           Cholelithiasis                                     7       4       3
    K81           Cholecystitis                                     13       7       6
    K82           Other diseases of gallbladder                      4       3       1
    K83           Other diseases of biliary tract                    7       6       1
    K85           Acute pancreatitis                                43      33      10
    K86           Other diseases of pancreas                        11       5       6
K90-K93         Other diseases of the digestive system             117      85      32
    K90           Intestinal malabsorption                           2       1       1
    K92           Other diseases of the digestive system           115      84      31
               
L00-L99         DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE        57      22      35
               
L00-L08         Infections of the skin and subcutaneous tissue       8       4       4
    L02           Cutaneous abscess, furuncle, and carbuncle         1       0       1
    L03           Cellulitis                                         7       4       3
L10-L14         Bullous disorders                                    1       1       0
    L12           Pemphigoid                                         1       1       0
L20-L30         Dermatitis and eczema                                1       0       1
    L30           Other dermatitis                                   1       0       1
L40-L45         Papulosquamous disorders                             1       1       0
    L40           Psoriasis                                          1       1       0
L50-L54         Urticaria and erythema                               3       2       1
    L51           Erythema multiforme                                3       2       1
L60-L75         Disorders of skin appendages                         1       0       1
    L73           Other follicular disorders                         1       0       1
L80-L99         Other disorders of the skin and subcutaneous                          
                      tissue                                        42      14      28
    L89           Decubitus ulcer                                   37      10      27
    L93           Lupus erythematosus                                4       3       1
    L97           Ulcer of lower limb, not elsewhere classified      1       1       0
               
M00-M99         DISEASES OF THE MUSCULOSKELETAL SYSTEM AND                            
                      CONNECTIVE TISSUE                             85      46      39

M00-M25         Arthropathies                                       25      17       8
    M05-M14       Inflammatory polyarthropathies                    20      13       7
        M05         Seropositive rheumatoid arthritis                1       1       0
        M06         Other rheumatoid arthritis                      14       8       6
        M10         Gout                                             2       1       1
        M13         Other arthritis                                  3       3       0
    M15-M19       Arthrosis                                          5       4       1
        M17         Gonarthrosis [arthrosis of knee]                 1       1       0
        M19         Other arthrosis                                  4       3       1
M30-M36         Systemic connective tissue disorders                37      15      22
    M30           Polyarteritis nodosa and related conditions        1       1       0
    M31           Other necrotizing vasculopathies                  12       6       6
    M32           Systemic lupus erythematosus                      16       6      10
    M33           Dermatopolymyositis                                1       0       1
    M34           Systemic sclerosis                                 5       2       3
    M35           Other systemic involvement of connective                            
                      tissue                                         2       0       2
M40-M54         Dorsopathies                                         7       5       2
    M40-M43       Deforming dorsopathies                             3       3       0
        M40         Kyphosis and lordosis                            2       2       0
        M41         Scoliosis                                        1       1       0
    M45-M49       Spondylopathies                                    3       2       1
        M46         Other inflammatory spondylopathies               1       0       1
