(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1998



DISTRICT: STATE TOTAL

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL         2,752,092     215,664     101,693     113,971     42,917
WHITE         1,719,483     114,160      54,425      59,735     22,950
NONWHITE      1,032,609     101,504      47,268      54,236     19,967



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             8,598     285  3,183  5,130   3,235      28  1,084  2,123   5,363     257  2,099  3,007
TEENAGE IMMATURE BIRTHS                    1,024      50    394    580     247       1     94    152     777      49    300    428
TEENAGE PREMATURE BIRTHS                   1,457      77    561    819     398       3    149    246   1,059      74    412    573
TEENAGE ILLEGITIMATE BIRTHS                6,978     284  2,830  3,864   1,790      27    763  1,000   5,188     257  2,067  2,864
TEENS WHO HAD PREVIOUS LIVE BIRTHS         2,095       4    440  1,651     616       0    103    513   1,479       4    337  1,138
TEENS WHO HAD PREVIOUS PREGNANCIES         2,572       5    549  2,018     831       0    148    683   1,741       5    401  1,335
TEENS WITH INADEQUATE* PRENATAL CARE         798      52    312    434     157       1     59     97     641      51    253    337

TEENAGE FERTILITY RATE                      39.9     2.8   72.9 (15-19)   28.3     0.5   53.7 (15-19)   52.8     5.4   94.1 (15-19)

TEENAGE FETAL DEATHS**                        86       6     33     47      15       2      4      9      71       4     29     38
TEENAGE FETAL DEATH RATIO                   10.0    21.0   10.4    9.2     4.6    71.4    3.7    4.2    13.2    15.6   13.8   12.6

TEENAGE INDUCED TERMINATIONS#              1,207      60    393    754     498      11    173    314     709      49    220    440
TEENAGE INDUCED TERMINATION RATIO          140.4   210.5  123.5  147.0   153.9   392.8  159.6  147.9   132.2   190.7  104.8  146.3

TEENAGE PREGNANCIES#                       9,891     351  3,609  5,931   3,748      41  1,261  2,446   6,143     310  2,348  3,485
TEENAGE PREGNANCY RATE                      45.9     3.4   83.7 (15-19)   32.8     0.8   62.0 (15-19)   60.5     6.6  107.5 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              90       7     40     43      21       0      8     13      69       7     32     30
INFANT MORTALITY RATE, TEEN MOMS            10.5    24.6   12.6    8.4     6.5       -    7.4    6.1    12.9    27.2   15.2   10.0



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP