



(HSVSTEEN) TEENAGE VITAL STATISTICS DATA
BY COUNTY OF RESIDENCE AND RACE OF MOTHER
MISSISSIPPI, 1998
COUNTY: LEE
TOTAL FEMALES FEMALES FEMALES TOTAL
POPULATION AGES AGES AGES LIVE
RACE ALL AGES 10-19 10-14 15-19 BIRTHS
----------------------------------------------------------------------
TOTAL 74,637 5,238 2,593 2,645 1,199
WHITE 57,008 3,676 1,813 1,863 815
NONWHITE 17,629 1,562 780 782 384
-------- ALL RACES -------- ---------- WHITE ---------- -------- NONWHITE ---------
ALL AGES AGES AGES ALL AGES AGES AGES ALL AGES AGES AGES
TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19
--------------------------- --------------------------- ---------------------------
TEENAGE BIRTHS 212 2 79 131 119 1 35 83 93 1 44 48
TEENAGE IMMATURE BIRTHS 23 0 10 13 9 0 4 5 14 0 6 8
TEENAGE PREMATURE BIRTHS 34 0 21 13 12 0 7 5 22 0 14 8
TEENAGE ILLEGITIMATE BIRTHS 148 2 71 75 64 1 28 35 84 1 43 40
TEENS WHO HAD PREVIOUS LIVE BIRTHS 57 0 15 42 18 0 4 14 39 0 11 28
TEENS WHO HAD PREVIOUS PREGNANCIES 64 0 16 48 25 0 5 20 39 0 11 28
TEENS WITH INADEQUATE* PRENATAL CARE 18 1 9 8 6 0 1 5 12 1 8 3
TEENAGE FERTILITY RATE 40.5 0.8 79.4 (15-19) 32.4 0.6 63.3 (15-19) 59.5 1.3 117.6 (15-19)
TEENAGE FETAL DEATHS** 2 0 1 1 0 0 0 0 2 0 1 1
TEENAGE FETAL DEATH RATIO 9.4 - 12.6 7.6 - - - - 21.5 - 22.7 20.8
TEENAGE INDUCED TERMINATIONS# 8 1 4 3 7 0 4 3 1 1 0 0
TEENAGE INDUCED TERMINATION RATIO 37.7 500.0 50.6 22.9 58.8 - 114.3 36.1 10.8 1000.0 - -
TEENAGE PREGNANCIES# 222 3 84 135 126 1 39 86 96 2 45 49
TEENAGE PREGNANCY RATE 42.4 1.2 82.8 (15-19) 34.3 0.6 67.1 (15-19) 61.5 2.6 120.2 (15-19)
INFANT DEATHS TO TEENAGE MOTHERS 2 0 2 0 1 0 1 0 1 0 1 0
* ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
# FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
DEFINITIONS:
IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
PREMATURE=GESTATION LESS THAN 37 WEEKS
FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE



