Previous PageTable Of ContentsNext Page

(HSVSTEEN)                                        TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1998

COUNTY: JACKSON

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           130,910      10,232       5,073       5,159      1,862
WHITE            99,974       7,026       3,477       3,549      1,308
NONWHITE         30,936       3,206       1,596       1,610        554



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               351       6    111    234     212       2     66    144     139       4     45     90
TEENAGE IMMATURE BIRTHS                       28       1      6     21      13       0      3     10      15       1      3     11
TEENAGE PREMATURE BIRTHS                      45       1     11     33      25       0      4     21      20       1      7     12
TEENAGE ILLEGITIMATE BIRTHS                  263       6     97    160     132       2     53     77     131       4     44     83
TEENS WHO HAD PREVIOUS LIVE BIRTHS            81       0     12     69      46       0      7     39      35       0      5     30
TEENS WHO HAD PREVIOUS PREGNANCIES           100       1     13     86      58       0      7     51      42       1      6     35
TEENS WITH INADEQUATE* PRENATAL CARE          35       2     12     21      14       0      7      7      21       2      5     14

TEENAGE FERTILITY RATE                      34.3     1.2   66.9 (15-19)   30.2     0.6   59.2 (15-19)   43.4     2.5   83.8 (15-19)

TEENAGE FETAL DEATHS**                         4       0      1      3       3       0      1      2       1       0      0      1
TEENAGE FETAL DEATH RATIO                   11.4       -    9.0   12.8    14.2       -   15.2   13.9     7.2       -      -   11.1

TEENAGE INDUCED TERMINATIONS#                 86       2     35     49      45       1     21     23      41       1     14     26
TEENAGE INDUCED TERMINATION RATIO          245.0   333.3  315.3  209.4   212.3   500.0  318.2  159.7   295.0   250.0  311.1  288.9

TEENAGE PREGNANCIES#                         441       8    147    286     260       3     88    169     181       5     59    117
TEENAGE PREGNANCY RATE                      43.1     1.6   83.9 (15-19)   37.0     0.9   72.4 (15-19)   56.4     3.1  109.3 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               3       0      0      3       2       0      0      2       1       0      0      1



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page