(HSWWDTDS)

DISTRICT: MISSISSIPPI

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT MISSISSIPPI , 1998

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                 27,737 18,343  9,394    10.1   10.7    9.1

HEART DISEASES                       9,501  6,419  3,082   345.2  373.3  298.5
MALIGNANT NEOPLASMS                  5,944  4,017  1,927   216.0  233.6  186.6
CEREBROVASCULAR DISEASES             1,804  1,131    673    65.6   65.8   65.2
ACCIDENTS                            1,712  1,060    652    62.2   61.6   63.1
EMPHYSEMA AND OTHER COPD             1,128    939    189    41.0   54.6   18.3
PNEUMONIA AND INFLUENZA              1,065    775    290    38.7   45.1   28.1
DIABETES MELLITUS                      628    333    295    22.8   19.4   28.6
NEPHRITIS, NEPH SYNDROME, NEPHROSIS    402    237    165    14.6   13.8   16.0
HOMICIDE AND LEGAL INTERVENTION        358    118    240    13.0    6.9   23.2
SUICIDE                                330    284     46    12.0   16.5    4.4
CHRONIC LIVER DISEASE AND CIRRHOSIS    231    169     62     8.4    9.8    6.0
HYPERTENSION                           213    117     96     7.7    6.8    9.3
CONDITIONS ORIG IN PERINATAL PERIOD    194     48    146     4.5    2.1    7.3
CONGENITAL ANOMALIES                   139     73     66     5.0    4.2    6.4
HIV INFECTION                          139     28    111     5.0    1.6   10.7
ATHEROSCLEROSIS                         87     60     27     3.2    3.5    2.6
TUBERCULOSIS                            15      6      9     0.5    0.3    0.9
INFECTIONS OF KIDNEY                    14     11      3     0.5    0.6    0.3
MATERNAL CAUSES                          4      2      2     9.3    8.7   10.0


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED           271    157    114     9.8    9.1   11.0
ALL OTHER                            3,558  2,359  1,199   129.3  137.2  116.1
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1998 ESTIMATES.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL           27,737 18,343  9,394 14,123  9,298  4,825 13,614  9,045  4,569

UNDER 1            436    146    290    245     78    167    191     68    123
 (NEONATAL)        265     76    189    157     43    114    108     33     75
 (POSTNEONATAL)    171     70    101     88     35     53     83     35     48

1-4                 92     34     58     44     15     29     48     19     29
5-9                 70     30     40     42     21     21     28      9     19
10-14               81     41     40     58     29     29     23     12     11
15-24              545    282    263    393    203    190    152     79     73
25-34              622    302    320    449    215    234    173     87     86
35-44            1,283    620    663    804    412    392    479    208    271
45-54            1,994  1,118    876  1,248    728    520    746    390    356
55-64            3,233  2,029  1,204  1,984  1,280    704  1,249    749    500
65-74            5,567  3,862  1,705  3,196  2,316    880  2,371  1,546    825
75-84            7,301  5,267  2,034  3,482  2,545    937  3,819  2,722  1,097
85 AND OVER      6,510  4,610  1,900  2,177  1,456    721  4,333  3,154  1,179
UNKNOWN              3      2      1      1      0      1      2      2      0
------------------------------------------------------------------------------


MORTALITY RATES**                                        1998 POPULATION
  INFANT          10.2    6.4   14.5                       TOTAL     2,752,092
  NEONATAL         6.2    3.3    9.5                       WHITE     1,719,483
  POSTNEONATAL     4.0    3.0    5.0                       NONWHITE  1,032,609
------------------------------------                     ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.