Table Of ContentsNext Page

(HSWWDTDS)

DISTRICT: I

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT I , 1998

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  2,463  1,561    902     9.7   10.0    9.3

HEART DISEASES                         781    497    284   308.8  318.7  292.8
MALIGNANT NEOPLASMS                    559    365    194   221.0  234.0  200.0
ACCIDENTS                              178    104     74    70.4   66.7   76.3
CEREBROVASCULAR DISEASES               162     96     66    64.0   61.6   68.0
PNEUMONIA AND INFLUENZA                 96     64     32    38.0   41.0   33.0
EMPHYSEMA AND OTHER COPD                86     75     11    34.0   48.1   11.3
HYPERTENSION                            61     44     17    24.1   28.2   17.5
DIABETES MELLITUS                       48     25     23    19.0   16.0   23.7
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     40     25     15    15.8   16.0   15.5
HOMICIDE AND LEGAL INTERVENTION         33      8     25    13.0    5.1   25.8
SUICIDE                                 28     25      3    11.1   16.0    3.1
CHRONIC LIVER DISEASE AND CIRRHOSIS     19     15      4     7.5    9.6    4.1
CONDITIONS ORIG IN PERINATAL PERIOD     18      7     11     4.2    3.0    5.8
CONGENITAL ANOMALIES                    16      6     10     6.3    3.8   10.3
HIV INFECTION                           10      3      7     4.0    1.9    7.2
ATHEROSCLEROSIS                          4      3      1     1.6    1.9    1.0
TUBERCULOSIS                             2      1      1     0.8    0.6    1.0
MATERNAL CAUSES                          2      1      1    47.2   43.0   52.3
INFECTIONS OF KIDNEY                     1      1      0     0.4    0.6      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            21      7     14     8.3    4.5   14.4
ALL OTHER                              298    189    109   117.8  121.2  112.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1998 ESTIMATES.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL            2,463  1,561    902  1,263    790    473  1,200    771    429

UNDER 1             43     12     31     28      9     19     15      3     12
 (NEONATAL)         25      7     18     15      5     10     10      2      8
 (POSTNEONATAL)     18      5     13     13      4      9      5      1      4

1-4                 14      7      7      7      1      6      7      6      1
5-9                  9      3      6      6      3      3      3      0      3
10-14                3      2      1      2      2      0      1      0      1
15-24               51     24     27     33     16     17     18      8     10
25-34               62     27     35     46     20     26     16      7      9
35-44              128     65     63     74     38     36     54     27     27
45-54              171     94     77    110     61     49     61     33     28
55-64              306    198    108    184    122     62    122     76     46
65-74              512    361    151    288    201     87    224    160     64
75-84              617    408    209    302    203     99    315    205    110
85 AND OVER        547    360    187    183    114     69    364    246    118
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------


MORTALITY RATES**                                        1998 POPULATION
  INFANT          10.1    5.2   16.2                       TOTAL       252,948
  NEONATAL         5.9    3.0    9.4                       WHITE       155,951
  POSTNEONATAL     4.2    2.1    6.8                       NONWHITE     96,997
------------------------------------                     ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.

Table Of ContentsNext Page