Previous PageTable Of Contents

(HSWWDTDS)

DISTRICT: IX

SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IX , 1998

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  4,037  3,377    660     9.4   10.0    7.1

HEART DISEASES                       1,323  1,104    219   308.5  328.2  236.6
MALIGNANT NEOPLASMS                    941    797    144   219.4  237.0  155.6
ACCIDENTS                              241    199     42    56.2   59.2   45.4
CEREBROVASCULAR DISEASES               207    173     34    48.3   51.4   36.7
EMPHYSEMA AND OTHER COPD               197    185     12    45.9   55.0   13.0
PNEUMONIA AND INFLUENZA                146    127     19    34.0   37.8   20.5
DIABETES MELLITUS                       93     71     22    21.7   21.1   23.8
SUICIDE                                 72     63      9    16.8   18.7    9.7
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     52     44      8    12.1   13.1    8.6
HOMICIDE AND LEGAL INTERVENTION         49     30     19    11.4    8.9   20.5
CHRONIC LIVER DISEASE AND CIRRHOSIS     48     40      8    11.2   11.9    8.6
CONGENITAL ANOMALIES                    29     19     10     6.8    5.6   10.8
ATHEROSCLEROSIS                         23     17      6     5.4    5.0    6.5
HYPERTENSION                            20     15      5     4.7    4.5    5.4
HIV INFECTION                           14     10      4     3.3    3.0    4.3
CONDITIONS ORIG IN PERINATAL PERIOD      9      3      6     1.4    0.6    3.6
TUBERCULOSIS                             3      3      0     0.7    0.9      -
INFECTIONS OF KIDNEY                     1      1      0     0.2    0.3      -


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            28     26      2     6.5    7.7    2.2
ALL OTHER                              541    450     91   126.1  133.8   98.3
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1998 ESTIMATES.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL            4,037  3,377    660  2,141  1,807    334  1,896  1,570    326

UNDER 1             53     32     21     24     16      8     29     16     13
 (NEONATAL)         22     11     11     11      6      5     11      5      6
 (POSTNEONATAL)     31     21     10     13     10      3     18     11      7

1-4                 10      7      3      3      2      1      7      5      2
5-9                 11      9      2      8      7      1      3      2      1
10-14               14     12      2      9      8      1      5      4      1
15-24               72     48     24     55     38     17     17     10      7
25-34               87     67     20     58     42     16     29     25      4
35-44              171    124     47    117     87     30     54     37     17
45-54              337    248     89    217    167     50    120     81     39
55-64              547    458     89    340    287     53    207    171     36
65-74              888    769    119    511    450     61    377    319     58
75-84            1,126    984    142    553    491     62    573    493     80
85 AND OVER        720    618    102    246    212     34    474    406     68
UNKNOWN              1      1      0      0      0      0      1      1      0
------------------------------------------------------------------------------


MORTALITY RATES**                                        1998 POPULATION
  INFANT           8.3    6.8   12.5                       TOTAL       428,891
  NEONATAL         3.4    2.3    6.5                       WHITE       336,333
  POSTNEONATAL     4.9    4.5    5.9                       NONWHITE     92,558
------------------------------------                     ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.

Previous PageTable Of Contents