



(HSWWDTDS)
DISTRICT: VI
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT VI , 1998
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,655 1,771 884 11.5 12.5 9.8
HEART DISEASES 999 697 302 431.6 492.6 335.7
MALIGNANT NEOPLASMS 542 363 179 234.2 256.5 199.0
CEREBROVASCULAR DISEASES 157 104 53 67.8 73.5 58.9
ACCIDENTS 148 88 60 63.9 62.2 66.7
EMPHYSEMA AND OTHER COPD 109 87 22 47.1 61.5 24.4
PNEUMONIA AND INFLUENZA 99 73 26 42.8 51.6 28.9
DIABETES MELLITUS 60 30 30 25.9 21.2 33.4
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 43 22 21 18.6 15.5 23.3
SUICIDE 41 34 7 17.7 24.0 7.8
HOMICIDE AND LEGAL INTERVENTION 30 10 20 13.0 7.1 22.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 28 17 11 12.1 12.0 12.2
CONDITIONS ORIG IN PERINATAL PERIOD 19 4 15 5.2 2.2 8.1
HYPERTENSION 13 8 5 5.6 5.6 5.6
CONGENITAL ANOMALIES 11 3 8 4.8 2.1 8.9
ATHEROSCLEROSIS 10 9 1 4.3 6.4 1.1
HIV INFECTION 7 2 5 3.0 1.4 5.6
INFECTIONS OF KIDNEY 2 2 0 0.9 1.4 -
TUBERCULOSIS 1 0 1 0.4 - 1.1
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 27 16 11 11.7 11.3 12.2
ALL OTHER 309 202 107 133.5 142.8 118.9
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1998 ESTIMATES.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,655 1,771 884 1,334 897 437 1,321 874 447
UNDER 1 41 12 29 27 8 19 14 4 10
(NEONATAL) 24 6 18 16 4 12 8 2 6
(POSTNEONATAL) 17 6 11 11 4 7 6 2 4
1-4 8 3 5 5 3 2 3 0 3
5-9 6 3 3 4 3 1 2 0 2
10-14 6 4 2 5 3 2 1 1 0
15-24 43 21 22 36 18 18 7 3 4
25-34 59 31 28 43 26 17 16 5 11
35-44 123 52 71 77 35 42 46 17 29
45-54 157 82 75 88 44 44 69 38 31
55-64 324 188 136 194 117 77 130 71 59
65-74 511 366 145 297 226 71 214 140 74
75-84 710 517 193 334 253 81 376 264 112
85 AND OVER 667 492 175 224 161 63 443 331 112
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1998 POPULATION
INFANT 11.1 6.5 15.8 TOTAL 231,459
NEONATAL 6.5 3.2 9.8 WHITE 141,503
POSTNEONATAL 4.6 3.2 6.0 NONWHITE 89,956
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.



