Table Of ContentsNext Page

(HSWWBRCO)

COUNTY: ADAMS

        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF ADAMS COUNTY, 1998

        *** BY RACE OF MOTHER ***

        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------

        TOTAL BIRTHS                  534    198    336   100.0  100.0  100.0

        MALES                         273     97    176    51.1   49.0   52.4
        FEMALES                       261    101    160    48.9   51.0   47.6
        TEEN-AGE BIRTHS               109     29     80    20.4   14.6   23.8
        PREMATURE BIRTHS*              94     24     70    17.6   12.1   20.8
        IMMATURE BIRTHS**              74     19     55    13.8    9.6   16.4
        ILLEGITIMATE BIRTHS           310     46    264    58.0   23.2   78.6
        TEEN ILLEGITIMATE BIRTHS       94     14     80    17.6    7.1   23.8

        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     3      0      3     0.6      -    0.9
           15-19                      106     29     77    19.8   14.6   22.9
           20-24                      180     62    118    33.7   31.3   35.1
           25-29                      135     56     79    25.3   28.3   23.5
           30-34                       66     34     32    12.4   17.2    9.5
           35-39                       38     14     24     7.1    7.1    7.1
           40-44                        6      3      3     1.1    1.5    0.9
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     3      0      3     0.6      -    0.9
           15-19                       91     14     77    17.0    7.1   22.9
           20-24                      126     19    107    23.6    9.6   31.8
           25-29                       52      5     47     9.7    2.5   14.0
           30-34                       23      4     19     4.3    2.0    5.6
           35-39                       14      4     10     2.6    2.0    3.0
           40-44                        1      0      1     0.2      -    0.3
           45 AND OVER                  0      0      0       -      -      -
           UNKNOWN                      0      0      0       -      -      -

        EDUCATION OF MOTHER
           NONE                         0      0      0       -      -      -
           1-6 YEARS                    0      0      0       -      -      -
           7-9 YEARS                   37     12     25     6.9    6.1    7.4
           10, 11 YEARS                74     22     52    13.8   11.1   15.5
           12 YEARS                   229     70    159    42.9   35.4   47.3
           1-3 YEARS COLLEGE          119     51     68    22.3   25.8   20.2
           4 OR MORE YEARS COLLEGE     75     43     32    14.0   21.7    9.5
           UNKNOWN                      0      0      0       -      -      -

        PRENATAL CARE BEGAN
           NO CARE                      5      1      4     0.9    0.5    1.2
           FIRST TRIMESTER            417    177    240    78.1   89.4   71.4
           SECOND TRIMESTER            99     18     81    18.5    9.1   24.1
           THIRD TRIMESTER             12      2     10     2.2    1.0    3.0
           UNKNOWN MONTH                1      0      1     0.2      -    0.3
        ---------------------------------------------------------------------

         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.

        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.

         # LESS THAN 0.06 PERCENT.

Table Of ContentsNext Page