



(HSWWBRCO)
COUNTY: NEWTON
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 1998
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 346 190 156 100.0 100.0 100.0
MALES 178 100 78 51.4 52.6 50.0
FEMALES 168 90 78 48.6 47.4 50.0
TEEN-AGE BIRTHS 69 40 29 19.9 21.0 18.6
PREMATURE BIRTHS* 56 20 36 16.2 10.5 23.1
IMMATURE BIRTHS** 34 15 19 9.8 7.9 12.2
ILLEGITIMATE BIRTHS 138 39 99 39.9 20.5 63.5
TEEN ILLEGITIMATE BIRTHS 43 15 28 12.4 7.9 17.9
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 3 1 2 0.9 0.5 1.3
15-19 66 39 27 19.1 20.5 17.3
20-24 131 70 61 37.9 36.8 39.1
25-29 85 53 32 24.6 27.9 20.5
30-34 45 19 26 13.0 10.0 16.7
35-39 15 8 7 4.3 4.2 4.5
40-44 1 0 1 0.3 - 0.6
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 3 1 2 0.9 0.5 1.3
15-19 40 14 26 11.6 7.4 16.7
20-24 56 16 40 16.2 8.4 25.6
25-29 20 6 14 5.8 3.2 9.0
30-34 16 2 14 4.6 1.0 9.0
35-39 2 0 2 0.6 - 1.3
40-44 1 0 1 0.3 - 0.6
45 AND OVER 0 0 0 - - -
UNKNOWN 0 0 0 - - -
EDUCATION OF MOTHER
NONE 0 0 0 - - -
1-6 YEARS 0 0 0 - - -
7-9 YEARS 40 25 15 11.6 13.2 9.6
10, 11 YEARS 48 22 26 13.9 11.6 16.7
12 YEARS 123 53 70 35.5 27.9 44.9
1-3 YEARS COLLEGE 94 62 32 27.2 32.6 20.5
4 OR MORE YEARS COLLEGE 41 28 13 11.8 14.7 8.3
UNKNOWN 0 0 0 - - -
PRENATAL CARE BEGAN
NO CARE 2 1 1 0.6 0.5 0.6
FIRST TRIMESTER 291 169 122 84.1 88.9 78.2
SECOND TRIMESTER 45 17 28 13.0 8.9 17.9
THIRD TRIMESTER 6 3 3 1.7 1.6 1.9
UNKNOWN MONTH 2 0 2 0.6 - 1.3
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.



