Previous PageNext Pagecontents.htm

TABLE 5B
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS,
BY COUNTY OF RESIDENCE AND AGE OF MOTHER,
MISSISSIPPI, 1998

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

STATE          4,680     27   1,763   1,705     687    323    148     24      1      2

ADAMS             46      0      14      19       5      4      4      0      0      0
ALCORN            68      3      25      27       6      2      4      1      0      0
AMITE              9      0       2       5       1      0      1      0      0      0
ATTALA            26      0      10       9       3      4      0      0      0      0
BENTON            14      0       3       7       1      2      0      1      0      0
BOLIVAR           25      0      14       6       2      3      0      0      0      0

CALHOUN           32      1      14       8       4      4      0      1      0      0
CARROLL           13      0       6       5       2      0      0      0      0      0
CHICKASAW         39      0      16      15       7      1      0      0      0      0
CHOCTAW           14      1       4       5       2      2      0      0      0      0
CLAIBORNE          1      0       0       0       0      1      0      0      0      0
CLARKE            28      1       8      13       3      0      3      0      0      0

CLAY              14      0       7       3       2      2      0      0      0      0
COAHOMA           30      0      12      12       3      3      0      0      0      0
COPIAH            30      1      16       8       3      1      1      0      0      0
COVINGTON         36      0      22       7       4      2      0      1      0      0
DESOTO           269      0      97      90      45     27      9      1      0      0
FORREST          114      0      37      51      16      7      3      0      0      0

FRANKLIN          14      0       3       7       2      2      0      0      0      0
GEORGE            69      0      25      24       7      6      5      1      0      1
GREENE            21      0       8       6       3      3      1      0      0      0
GRENADA           36      0      14      18       3      1      0      0      0      0
HANCOCK          141      0      46      66      16      9      3      1      0      0
HARRISON         601      1     213     228      85     49     21      4      0      0

HINDS            213      2      70      72      39     19      6      4      0      1
HOLMES             9      0       2       4       2      0      1      0      0      0
HUMPHREYS         10      0       2       4       2      1      0      0      1      0
ISSAQUENA          0      0       0       0       0      0      0      0      0      0
ITAWAMBA          30      1      10      10       8      1      0      0      0      0
JACKSON          349      2     130     121      59     19     17      1      0      0

JASPER            19      0       6       8       2      1      2      0      0      0
JEFFERSON          2      0       0       1       1      0      0      0      0      0
JEFF DAVIS        16      0       7       6       2      1      0      0      0      0
JONES             92      1      39      36       9      4      3      0      0      0
KEMPER             9      1       2       3       2      0      1      0      0      0
LAFAYETTE         29      0      14       9       3      3      0      0      0      0

LAMAR             92      1      26      39      17      8      1      0      0      0
LAUDERDALE       123      0      41      38      22     14      7      1      0      0
LAWRENCE          15      0       6       3       0      5      1      0      0      0
LEAKE             30      0      14       8       3      4      1      0      0      0
LEE              159      1      63      46      33      8      7      1      0      0
LEFLORE           26      0      16       2       2      4      2      0      0      0









TABLE 5B - PAGE 2                                                                     
LIVE BIRTHS TO UNMARRIED WHITE MOTHERS - MISSISSIPPI - 1998                           

                                                                                      
                                                  AGE OF MOTHER                       
                      UNDER                                                        UN-
COUNTY         TOTAL    15    15-19   20-24   25-29  30-34  35-39  40-44  45-49  KNOWN

LINCOLN           39      1      21       7       5      4      1      0      0      0
LOWNDES           91      0      26      37      11     11      6      0      0      0
MADISON           39      0      12      15       7      2      3      0      0      0
MARION            60      0      31      20       6      3      0      0      0      0
MARSHALL          67      0      20      27      11      4      4      1      0      0
MONROE            57      0      29      17       8      2      1      0      0      0

MONTGOMERY        20      0       9       7       2      2      0      0      0      0
NESHOBA           37      0      18      11       4      4      0      0      0      0
NEWTON            39      1      14      16       6      2      0      0      0      0
NOXUBEE            1      0       0       1       0      0      0      0      0      0
OKTIBBEHA         25      0       3      14       6      1      1      0      0      0
PANOLA            49      1      19      22       4      0      3      0      0      0

PEARL RIVER      135      0      58      51      18      5      2      1      0      0
PERRY             30      0      16       8       3      2      1      0      0      0
PIKE              45      0      12      19      11      2      1      0      0      0
PONTOTOC          53      1      23      11      10      7      0      1      0      0
PRENTISS          63      0      32      20       7      4      0      0      0      0
QUITMAN            5      0       0       4       0      0      1      0      0      0

RANKIN           213      1      97      67      32     10      5      1      0      0
SCOTT             59      0      18      29       9      2      1      0      0      0
SHARKEY            1      0       0       1       0      0      0      0      0      0
SIMPSON           43      2      19      15       6      1      0      0      0      0
SMITH             30      0      12      13       2      3      0      0      0      0
STONE             20      1       4      10       3      1      1      0      0      0

SUNFLOWER         16      0       4       6       3      3      0      0      0      0
TALLAHATCHIE      13      0       6       6       1      0      0      0      0      0
TATE              51      0      15      18      10      6      2      0      0      0
TIPPAH            56      0      24      21       8      2      1      0      0      0
TISHOMINGO        39      0      15      11       9      2      2      0      0      0
TUNICA             8      0       1       2       4      0      1      0      0      0

UNION             65      0      25      25      13      1      1      0      0      0
WALTHALL          11      0       6       4       0      0      1      0      0      0
WARREN            94      0      34      40      15      3      1      1      0      0
WASHINGTON        78      0      33      30      10      4      1      0      0      0
WAYNE             22      1      12       8       1      0      0      0      0      0
WEBSTER           17      0       7       9       0      0      1      0      0      0

WILKINSON          2      0       1       0       1      0      0      0      0      0
WINSTON           17      0       4       5       5      1      1      1      0      0
YALOBUSHA         21      0       6      12       1      1      1      0      0      0
YAZOO             36      1      13      17       4      1      0      0      0      0

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm