Previous PageNext Pagecontents.htm

TABLE 22
INFANT DEATHS* AND MORTALITY RATES, BY YEAR AND RACE,
MISSISSIPPI, 1917-1998,
(OCCURRENCE DATA 1917-1944, RESIDENCE DATA 1945-1998)

                                                                     
                     NUMBER                          RATE**          
                                  NON-                           NON-
YEAR       TOTAL      WHITE      WHITE      TOTAL     WHITE     WHITE

1917       3,689      1,296      2,393       99.3      68.0     132.3
1918           #          #          #          #         #         #
1919       3,554          #          #       83.6         #         #

1920       3,499      1,344      2,155       80.0      59.9     101.1
1921       3,157      1,243      1,914       67.9      52.4      84.0
1922       2,826      1,067      1,759       64.6      50.1      78.4
1923       2,908      1,104      1,804       67.2      52.2      81.5
1924       3,137      1,188      1,949       71.4      53.6      89.5
1925       3,176      1,179      1,997       69.7      53.0      85.7
1926       3,578      1,447      2,131       70.9      58.8      82.4
1927       3,291      1,303      1,988       66.9      54.0      79.4
1928       3,567      1,416      2,151       74.1      59.9      87.9
1929       3,275      1,268      2,007       71.9      57.4      85.5

1930       3,276      1,182      2,094       68.3      51.0      84.5
1931       2,547        961      1,586       56.4      44.4      67.5
1932       2,482        965      1,517       53.4      44.1      61.7
1933       2,800      1,035      1,765       63.4      50.7      74.2
1934       3,070      1,199      1,871       64.1      53.7      73.2
1935       2,587      1,044      1,543       53.6      47.5      58.6
1936       2,883      1,105      1,778       58.5      49.8      65.7
1937       3,098      1,174      1,924       59.4      50.4      66.6
1938       3,051      1,205      1,846       56.8      50.1      62.2
1939       2,908      1,135      1,773       55.6      48.3      61.6

1940       2,864      1,070      1,794       54.5      46.4      60.9
1941       2,969      1,113      1,856       54.4      46.1      61.1
1942       2,654        957      1,697       47.0      37.8      54.4
1943       2,774      1,137      1,637       46.7      41.2      51.5
1944       2,481        965      1,516       43.6      37.1      49.0
1945       2,192        846      1,346       40.9      36.1      44.7
1946       2,298      1,005      1,293       37.4      33.8      40.8
1947       2,428      1,009      1,419       36.6      31.1      41.9
1948       2,470        988      1,482       37.8      33.3      41.6
1949       2,612        900      1,712       39.5      31.3      45.8

1950       2,348        763      1,585       36.4      28.1      42.6
1951       2,589        814      1,775       39.5      29.3      47.1
1952       2,592        760      1,832       40.2      27.1      50.3
1953       2,534        807      1,727       39.6      28.5      48.3
1954       2,360        744      1,616       36.4      25.8      44.9
1955       2,338        680      1,658       37.0      24.7      46.4
1956       2,353        734      1,619       37.8      26.9      46.4
1957       2,257        694      1,563       37.2      25.9      46.1
1958       2,424        706      1,718       41.0      26.3      53.1
1959       2,355        677      1,678       38.9      24.2      51.5










TABLE 22 - PAGE 2                                                    
INFANT DEATHS - MISSISSIPPI - 1917-1998                              

                                                                     
                     NUMBER                          RATE**          
                                  NON-                           NON-
YEAR       TOTAL      WHITE      WHITE      TOTAL     WHITE     WHITE

1960       2,457        714      1,743       41.5      26.2      54.4
1961       2,250        645      1,605       37.8      23.5      50.0
1962       2,353        705      1,648       39.9      25.6      52.5
1963       2,372        610      1,762       41.4      22.7      57.8
1964       2,230        599      1,631       39.4      23.1      53.1
1965       2,126        593      1,533       41.5      25.4      55.1
1966       1,856        520      1,336       38.5      22.9      52.4
1967       1,645        512      1,133       35.3      22.6      47.4
1968       1,613        517      1,096       35.3      22.7      47.8
1969       1,513        530        983       32.1      22.1      42.6

1970       1,403        480        923       29.1      19.3      39.7
1971       1,311        460        851       27.0      18.2      36.4
1972       1,187        459        728       25.8      19.3      32.8
1973       1,154        392        762       25.8      17.0      35.4
1974       1,024        356        668       23.2      15.5      31.8
1975         975        356        619       22.5      15.8      29.8
1976         927        331        596       21.6      14.6      29.2
1977         834        285        549       18.3      12.2      24.8
1978         846        266        580       19.1      11.8      26.7
1979         809        280        529       17.6      11.9      23.6

1980         812        272        540       17.0      11.0      23.3
1981         711        248        463       15.4      10.4      20.6
1982         706        249        457       15.4      10.4      20.9
1983         664        240        424       15.1      10.6      19.9
1984         629        224        405       14.4       9.9      19.2
1985         596        213        383       13.7       9.3      18.7
1986         517        197        320       12.3       8.9      16.2
1987         565        212        353       13.7       9.8      17.9
1988         516        189        327       12.3       8.7      16.1
1989         498        190        308       11.6       8.6      14.7

1990         528        189        339       12.1       8.5      15.9
1991         493        163        330       11.4       7.4      15.5
1992         508        170        338       11.9       7.8      16.1
1993         482        178        304       11.4       8.4      14.6
1994         459        158        301       10.9       7.3      14.8
1995         435        149        286       10.5       6.9      14.5
1996         451        169        282       11.0       7.9      14.4
1997         440        156        284       10.6       7.1      14.6
1998         436        146        290       10.2       6.4      14.5

 * DEATHS OF CHILDREN UNDER 1 YEAR OF AGE.                           

** DEATHS PER 1,000 LIVE BIRTHS.                                     

 # NOT AVAILABLE.                                                    

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm