Previous PageNext Pagecontents.htm

TABLE 20
DEATHS AND RATES, BY YEAR AND RACE,
MISSISSIPPI, 1913-1998,
(OCCURRENCE DATA 1913-1943, RESIDENCE DATA 1944-1998)

                                                             
                  NUMBER                       RATE*         
                              NON-                       NON-
YEAR     TOTAL     WHITE     WHITE    TOTAL    WHITE    WHITE

1913    21,305     7,643    13,662     11.4      9.3     13.0
1914    21,485     7,442    14,043     11.3      8.9     13.1
1915    24,001     8,088    15,913     12.5      9.6     14.7
1916    21,794     7,588    14,206     11.2      8.9     13.0
1917    23,579     8,048    15,531     11.9      9.3     14.0
1918    30,437    10,177    20,260     15.2     11.6     18.0
1919    22,667     8,142    14,525     12.7      9.5     15.5

1920    22,072     7,916    14,156     12.3      9.3     15.1
1921    19,991     7,308    12,683     11.0      8.4     13.4
1922    19,278     7,312    11,966     10.5      8.3     12.6
1923    20,363     7,688    12,675     11.0      8.6     13.2
1924    21,155     7,809    13,346     11.3      8.6     13.8
1925    22,229     8,143    14,086     11.7      8.8     14.4
1926    23,929     9,133    14,796     12.5      9.7     15.1
1927    23,257     8,765    14,492     12.0      9.2     14.6
1928    25,965    10,111    15,854     13.2     10.4     15.9
1929    25,868    10,048    15,820     13.0     10.2     15.7

1930    24,098     9,072    15,026     11.9      9.0     14.8
1931    22,007     8,641    13,366     10.8      8.5     13.0
1932    20,322     8,295    12,027      9.9      8.1     11.6
1933    21,617     8,898    12,719     10.4      8.6     12.2
1934    21,786     9,350    12,436     10.5      9.0     12.0
1935    21,285     9,186    12,099     10.1      8.7     11.6
1936    24,127    10,367    13,760     11.4      9.7     13.1
1937    24,005    10,055    13,950     11.2      9.3     13.2
1938    22,814     9,471    13,343     10.6      8.7     12.5
1939    22,701     9,464    13,237     10.5      8.6     12.3

1940    23,185     9,565    13,620     10.6      8.6     12.6
1941    22,573     9,442    13,131     10.2      8.4     12.1
1942    20,693     8,750    11,943      9.3      7.7     10.9
1943    20,850     9,139    11,711     10.2      8.7     11.6
1944    20,199     8,830    11,369     10.1      8.7     11.6
1945    19,024     8,452    10,572      9.6      8.3     10.8
1946    19,321     8,995    10,326      8.4      7.7      9.2
1947    20,007     9,238    10,769      8.6      7.8      9.5
1948    20,183     9,216    10,967      8.6      7.7      9.6
1949    20,489     9,233    11,256      8.7      7.7      9.8

1950    20,567     9,466    11,101      9.4      8.0     11.2
1951    21,007     9,593    11,414      9.6      8.1     11.5
1952    20,657     9,387    11,270      9.5      7.9     11.4
1953    20,492     9,495    10,997      9.4      8.0     11.1
1954    19,353     9,453     9,900      8.9      8.0     10.0
1955    19,403     9,501     9,902      8.9      8.0     10.0
1956    19,780     9,969     9,811      9.4      8.7     10.2
1957    20,476    10,339    10,137      9.7      9.0     10.5
1958    21,541    10,811    10,730      9.9      8.4     11.9
1959    20,890    10,742    10,148      9.4      8.0     11.4







TABLE 20 - PAGE 2                                            
DEATHS - MISSISSIPPI - 1913-1998                             

                                                             
                  NUMBER                       RATE*         
                              NON-                       NON-
YEAR     TOTAL     WHITE     WHITE    TOTAL    WHITE    WHITE

1960    21,713    11,204    10,509     10.0      8.9     11.4
1961    21,232    11,063    10,169      9.7      8.8     11.0
1962    22,713    11,868    10,845     10.0      9.0     11.6
1963    23,339    12,118    11,221     10.2      9.0     11.9
1964    22,559    12,039    10,520      9.7      8.8     11.1
1965    22,652    12,376    10,276      9.7      9.2     10.4
1966    23,350    12,976    10,374      9.9      9.4     10.5
1967    22,609    12,816     9,793      9.6      9.0     10.5
1968    23,986    13,468    10,518     10.2      9.3     11.7
1969    23,865    13,873     9,992     10.8     10.0     12.1

1970    23,305    13,623     9,682     10.5      9.8     11.8
1971    23,426    13,980     9,446     10.6     10.0     11.5
1972    23,663    14,077     9,586     10.5     NOT AVAILABLE
1973    24,007    14,461     9,546     10.4     NOT AVAILABLE
1974    23,153    14,268     8,885      9.9     NOT AVAILABLE
1975    22,768    13,790     8,978      9.7     NOT AVAILABLE
1976    23,124    14,307     8,817      9.8     NOT AVAILABLE
1977    23,022    14,318     8,704      9.6     NOT AVAILABLE
1978    23,363    14,631     8,732      9.7     NOT AVAILABLE
1979    22,932    14,348     8,584      9.5     NOT AVAILABLE

1980    23,576    14,531     9,045      9.4      9.0     10.0
1981    23,405    14,876     8,529      9.3      9.2      9.4
1982    23,173    14,863     8,310      9.1     NOT AVAILABLE
1983    23,831    15,250     8,581      9.2     NOT AVAILABLE
1984    23,781    15,225     8,556      9.2     NOT AVAILABLE
1985    24,568    15,803     8,765      9.2      9.3      9.2
1986    24,341    15,694     8,647      9.2      9.2      9.1
1987    24,525    15,835     8,690      9.0      9.1      8.9
1988    24,706    16,034     8,672      9.0      9.1      8.8
1989    25,273    16,386     8,887      9.1      9.2      8.9

1990    24,994    16,088     8,906      9.7      9.8      9.5
1991    25,503    16,393     9,110      9.9     10.0      9.7
1992    25,163    16,417     8,746      9.8     10.0      9.3
1993    26,271    17,003     9,268     10.2     10.4      9.9
1994    26,657    17,210     9,447     10.4     10.5     10.0
1995    26,910    17,729     9,181     10.0     10.5      9.2
1996    26,566    17,488     9,078      9.9     10.3      9.1
1997    27,380    18,034     9,346     10.2     10.6      9.3
1998    27,737    18,343     9,394     10.1     10.7      9.1

* DEATHS PER 1,000 POPULATION.                               

Public Health Statistics
P.O. Box 1700
Jackson, MS 39215-1700

Previous PageTop Of PageNext Pagecontents.htm