Previous PageNext Pagecontents.htm

TABLE 10
DEATHS, BY CAUSE AND RACE,
MISSISSIPPI RESIDENTS, 1998

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

001-999        ALL CAUSES                                        27,737  18,343   9,394

001-139        INFECTIOUS AND PARASITIC DISEASES                    602     291     311

001-009        Intestinal infectious diseases                        11       6       5
    005          Other food poisoning (bacterial)                     1       1       0
    008,009      Other and ill-defined intestinal infections         10       5       5
        008        Intestinal infections due to other organisms       4       3       1
        009        Ill-defined intestinal infections                  6       2       4
010-018        Tuberculosis                                          15       6       9
    010-012      Respiratory                                         11       5       6
        011        Pulmonary                                         11       5       6
    013-018      Other forms                                          4       1       3
        015        Bones and joints                                   1       0       1
        017        Other organs                                       3       1       2
020-027        Zoonotic bacterial diseases                            0       0       0
030-041        Other bacterial diseases                             339     193     146
    031          Other diseases due to mycobacteria                   2       1       1
    035          Erysipelas                                           1       1       0
    036          Meningococcal infection                              2       0       2
    038          Septicemia                                         331     189     142
    041          Bacterial infection of unspecified site              3       2       1
042-044        Human immunodeficiency virus infection               139      28     111
    042          With specified conditions                          127      25     102
    043          Causing other specified conditions                   2       1       1
    044          Other human immunodeficiency virus infections       10       2       8
045-049        Poliomyelitis and other non-arthropod-borne                             
                     diseases of central nervous system               0       0       0
050-057        Viral diseases accompanied by exanthem                 5       2       3
    052          Chickenpox                                           2       1       1
    053          Herpes zoster                                        1       0       1
    054          Herpes simplex                                       2       1       1
060-066        Arthropod-borne viral diseases                         0       0       0
070-079        Other diseases due to viruses and Chlamydiae          48      34      14
    070          Viral hepatitis                                     43      34       9
    078          Other diseases due to viruses and Chlamydiae         2       0       2
    079          Viral infection in conditions classified                              
                     elsewhere and of unspecified site                3       0       3
080-088        Rickettsioses and other arthropod-borne diseases       0       0       0
090-099        Syphilis and other venereal diseases                   1       0       1
    090-097      Syphilis and its sequelae                            1       0       1
        094        Neurosyphilis                                      1       0       1
100-104        Other spirochetal diseases                             0       0       0
110-118        Mycoses                                               22      11      11
    112          Candidiasis                                          7       2       5
    115          Histoplasmosis                                       1       0       1
    116          Blastomycotic infection                              2       1       1
    117          Other mycoses                                       12       8       4
120-129        Helminthiases                                          0       0       0
130-139        Other infectious and parasitic diseases               22      11      11
    135          Sarcoidosis                                         10       2       8
    136          Other and unspecified infectious and parasitic                        
                     diseases                                         9       6       3
    138          Late effects of acute poliomyelitis                  2       2       0

Table 10 - Page 2                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    139          Late effects of other infectious and parasitic                        
                     diseases                                         1       1       0

140-239        NEOPLASMS                                          6,003   4,056   1,947

140-208        Malignant neoplasms                                5,944   4,017   1,927
    140-149      Lip, oral cavity, and pharynx                       96      65      31
        140        Lip                                                1       1       0
        141        Tongue                                            13      11       2
        142        Major salivary glands                              9       7       2
        143        Gum                                                1       0       1
        144        Floor of mouth                                     2       0       2
        145        Other and unspecified parts of mouth              18      14       4
        146        Oropharynx                                         8       4       4
        147        Nasopharynx                                        3       2       1
        148        Hypopharynx                                        2       0       2
        149        Other and ill-defined sites                       39      26      13
    150-159      Digestive organs and peritoneum                  1,262     780     482
        150        Esophagus                                        103      61      42
        151        Stomach                                          118      55      63
        152        Small intestine, including duodenum               15       9       6
        153        Colon                                            478     304     174
        154        Rectum, rectosigmoid junction, and anus           61      45      16
        155        Liver and intrahepatic bile ducts                157      94      63 
        156        Gallbladder and extrahepatic bile ducts           18      12       6
        157        Pancreas                                         296     190     106
        158        Retroperitoneum and peritoneum                     5       5       0
        159        Other and ill-defined sites                       11       5       6
    160-165      Respiratory and intrathoracic organs             1,954   1,420     534
        160        Nasal cavities, middle ear, and                                     
                     accessory sinuses                                8       6       2
        161        Larynx                                            45      28      17
        162        Trachea, bronchus, and lung                    1,887   1,377     510
        163        Pleura                                             4       3       1
        164        Thymus, heart, and mediastinum                     9       6       3
        165        Other and ill-defined sites within the                              
                     respiratory system and intrathoracic                              
                     organs                                           1       0       1
    170-175      Bone, connective tissue, skin, and breast          560     378     182
        170        Bone and articular cartilage                      35      24      11
        171        Connective and other soft tissue                  39      27      12
        172        Melanoma of skin                                  63      58       5
        173        Skin, other                                       26      24       2
        174        Female breast                                    396     244     152
        175        Male breast                                        1       1       0
    179-189      Genitourinary organs                               894     517     377
   (179-187)    (Genital organs)                                    686     362     324
        179        Uterus, part unspecified                          33      16      17
        180        Cervix uteri                                      55      30      25
        181        Placenta                                           1       1       0
        182        Body of uterus                                    27      14      13
        183        Ovary and other uterine adnexa                   134      94      40
        184        Other and unspecified female genital                                
                     organs                                          10       5       5
        185        Prostate                                         421     198     223

Table 10 - Page 3                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

        186        Testis                                             2       2       0
        187        Penis and other male genital organs                3       2       1
   (188,189)    (Urinary organs)                                    208     155      53
        188        Bladder                                          100      76      24
        189        Kidney and other and unspecified                                    
                     urinary organs                                 108      79      29
    190-199      Other and unspecified sites                        595     423     172
        190        Eye                                                3       3       0
        191        Brain                                            139     112      27
        193        Thyroid gland                                     14       9       5
        194        Other endocrine glands and related                                  
                     structures                                       3       2       1
        195        Other and ill-defined sites                       41      29      12
        199        Site unspecified                                 395     268     127
    200-208      Lymphatic and hematopoietic tissue                 583     434     149
        200        Lymphosarcoma and reticulosarcoma                  7       7       0
        201        Hodgkin's disease                                 15      13       2
        202        Other lymphoid and histiocytic tissue            212     171      41
        203        Multiple myeloma and immunoproliferative                            
                     neoplasms                                      127      74      53
   (204-208)    (Leukemia)                                          222     169      53
        204        Lymphatic                                         58      44      14
        205        Myeloid                                           84      60      24
        206        Monocytic                                          2       1       1
        208        Unspecified cell type                             78      64      14
210-229        Benign neoplasms                                      14       9       5
    211          Benign neoplasm of other parts of digestive                           
                     system                                           3       2       1
    215          Other benign neoplasm of connective and other                         
                     soft tissue                                      2       2       0
    225          Benign neoplasm of brain and other parts of                           
                     nervous system                                   7       4       3
    227          Benign neoplasm of other endocrine glands and                         
                     related structures                               2       1       1
230-234        Carcinoma in situ                                      0       0       0
235-239        Neoplasms of uncertain behavior and unspecified                         
                     nature                                          45      30      15
    235-238      Uncertain behavior                                  13      10       3
        235        Digestive and respiratory systems                  2       2       0
        237        Endocrine glands and nervous system                2       1       1
        238        Other and unspecified sites and tissues            9       7       2
    239          Unspecified nature                                  32      20      12

240-279        ENDOCRINE, NUTRITIONAL, AND METABOLIC DISEASES       881     484     397

240-246        Diseases of thyroid gland                             15       9       6
    240          Simple and unspecified goiter                        1       0       1
    242          Thyrotoxicosis with or without goiter                5       3       2
    244          Acquired hypothyroidism                              7       4       3
    246          Other disorders of thyroid                           2       2       0
250-259        Diseases of other endocrine glands                   638     338     300
    250          Diabetes mellitus                                  628     333     295
    251          Other disorders of pancreatic internal                                
                   secretion                                          7       3       4
    252          Disorders of parathyroid gland                       1       0       1




Table 10 - Page 4                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    255          Disorders of adrenal glands                          1       1       0
    257          Testicular dysfunction                               1       1       0
260-269        Nutritional deficiencies                              53      33      20
    260          Kwashiorkor                                          1       0       1
    261          Nutritional marasmus                                 5       3       2
    263          Other and unspecified protein-calorie                                 
                     malnutrition                                    46      29      17
    269          Other nutritional deficiencies                       1       1       0
270-279        Other metabolic disorders and immunity disorders     175     104      71
    270          Disorders of amino-acid transport and                                 
                     metabolism                                       1       0       1
    272          Disorders of lipid metabolism                        6       6       0
    273          Disorders of plasma protein metabolism               4       2       2
    274          Gout                                                 2       0       2
    275          Disorders of mineral metabolism                      4       3       1
    276          Disorders of fluid, electrolyte, and acid-base                        
                     balance                                        107      59      48
    277          Other and unspecified disorders of metabolism       26      21       5
    278          Obesity and other hyperalimentation                 20      10      10
    279          Disorders involving the immune mechanism             5       3       2

280-289        DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS       112      68      44

    280-285      Anemias                                             55      24      31
        280        Iron deficiency                                    2       2       0
        281        Other deficiency anemias                           2       1       1
        282        Hereditary hemolytic                              15       0      15
        284        Aplastic                                          10       8       2
        285        Other and unspecified                             26      13      13
    286          Coagulation defects                                 17      10       7
    287          Purpura and other hemorrhagic conditions             7       5       2
    288          Diseases of white blood cells                        5       3       2
    289          Other diseases of blood and blood-forming                             
                     organs                                          28      26       2

290-319        MENTAL DISORDERS                                     322     223      99

290-299        Psychoses                                            206     157      49
    290          Senile and presenile organic psychotic                                
                   conditions                                       117      90      27
    291          Alcoholic psychoses                                  6       3       3
    294          Other organic psychotic conditions (chronic)         1       0       1
    295          Schizophrenic psychoses                              2       1       1
    298          Other nonorganic psychoses                          80      63      17
300-316        Neurotic disorders, personality disorders, and                          
                     other nonpsychotic mental disorders            107      63      44
    300          Neurotic disorders                                   2       1       1
    303          Alcohol dependence syndrome                         46      22      24
    305          Nondependent abuse of drugs                         17      10       7
    308          Acute reaction to stress                             1       0       1
    310          Specific nonpsychotic mental disorders                                
                     following organic brain damage                  39      28      11
    311          Depressive disorder, not elsewhere                                    
                     classified                                       2       2       0





Table 10 - Page 5                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

317-319        Mental retardation                                     9       3       6
    318          Other specified                                      3       1       2
    319          Unspecified                                          6       2       4

320-389        DISEASES OF THE NERVOUS SYSTEM AND SENSE                                
                     ORGANS                                         517     398     119

320-326        Inflammatory diseases of central nervous                                
                     system                                          18       8      10
    320          Bacterial meningitis                                 5       2       3
    322          Meningitis of unspecified cause                      7       3       4
    323          Encephalitis, myelitis, and                                           
                     encephalomyelitis                                1       1       0
    324          Intracranial and intraspinal abscess                 3       1       2
    325          Phlebitis and thrombophlebitis of                                     
                     intracranial venous sinuses                      1       0       1
    326          Late effects of intracranial abscess or                               
                     pyogenic infection                               1       1       0
330-337        Hereditary and degenerative diseases of the                             
                     central nervous system                         351     304      47
    330          Cerebral degenerations usually manifest in                            
                     childhood                                        2       2       0
    331          Other cerebral degenerations                       209     173      36
    332          Parkinson's disease                                 87      81       6
    333          Other extrapyramidal disease and abnormal                             
                     movement disorders                              10       9       1
    334          Spinocerebellar disease                              3       3       0
    335          Anterior horn cell disease                          38      35       3
    336          Other diseases of spinal cord                        2       1       1
340-349        Other disorders of the central nervous system        115      61      54
    340          Multiple sclerosis                                  12       7       5
    343          Infantile cerebral palsy                            14       6       8
    344          Other paralytic syndromes                            6       2       4
    345          Epilepsy                                            25      14      11
    348          Other conditions of brain                           56      30      26
    349          Other and unspecified disorders of the                                
                     nervous system                                   2       2       0
350-359        Disorders of peripheral nervous system                32      24       8
    352          Disorders of other cranial nerves                    1       1       0
    356          Hereditary and idiopathic peripheral                                  
                     neuropathy                                       7       7       0
    357          Inflammatory and toxic neuropathy                    2       1       1
    358          Myoneural disorders                                  5       4       1
    359          Muscular dystrophies and other myopathies           17      11       6
360-379        Disorders of the eye and adnexa                        1       1       0
    376          Disorders of the orbit                               1       1       0
380-389        Diseases of the ear and mastoid process                0       0       0

390-459        DISEASES OF THE CIRCULATORY SYSTEM                11,900   7,952   3,948

390-392        Active rheumatic fever                                 0       0       0
393-398        Chronic rheumatic heart disease                       20      17       3
    394          Diseases of mitral valve                            12      11       1
    395          Diseases of aortic valve                             1       1       0
    396          Diseases of mitral and aortic valves                 3       2       1




Table 10 - Page 6                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    398          Other rheumatic heart disease                        4       3       1
401-405        Hypertensive disease                                 801     380     421
    401,403      Hypertension with or without renal disease         213     117      96
        401        Essential hypertension                           150      92      58
        403        Hypertensive renal disease                        63      25      38
    402,404      Hypertensive heart disease with or without                            
                     renal disease                                  588     263     325
        402        Hypertensive heart disease                       540     245     295
        404        Hypertensive heart and renal disease              48      18      30
410-414        Ischemic heart disease                             4,749   3,378   1,371
    410          Acute myocardial infarction                      2,704   1,838     866
    411          Other acute and subacute forms of ischemic                            
                     heart disease                                   10       9       1
    412          Old myocardial infarction                           11       6       5
    413          Angina pectoris                                      6       5       1
    414          Other forms of chronic ischemic heart                                 
                     disease                                      2,018   1,520     498
415-417        Diseases of pulmonary circulation                    207     132      75
    415          Acute pulmonary heart disease                      169     108      61
    416          Chronic pulmonary heart disease                     35      22      13
    417          Other diseases of pulmonary circulation              3       2       1
420-429        Other forms of heart disease                       3,937   2,629   1,308
    420          Acute pericarditis                                   1       0       1
    421          Acute and subacute endocarditis                     12       6       6
    422          Acute myocarditis                                    2       2       0
    423          Other diseases of pericardium                        8       6       2
    424          Other diseases of endocardium                      125      96      29
    425          Cardiomyopathy                                     349     208     141
    426          Conduction disorders                                 6       2       4
    427          Cardiac dysrhythmias                               837     516     321
    428          Heart failure                                    1,127     806     321
    429          Ill-defined heart diseases                       1,470     987     483
430-438        Cerebrovascular diseases                           1,804   1,131     673
    430          Subarachnoid hemorrhage                             81      53      28
    431          Intracerebral hemorrhage                           233     147      86
    432          Other and unspecified intracranial                                    
                     hemorrhage                                      68      35      33
    433          Occlusion and stenosis of precerebral                                 
                     arteries                                        22      15       7
    434          Occlusion of cerebral arteries                     122      76      46
    435          Transient cerebral ischemia                          6       3       3
    436          Acute but ill-defined cerebrovascular                                 
                       disease                                    1,105     697     408
    437            Other and ill-defined cerebrovascular                               
                       disease                                       99      62      37
    438            Late effects of cerebrovascular disease           68      43      25
440-448        Diseases of arteries, arterioles, and                                   
                     capillaries                                    327     250      77
    440          Atherosclerosis                                     87      60      27
    441-448      Other diseases of arteries, arterioles, and                           
                     capillaries                                    240     190      50
        441        Aortic aneurysm                                  143     118      25
        442        Other aneurysm                                    14      13       1
        443        Other peripheral vascular disease                 52      33      19
        444        Arterial embolism and thrombosis                  10       9       1




Table 10 - Page 7                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

        446        Polyarteritis nodosa and allied conditions         5       5       0
        447        Other disorders of arteries and arterioles        15      12       3
        448        Diseases of capillaries                            1       0       1
451-459        Diseases of veins and lymphatics, and other                             
                     diseases of circulatory system                  55      35      20
451-453          Venous thrombosis and embolism                      15       9       6
    451            Phlebitis and thrombophlebitis                     8       4       4
    452            Portal vein thrombosis                             1       0       1
    453            Other venous embolism and thrombosis               6       5       1
454-459          Other diseases of the circulatory system            40      26      14
    454            Varicose veins of lower extremities                3       1       2
    456            Varicose veins of other sites                      2       2       0
    458            Hypotension                                       26      16      10
    459            Other disorders of circulatory system              9       7       2

460-519        DISEASES OF THE RESPIRATORY SYSTEM                 2,624   2,013     611

460-466        Acute respiratory infections                           7       2       5
    464          Acute laryngitis and tracheitis                      2       1       1
    465          Acute upper respiratory infection of                                  
                     multiple or unspecified sites                    1       0       1
    466          Acute bronchitis and bronchiolitis                   4       1       3
470-478        Other diseases of upper respiratory tract              3       1       2
    473          Chronic sinusitis                                    2       1       1
    478          Other diseases of upper respiratory tract            1       0       1
480-487        Pneumonia and influenza                            1,065     775     290
    480-486      Pneumonia                                        1,058     771     287
        480        Viral                                             12       6       6
        481        Pneumococcal                                      11      10       1
        482        Other bacterial                                   30      21       9
        483        Due to other specified organism                    1       1       0
        485        Broncho, organism unspecified                     39      23      16
        486        Organism unspecified                             965     710     255
    487          Influenza                                            7       4       3
490-496        Chronic obstructive pulmonary disease and                               
                     allied conditions                            1,128     939     189
    490,491      Chronic and unqualified bronchitis                  33      30       3
        490        Unqualified                                        8       7       1
        491        Chronic                                           25      23       2
    492          Emphysema                                          150     126      24
    493          Asthma                                              63      25      38
    494          Bronchiectasis                                      16      16       0
    496          Chronic airways obstruction, not elsewhere                            
                     classified                                     866     742     124
500-508        Pneumoconioses and other lung diseases due to                           
                     external agents                                200     133      67
    501          Asbestosis                                           8       7       1
    502          Pneumoconiosis due to other silica or                                 
                     silicates                                        1       1       0
    507          Pneumonitis due to solids and liquids              191     125      66
510-519        Other diseases of respiratory system                 221     163      58
    510          Empyema                                              1       1       0
    511          Pleurisy                                            16      11       5
    512          Pneumothorax                                         8       6       2
    513          Abscess of lung and mediastinum                      6       2       4




Table 10 - Page 8                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    514          Pulmonary congestion and hypostasis                 14      10       4
    515          Postinflammatory pulmonary fibrosis                 72      57      15
    516          Other alveolar and parietoalveolar                                    
                     pneumopathy                                      7       6       1
    518          Other diseases of lung                              89      64      25
    519          Other diseases of respiratory system                 8       6       2

520-579        DISEASES OF THE DIGESTIVE SYSTEM                     820     587     233

520-529        Diseases of oral cavity, salivary glands, and                           
                     jaws                                             0       0       0
530-537        Diseases of esophagus, stomach, and duodenum          72      58      14
    530          Diseases of esophagus                               20      17       3
    531-533      Peptic ulcer                                        42      34       8
        531        Gastric ulcer                                     11       9       2
        532        Duodenal ulcer                                    13       9       4
        533        Peptic ulcer, site unspecified                    18      16       2
    535          Gastritis and duodenitis                             6       4       2
    536          Disorders of function of stomach                     1       1       0
    537          Other disorders of stomach and duodenum              3       2       1
540-543        Appendicitis                                           5       2       3
    540          Acute appendicitis                                   2       1       1
    541          Appendicitis, unqualified                            3       1       2
550-553        Hernia of abdominal cavity                             5       4       1
    552          Other, of abdominal cavity with obstruction,                          
                     without mention of gangrene                      2       1       1
    553          Other, of abdominal cavity without mention                            
                     of obstruction or gangrene                       3       3       0
555-558        Noninfective enteritis and colitis                    74      52      22
    555          Regional enteritis                                   7       6       1
    556          Idiopathic proctocolitis                             2       1       1
    557          Vascular insufficiency of intestine                 57      39      18
    558          Other noninfective gastroenteritis and                                
                     colitis                                          8       6       2
560-569        Other diseases of intestine and peritoneum           167     110      57
    560          Intestinal obstruction without mention of                             
                     hernia                                          83      54      29
    562          Diverticula of intestine                            33      26       7
    564          Functional digestive disorders, not                                   
                     elsewhere classified                             2       2       0
    567          Peritonitis                                         27      14      13
    568          Other disorders of peritoneum                        2       1       1
    569          Other disorders of intestine                        20      13       7
570-579        Other diseases of digestive system                   497     361     136
    570          Acute and subacute necrosis of liver                 6       4       2
    571          Chronic liver disease and cirrhosis                231     169      62
    572          Liver abscess and sequelae of chronic liver                           
                     disease                                         49      32      17
    573          Other disorders of liver                            19      13       6
    574,575      Cholelithiasis and other disorders of                                 
                     gallbladder                                     37      28       9
        574        Cholelithiasis                                    14      10       4
        575        Other disorders of gallbladder                    23      18       5
    576          Other disorders of biliary tract                    10      10       0
    577          Diseases of pancreas                                40      29      11



Table 10 - Page 9                                                                      
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    578          Gastrointestinal hemorrhage                        103      76      27
    579          Intestinal malabsorption                             2       0       2

580-629        DISEASES OF THE GENITOURINARY SYSTEM                 764     435     329

580-589        Nephritis, nephrotic syndrome, and nephrosis         402     237     165
    580          Acute glomerulonephritis                             2       0       2
    581          Nephrotic syndrome                                   2       1       1
    582          Chronic glomerulonephritis                           8       5       3
    583          Nephritis and nephropathy, unqualified               2       2       0
    584-587      Renal failure and renal sclerosis                  388     229     159
        584        Acute                                             57      32      25
        585        Chronic                                           59      37      22
        586        Unspecified                                      272     160     112
590-599        Other diseases of urinary system                     354     193     161
    590          Infections of kidney                                14      11       3
    591          Hydronephrosis                                       3       0       3
    592,594      Calculus of urinary system                           1       1       0
        594        Of lower urinary tract                             1       1       0
    593          Other disorders of kidney and ureter               132      56      76
    595          Cystitis                                             2       1       1
    596          Other disorders of bladder                           2       1       1
    599          Other disorders of urethra and urinary tract       200     123      77
600-608        Diseases of male genital organs                        6       3       3
    600          Hyperplasia of prostate                              4       2       2
    602          Other disorders of prostate                          1       1       0
    607          Disorders of penis                                   1       0       1
610,611        Disorders of breast                                    0       0       0
614-616        Inflammatory disease of female pelvic organs           0       0       0
617-629        Other disorders of female genital tract                2       2       0
    619          Fistula involving female genital tract               1       1       0
    620          Noninflammatory disorders of ovary,                                   
                     fallopian tube, and broad ligament               1       1       0

630-676        COMPLICATIONS OF PREGNANCY, CHILDBIRTH, AND                             
                     THE PUERPERIUM                                   4       2       2

630-639        Pregnancy with abortive outcome                        1       1       0
    633          Ectopic pregnancy                                    1       1       0
640-648        Complications mainly related to pregnancy              1       0       1
    642          Hypertension complicating pregnancy,                                  
                     childbirth, and the puerperium                   1       0       1
650-659        Normal delivery, and other indications for                              
                     care in pregnancy, labor, and delivery           0       0       0
660-669        Complications occurring mainly in the course                            
                     of labor and delivery                            1       0       1
    669          Other complications of labor and delivery,                            
                     not elsewhere classified                         1       0       1
670-676        Complications of the puerperium                        1       1       0
    673          Obstetrical pulmonary embolism                       1       1       0

680-709        DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE          71      24      47

680-686        Infections of skin and subcutaneous tissue            16       6      10
    682          Other cellulitis and abscess                        14       5       9




Table 10 - Page 10                                                                     
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

    686          Other local infections of skin and                                    
                     subcutaneous tissue                              2       1       1
690-698        Other inflammatory conditions of skin and                               
                     subcutaneous tissue                              6       1       5
    694          Bullous dermatoses                                   1       0       1
    695          Erythematous conditions                              5       1       4
700-709        Other diseases of skin and subcutaneous tissue        49      17      32
    707          Chronic ulcer of skin                               49      17      32

710-739        DISEASES OF THE MUSCULOSKELETAL SYSTEM AND                              
                     CONNECTIVE TISSUE                               89      57      32

710-719        Arthropathies and related disorders                   62      38      24
    710          Diffuse diseases of connective tissue               33      15      18
    711-716      Arthropathy, rheumatoid arthritis, and                                
                     osteoarthrosis                                  28      22       6
        711        Arthropathy associated with infections             2       0       2
        714        Rheumatoid arthritis and other                                      
                     inflammatory polyarthropathies                  21      19       2
        715        Osteoarthrosis and allied disorders                3       1       2
        716        Other and unspecified arthropathies                2       2       0
    719          Other and unspecified disorder of joint              1       1       0
720-724        Dorsopathies                                           2       1       1
    721          Spondylosis and allied disorders                     1       0       1
    722          Intervertebral disc disorders                        1       1       0
725-729        Rheumatism, excluding the back                        10       7       3
    725          Polymyalgia rheumatica                               1       1       0
    728          Disorders of muscle, ligament, and fascia            4       2       2
    729          Other disorders of soft tissues                      5       4       1
730-739        Osteopathies, chondropathies, and acquired                              
                     musculoskeletal deformities                     15      11       4
    730          Osteomyelitis, periostitis, and other                                 
                     infections involving bone                        8       5       3
    731          Osteitis deformans and osteopathies                                   
                     associated with other disorders                                   
                     classified elsewhere                             1       0       1
    733          Other disorders of bone and cartilage                5       5       0
    737          Curvature of spine                                   1       1       0

740-759        CONGENITAL ANOMALIES                                 139      73      66

    740-742      Nervous system                                      26      24       2
        740        Anencephalus and similar anomalies                 1       1       0
        741        Spina bifida                                       1       1       0
        742        Other congenital anomalies of nervous                               
                     system                                          24      22       2
    743,744      Eye, ear, face, and neck                             0       0       0
    745-747      Circulatory system                                  50      20      30
        745        Bulbus cordis anomalies and anomalies of                            
                     cardiac septal closure                          10       5       5
        746        Heart                                             31      13      18
        747        Other congenital anomalies of circulatory                           
                     system                                           9       2       7
    748          Respiratory system                                  17       6      11
    749-751      Digestive system                                     4       3       1
                                                                                       




Table 10 - Page 11                                                                     
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

        750        Other congenital anomalies of upper                                 
                     alimentary tract                                 3       2       1
        751        Other congenital anomalies of digestive                             
                     system                                           1       1       0
    752,753      Genitourinary system                                 9       6       3
        753        Urinary system                                     9       6       3
    754-756      Musculoskeletal system                               6       4       2
        755        Other congenital anomalies of limbs                1       1       0
        756        Other congenital musculoskeletal anomalies         5       3       2
    758          Chromosomal anomalies                               18       7      11
    759          Other and unspecified congenital anomalies           9       3       6

760-779        CERTAIN CONDITIONS ORIGINATING IN THE                                   
                     PERINATAL PERIOD                               194      48     146

    760          Maternal conditions unrelated to present                              
                     pregnancy                                        2       1       1
    761-763      Complications of pregnancy, labor, and                                
                     delivery                                        17       6      11
        761        Maternal complications of pregnancy                8       2       6
        762        Complications of placenta, cord, and                                
                     membranes                                        6       3       3
        763        Other complications of labor and delivery          3       1       2
    765,766      Disorders relating to gestation                     78      17      61
        765        Short gestation and unspecified low                                 
                     birthweight                                     78      17      61
    768-770      Respiratory conditions of fetus and newborn         59      14      45
        768        Intrauterine hypoxia and birth asphyxia            7       4       3
        769        Respiratory distress syndrome                     22       5      17
        770        Other respiratory conditions of fetus and                           
                     newborn                                         30       5      25
    771          Infections specific to the perinatal period         13       3      10
    772          Fetal and neonatal hemorrhage                        5       3       2
    775          Endocrine and metabolic disturbances                                  
                     specific to the fetus and newborn                1       0       1
    776          Hematological disorders of fetus and newborn         2       1       1
    777          Perinatal disorders of digestive system              5       0       5
    778          Conditions involving the integument and                               
                     temperature regulation of fetus and                               
                     newborn                                          1       0       1
    779          Other and ill-defined conditions originating                          
                     in the perinatal period                         11       3       8

780-799        SYMPTOMS, SIGNS, AND ILL-DEFINED CONDITIONS          271     157     114

780-789        Symptoms                                              40      19      21
    780          General                                             25      13      12
    782          Involving skin and other integumentary                                
                     tissue                                           1       0       1
    785          Involving cardiovascular system                     10       4       6
    786          Involving respiratory system and other chest                          
                     symptoms                                         3       2       1
    789          Other involving abdomen and pelvis                   1       0       1
790-796        Nonspecific abnormal findings                          2       1       1
    790          Nonspecific findings on examination of blood         2       1       1




Table 10 - Page 12                                                                     
Deaths - Mississippi - 1998                                                            

                                                                                       
International                                                                          
Classification                                                                     Non-
Number*        Cause*                                             Total   White   white

797-799        Ill-defined and unknown causes of morbidity                             
                     and mortality                                  229     137      92
    797          Senility without mention of psychosis                8       6       2
    798          Sudden death, cause unknown                         64      27      37
    799          Other ill-defined and unknown causes               157     104      53

800-999        EXTERNAL CAUSES OF INJURY AND POISONING            2,424   1,475     949

800-949        Accidents and adverse effects                      1,712   1,060     652
    800-807      Railway                                              5       5       0
        804        Fall in, on or from railway train                  1       1       0
        805        Hit by rolling stock                               4       4       0
    810-825      Motor vehicle                                      957     586     371
   (810-819)    (Traffic)                                           941     576     365
        810        Involving collision with train                    18       5      13
        812        Involving collision with another motor                              
                     vehicle                                        378     256     122
        813        Involving collision with other vehicle             8       4       4
        814        Involving collision with pedestrian               69      33      36
        815        Other involving collision on the highway          33      19      14
        816        Due to loss of control, without collision on                        
                     the highway                                    323     192     131
        818        Other noncollision                                12       5       7
        819        Of unspecified nature                            100      62      38
   (820-825)     (Nontraffic)                                        16      10       6
        821        Involving other off-road motor vehicle             1       1       0
        822        Involving collision of other motor vehicle                          
                     with moving object                              11       5       6
        823        Involving collision with stationary object         2       2       0
        824        Other while boarding and alighting                 1       1       0
        825        Of other and unspecified nature                    1       1       0
    826-829      Other road vehicle                                   1       1       0
        828        Involving animal being ridden                      1       1       0
   830-838       Water transport                                     16      12       4
       830         Accident to watercraft causing submersion          2       1       1
       832         Other submersion or drowning in water                               
                     transport                                       13      10       3
       838         Other and unspecified                              1       1       0
   840-845       Air and space transport                              3       3       0
       841         Accident to powered aircraft, other and                             
