(HSVSTEEND)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997



DISTRICT: STATE TOTAL

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL         2,693,053     216,145     105,390     110,755     41,527
WHITE         1,692,681     115,520      56,438      59,082     22,021
NONWHITE      1,000,372     100,625      48,952      51,673     19,506



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             8,575     270  3,390  4,915   3,098      49  1,073  1,976   5,477     221  2,317  2,939
TEENAGE IMMATURE BIRTHS                    1,040      54    417    569     263      11     90    162     777      43    327    407
TEENAGE PREMATURE BIRTHS                   1,516      72    642    802     389      12    145    232   1,127      60    497    570
TEENAGE ILLEGITIMATE BIRTHS                6,932     265  2,992  3,675   1,628      44    698    886   5,304     221  2,294  2,789
TEENS WHO HAD PREVIOUS LIVE BIRTHS         2,162       6    465  1,691     583       0     88    495   1,579       6    377  1,196
TEENS WHO HAD PREVIOUS PREGNANCIES         2,577       6    590  1,981     785       0    146    639   1,792       6    444  1,342
TEENS WITH INADEQUATE* PRENATAL CARE         793      37    351    405     154       3     66     85     639      34    285    320

TEENAGE FERTILITY RATE                      39.7     2.6   75.0 (15-19)   26.8     0.9   51.6 (15-19)   54.4     4.5  101.7 (15-19)

TEENAGE FETAL DEATHS**                       150      11     54     85      33       3     15     15     117       8     39     70
TEENAGE FETAL DEATH RATIO                   17.5    40.7   15.9   17.3    10.6    61.2   14.0    7.6    21.4    36.2   16.8   23.8

TEENAGE INDUCED TERMINATIONS#              1,264      75    426    763     550      17    203    330     711      58    221    432
TEENAGE INDUCED TERMINATION RATIO          147.4   277.8  125.7  155.2   177.5   346.9  189.2  167.0   129.8   262.4   95.4  147.0

TEENAGE PREGNANCIES#                       9,989     356  3,870  5,763   3,681      69  1,291  2,321   6,305     287  2,577  3,441
TEENAGE PREGNANCY RATE                      46.2     3.4   87.0 (15-19)   31.9     1.2   61.1 (15-19)   62.6     5.9  116.5 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS             107       3     56     48      19       0      7     12      88       3     49     36
INFANT MORTALITY RATE, TEEN MOMS            12.5    11.1   16.5    9.8     6.1     0.0    6.5    6.1    16.1    13.6   21.1   12.2



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP