Previous PageTable Of ContentsNext Page

(HSVSTEEND)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

DISTRICT: III

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           256,349      23,461      11,566      11,895      4,110
WHITE            98,210       6,653       3,146       3,507        982
NONWHITE        158,139      16,808       8,420       8,388      3,128



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                             1,176      42    509    625     133       3     45     85   1,043      39    464    540
TEENAGE IMMATURE BIRTHS                      139       9     60     70      13       2      6      5     126       7     54     65
TEENAGE PREMATURE BIRTHS                     223      12    102    109      21       1      8     12     202      11     94     97
TEENAGE ILLEGITIMATE BIRTHS                1,111      41    498    572      85       2     36     47   1,026      39    462    525
TEENS WHO HAD PREVIOUS LIVE BIRTHS           364       2     91    271      21       0      5     16     343       2     86    255
TEENS WHO HAD PREVIOUS PREGNANCIES           402       2    109    291      31       0     11     20     371       2     98    271
TEENS WITH INADEQUATE* PRENATAL CARE         112       5     48     59       6       0      2      4     106       5     46     55

TEENAGE FERTILITY RATE                      50.1     3.6   95.3 (15-19)   20.0     1.0   37.1 (15-19)   62.0     4.6  119.7 (15-19)

TEENAGE FETAL DEATHS**                        22       1      6     15       3       0      1      2      19       1      5     13
TEENAGE FETAL DEATH RATIO                   18.7    23.8   11.8   24.0    22.6     0.0   22.2   23.5    18.2    25.6   10.8   24.1

TEENAGE INDUCED TERMINATIONS#                119       8     34     77      36       3      8     25      83       5     26     52
TEENAGE INDUCED TERMINATION RATIO          101.2   190.5   66.8  123.2   270.7  1000.0  177.8  294.1    79.6   128.2   56.0   96.3

TEENAGE PREGNANCIES#                       1,317      51    549    717     172       6     54    112   1,145      45    495    605
TEENAGE PREGNANCY RATE                      56.1     4.4  106.4 (15-19)   25.8     1.9   47.3 (15-19)   68.1     5.3  131.1 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS              16       0      7      9       2       0      0      2      14       0      7      7
INFANT MORTALITY RATE, TEEN MOMS            13.6     0.0   13.8   14.4    15.0     0.0    0.0   23.5    13.4     0.0   15.1   13.0



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous PageTable Of ContentsNext Page