Previous PageTable Of ContentsNext Page

(HSVSTEEN)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

COUNTY: LAMAR

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            31,458       2,562       1,331       1,231        579
WHITE            27,373       2,153       1,120       1,033        477
NONWHITE          4,085         409         211         198        102



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                                85       1     32     52      64       0     26     38      21       1      6     14
TEENAGE IMMATURE BIRTHS                        7       0      5      2       3       0      3      0       4       0      2      2
TEENAGE PREMATURE BIRTHS                      13       1      6      6       6       0      3      3       7       1      3      3
TEENAGE ILLEGITIMATE BIRTHS                   54       1     22     31      33       0     16     17      21       1      6     14
TEENS WHO HAD PREVIOUS LIVE BIRTHS            18       0      4     14      12       0      3      9       6       0      1      5
TEENS WHO HAD PREVIOUS PREGNANCIES            21       0      6     15      15       0      5     10       6       0      1      5
TEENS WITH INADEQUATE* PRENATAL CARE           6       1      3      2       2       0      2      0       4       1      1      2

TEENAGE FERTILITY RATE                      33.2     0.8   68.2 (15-19)   29.7     0.0   62.0 (15-19)   51.3     4.7  101.0 (15-19)

TEENAGE FETAL DEATHS**                         2       0      2      0       2       0      2      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                   23.5     0.0   62.5    0.0    31.2     0.0   76.9    0.0     0.0     0.0    0.0    0.0

TEENAGE INDUCED TERMINATIONS#                 10       1      2      7       9       1      2      6       1       0      0      1
TEENAGE INDUCED TERMINATION RATIO          117.6    1000   62.5  134.6   140.6      .    76.9  157.9    47.6     0.0    0.0   71.4

TEENAGE PREGNANCIES#                          97       2     36     59      75       1     30     44      22       1      6     15
TEENAGE PREGNANCY RATE                      37.9     1.5   77.2 (15-19)   34.8     0.9   71.6 (15-19)   53.8     4.7  106.1 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page