(HSVSTEEN)
TEENAGE VITAL STATISTICS DATA
BY COUNTY OF RESIDENCE AND RACE OF MOTHER
MISSISSIPPI, 1997
COUNTY: JASPER
TOTAL FEMALES FEMALES FEMALES TOTAL
POPULATION AGES AGES AGES LIVE
RACE ALL AGES 10-19 10-14 15-19 BIRTHS
----------------------------------------------------------------------
TOTAL 17,235 1,492 708 784 292
WHITE 8,167 515 265 250 103
NONWHITE 9,068 977 443 534 189
-------- ALL RACES -------- ---------- WHITE ---------- -------- NONWHITE ---------
ALL AGES AGES AGES ALL AGES AGES AGES ALL AGES AGES AGES
TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19
--------------------------- --------------------------- ---------------------------
TEENAGE BIRTHS 58 3 20 35 8 1 1 6 50 2 19 29
TEENAGE IMMATURE BIRTHS 8 1 2 5 0 0 0 0 8 1 2 5
TEENAGE PREMATURE BIRTHS 9 1 5 3 0 0 0 0 9 1 5 3
TEENAGE ILLEGITIMATE BIRTHS 52 3 20 29 3 1 1 1 49 2 19 28
TEENS WHO HAD PREVIOUS LIVE BIRTHS 12 0 1 11 2 0 0 2 10 0 1 9
TEENS WHO HAD PREVIOUS PREGNANCIES 14 0 1 13 2 0 0 2 12 0 1 11
TEENS WITH INADEQUATE* PRENATAL CARE 1 0 0 1 0 0 0 0 1 0 0 1
TEENAGE FERTILITY RATE 38.9 4.2 70.2 (15-19) 15.5 3.8 28.0 (15-19) 51.2 4.5 89.9 (15-19)
TEENAGE FETAL DEATHS** 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE FETAL DEATH RATIO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TEENAGE INDUCED TERMINATIONS# 9 0 1 8 3 0 1 2 6 0 0 6
TEENAGE INDUCED TERMINATION RATIO 155.2 0.0 50.0 228.6 375.0 0.0 1000 333.3 120.0 0.0 0.0 206.9
TEENAGE PREGNANCIES# 67 3 21 43 11 1 2 8 56 2 19 35
TEENAGE PREGNANCY RATE 44.9 4.2 81.6 (15-19) 21.4 3.8 40.0 (15-19) 57.3 4.5 101.1 (15-19)
INFANT DEATHS TO TEENAGE MOTHERS 0 0 0 0 0 0 0 0 0 0 0 0
* ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
# FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
DEFINITIONS:
IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
PREMATURE=GESTATION LESS THAN 37 WEEKS
FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE