(HSVSTEEN)
TEENAGE VITAL STATISTICS DATA
BY COUNTY OF RESIDENCE AND RACE OF MOTHER
MISSISSIPPI, 1997
COUNTY: ISSAQUENA
TOTAL FEMALES FEMALES FEMALES TOTAL
POPULATION AGES AGES AGES LIVE
RACE ALL AGES 10-19 10-14 15-19 BIRTHS
----------------------------------------------------------------------
TOTAL 1,805 166 74 92 19
WHITE 771 53 26 27 6
NONWHITE 1,034 113 48 65 13
-------- ALL RACES -------- ---------- WHITE ---------- -------- NONWHITE ---------
ALL AGES AGES AGES ALL AGES AGES AGES ALL AGES AGES AGES
TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19 TEENS 10-14 15-17 18-19
--------------------------- --------------------------- ---------------------------
TEENAGE BIRTHS 6 0 1 5 1 0 0 1 5 0 1 4
TEENAGE IMMATURE BIRTHS 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE PREMATURE BIRTHS 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE ILLEGITIMATE BIRTHS 5 0 1 4 0 0 0 0 5 0 1 4
TEENS WHO HAD PREVIOUS LIVE BIRTHS 2 0 0 2 0 0 0 0 2 0 0 2
TEENS WHO HAD PREVIOUS PREGNANCIES 2 0 0 2 0 0 0 0 2 0 0 2
TEENS WITH INADEQUATE* PRENATAL CARE 2 0 0 2 0 0 0 0 2 0 0 2
TEENAGE FERTILITY RATE 36.1 0.0 65.2 (15-19) 18.9 0.0 37.0 (15-19) 44.2 0.0 76.9 (15-19)
TEENAGE FETAL DEATHS** 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE FETAL DEATH RATIO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TEENAGE INDUCED TERMINATIONS# 0 0 0 0 0 0 0 0 0 0 0 0
TEENAGE INDUCED TERMINATION RATIO 0.0 . 0.0 0.0 0.0 . . 0.0 0.0 . 0.0 0.0
TEENAGE PREGNANCIES# 6 0 1 5 1 0 0 1 5 0 1 4
TEENAGE PREGNANCY RATE 36.1 0.0 65.2 (15-19) 18.9 0.0 37.0 (15-19) 44.2 0.0 76.9 (15-19)
INFANT DEATHS TO TEENAGE MOTHERS 0 0 0 0 0 0 0 0 0 0 0 0
* ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
# FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
DEFINITIONS:
IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
PREMATURE=GESTATION LESS THAN 37 WEEKS
FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE