Previous PageTable Of ContentsNext Page

(HSVSTEEN)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

COUNTY: HINDS

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           253,096      19,628       9,551      10,077      4,059
WHITE           115,854       6,945       3,380       3,565      1,125
NONWHITE        137,242      12,683       6,171       6,512      2,934



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               862      39    356    467      85       3     28     54     777      36    328    413
TEENAGE IMMATURE BIRTHS                      137       6     58     73       5       0      1      4     132       6     57     69
TEENAGE PREMATURE BIRTHS                     195       8     82    105       8       1      2      5     187       7     80    100
TEENAGE ILLEGITIMATE BIRTHS                  814      39    347    428      55       3     21     31     759      36    326    397
TEENS WHO HAD PREVIOUS LIVE BIRTHS           264       0     69    195      15       0      3     12     249       0     66    183
TEENS WHO HAD PREVIOUS PREGNANCIES           310       0     83    227      28       0      7     21     282       0     76    206
TEENS WITH INADEQUATE* PRENATAL CARE         105       6     43     56       4       1      1      2     101       5     42     54

TEENAGE FERTILITY RATE                      43.9     4.1   81.7 (15-19)   12.2     0.9   23.0 (15-19)   61.3     5.8  113.8 (15-19)

TEENAGE FETAL DEATHS**                        23       3      8     12       3       2      0      1      20       1      8     11
TEENAGE FETAL DEATH RATIO                   26.7    76.9   22.5   25.7    35.3   666.7    0.0   18.5    25.7    27.8   24.4   26.6

TEENAGE INDUCED TERMINATIONS#                310      15     92    203      74       0     25     49     236      15     67    154
TEENAGE INDUCED TERMINATION RATIO          359.6   384.6  258.4  434.7   870.6     0.0  892.8  907.4   303.7   416.7  204.3  372.9

TEENAGE PREGNANCIES#                       1,195      57    456    682     162       5     53    104   1,033      52    403    578
TEENAGE PREGNANCY RATE                      60.9     6.0  112.9 (15-19)   23.3     1.5   44.0 (15-19)   81.4     8.4  150.6 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               9       1      5      3       1       0      1      0       8       1      4      3



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page