Previous PageTable Of ContentsNext Page

(HSVSTEEN)
                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1997

COUNTY: BOLIVAR

                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            41,469       4,035       1,900       2,135        682
WHITE            13,857       1,049         363         686        159
NONWHITE         27,612       2,986       1,537       1,449        523



                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------

TEENAGE BIRTHS                               205       5    101     99      23       1      9     13     182       4     92     86
TEENAGE IMMATURE BIRTHS                       19       0      7     12       5       0      4      1      14       0      3     11
TEENAGE PREMATURE BIRTHS                      39       2     19     18       5       0      4      1      34       2     15     17
TEENAGE ILLEGITIMATE BIRTHS                  194       5     99     90      16       1      8      7     178       4     91     83
TEENS WHO HAD PREVIOUS LIVE BIRTHS            72       1     23     48       3       0      1      2      69       1     22     46
TEENS WHO HAD PREVIOUS PREGNANCIES            78       1     26     51       5       0      2      3      73       1     24     48
TEENS WITH INADEQUATE* PRENATAL CARE           8       0      4      4       0       0      0      0       8       0      4      4

TEENAGE FERTILITY RATE                      50.8     2.6   93.7 (15-19)   21.9     2.8   32.1 (15-19)   61.0     2.6  122.8 (15-19)

TEENAGE FETAL DEATHS**                         2       0      1      1       0       0      0      0       2       0      1      1
TEENAGE FETAL DEATH RATIO                    9.8     0.0    9.9   10.1     0.0     0.0    0.0    0.0    11.0     0.0   10.9   11.6

TEENAGE INDUCED TERMINATIONS#                 16       2      2     12       9       1      1      7       7       1      1      5
TEENAGE INDUCED TERMINATION RATIO           78.0   400.0   19.8  121.2   391.3    1000  111.1  538.5    38.5   250.0   10.9   58.1

TEENAGE PREGNANCIES#                         223       7    104    112      32       2     10     20     191       5     94     92
TEENAGE PREGNANCY RATE                      55.3     3.7  101.2 (15-19)   30.5     5.5   43.7 (15-19)   64.0     3.2  128.4 (15-19)

INFANT DEATHS TO TEENAGE MOTHERS               4       0      2      2       0       0      0      0       4       0      2      2



 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN


DEFINITIONS:

   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous PageTable Of ContentsNext Page