(HSWWDTDS)
DISTRICT: I
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT I , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,348 1,485 863 9.6 10.0 9.0
HEART DISEASES 729 460 269 298.9 310.2 281.4
MALIGNANT NEOPLASMS 517 346 171 212.0 233.3 178.9
CEREBROVASCULAR DISEASES 192 123 69 78.7 82.9 72.2
ACCIDENTS 154 74 80 63.1 49.9 83.7
EMPHYSEMA AND OTHER COPD 104 87 17 42.6 58.7 17.8
PNEUMONIA AND INFLUENZA 91 60 31 37.3 40.4 32.4
HYPERTENSION 48 32 16 19.7 21.6 16.7
DIABETES MELLITUS 45 19 26 18.4 12.8 27.2
HOMICIDE AND LEGAL INTERVENTION 34 14 20 13.9 9.4 20.9
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 30 19 11 12.3 12.8 11.5
SUICIDE 27 23 4 11.1 15.5 4.2
CHRONIC LIVER DISEASE AND CIRRHOSIS 22 17 5 9.0 11.5 5.2
CONGENITAL ANOMALIES 20 15 5 8.2 10.1 5.2
CONDITIONS ORIG IN PERINATAL PERIOD 18 3 15 4.5 1.4 8.1
HIV INFECTION 12 3 9 4.9 2.0 9.4
ATHEROSCLEROSIS 2 2 0 0.8 1.3 0.0
MATERNAL CAUSES 2 2 0 50.0 93.5 0.0
TUBERCULOSIS 1 1 0 0.4 0.7 0.0
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 25 9 16 10.2 6.1 16.7
ALL OTHER 275 176 99 112.8 118.7 103.6
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,348 1,485 863 1,200 747 453 1,148 738 410
UNDER 1 52 17 35 34 10 24 18 7 11
(NEONATAL) 28 10 18 19 6 13 9 4 5
(POSTNEONATAL) 24 7 17 15 4 11 9 3 6
1-4 12 2 10 8 2 6 4 0 4
5-9 6 2 4 2 0 2 4 2 2
10-14 6 1 5 4 1 3 2 0 2
15-24 53 25 28 36 15 21 17 10 7
25-34 64 26 38 35 13 22 29 13 16
35-44 116 54 62 71 30 41 45 24 21
45-54 161 87 74 101 58 43 60 29 31
55-64 280 182 98 183 125 58 97 57 40
65-74 489 317 172 262 172 90 227 145 82
75-84 604 440 164 305 225 80 299 215 84
85 AND OVER 505 332 173 159 96 63 346 236 110
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 13.0 7.9 18.8 TOTAL 243,891
NEONATAL 7.0 4.7 9.7 WHITE 148,301
POSTNEONATAL 6.0 3.3 9.2 NONWHITE 95,590
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.