(HSWWDTDS)
DISTRICT: III
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT III , 1997
--------NUMBER------- ---MORTALITY RATE*--
LEADING CAUSES OF DEATH NON- NON-
LISTED IN DESCENDING ORDER TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES 2,888 1,218 1,670 11.3 12.4 10.6
HEART DISEASES 1,081 488 593 421.7 496.9 375.0
MALIGNANT NEOPLASMS 587 250 337 229.0 254.6 213.1
CEREBROVASCULAR DISEASES 214 79 135 83.5 80.4 85.4
ACCIDENTS 175 59 116 68.3 60.1 73.4
PNEUMONIA AND INFLUENZA 101 47 54 39.4 47.8 34.1
EMPHYSEMA AND OTHER COPD 83 53 30 32.4 54.0 19.0
HOMICIDE AND LEGAL INTERVENTION 70 10 60 27.3 10.2 37.9
DIABETES MELLITUS 63 19 44 24.6 19.3 27.8
NEPHRITIS, NEPH SYNDROME, NEPHROSIS 45 17 28 17.6 17.3 17.7
SUICIDE 25 15 10 9.8 15.3 6.3
CHRONIC LIVER DISEASE AND CIRRHOSIS 21 11 10 8.2 11.2 6.3
CONDITIONS ORIG IN PERINATAL PERIOD 20 5 15 4.9 5.1 4.8
HIV INFECTION 20 3 17 7.8 3.0 10.8
HYPERTENSION 17 3 14 6.6 3.0 8.8
CONGENITAL ANOMALIES 17 6 11 6.6 6.1 7.0
ATHEROSCLEROSIS 11 6 5 4.3 6.1 3.2
MATERNAL CAUSES 2 0 2 48.7 0.0 63.9
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED 37 8 29 14.4 8.1 18.3
ALL OTHER 299 139 160 116.6 141.5 101.2
------------------------------------------------------------------------------
* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTIONS.
# LESS THAN 0.06.
------- TOTAL ------ ------ MALE ------- ----- FEMALE ------
NON- NON- NON-
AGE TOTAL WHITE WHITE TOTAL WHITE WHITE TOTAL WHITE WHITE
------------------------------------------------------------------------------
TOTAL 2,888 1,218 1,670 1,457 614 843 1,431 604 827
UNDER 1 48 11 37 24 4 20 24 7 17
(NEONATAL) 29 7 22 14 2 12 15 5 10
(POSTNEONATAL) 19 4 15 10 2 8 9 2 7
1-4 8 2 6 3 1 2 5 1 4
5-9 5 0 5 2 0 2 3 0 3
10-14 13 6 7 7 2 5 6 4 2
15-24 78 14 64 62 11 51 16 3 13
25-34 89 16 73 64 13 51 25 3 22
35-44 139 28 111 91 22 69 48 6 42
45-54 235 57 178 154 40 114 81 17 64
55-64 306 109 197 168 70 98 138 39 99
65-74 546 255 291 293 154 139 253 101 152
75-84 775 415 360 374 205 169 401 210 191
85 AND OVER 646 305 341 215 92 123 431 213 218
UNKNOWN 0 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
MORTALITY RATES** 1995 POPULATION
INFANT 11.7 11.2 11.8 TOTAL 256,349
NEONATAL 7.0 7.1 7.0 WHITE 98,210
POSTNEONATAL 4.6 4.1 4.8 NONWHITE 158,139
------------------------------------ ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.