Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: PANOLA

SELECTED DEATH STATISTICS, RESIDENTS OF PANOLA COUNTY, 1997

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    349    221    128    10.3   12.6    7.9

HEART DISEASES                         115     77     38   340.9  438.8  234.7
MALIGNANT NEOPLASMS                     66     37     29   195.6  210.9  179.1
CEREBROVASCULAR DISEASES                31     21     10    91.9  119.7   61.8
EMPHYSEMA AND OTHER COPD                25     22      3    74.1  125.4   18.5
ACCIDENTS                               22     10     12    65.2   57.0   74.1
PNEUMONIA AND INFLUENZA                 13      7      6    38.5   39.9   37.0
SUICIDE                                  7      7      0    20.7   39.9    0.0
CHRONIC LIVER DISEASE AND CIRRHOSIS      6      4      2    17.8   22.8   12.4
DIABETES MELLITUS                        5      3      2    14.8   17.1   12.4
HYPERTENSION                             3      1      2     8.9    5.7   12.4
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      3      2      1     8.9   11.4    6.2
CONGENITAL ANOMALIES                     3      2      1     8.9   11.4    6.2
HOMICIDE AND LEGAL INTERVENTION          3      2      1     8.9   11.4    6.2
CONDITIONS ORIG IN PERINATAL PERIOD      2      1      1     3.6    4.8    2.9
ATHEROSCLEROSIS                          1      1      0     3.0    5.7    0.0
MATERNAL CAUSES                          1      1      0   182.5  485.4    0.0
HIV INFECTION                            1      1      0     3.0    5.7    0.0


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             4      1      3    11.8    5.7   18.5
ALL OTHER                               38     21     17   112.6  119.7  105.0
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTION.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              349    221    128    178    111     67    171    110     61

UNDER 1              9      4      5      5      2      3      4      2      2
 (NEONATAL)          4      3      1      2      1      1      2      2      0
 (POSTNEONATAL)      5      1      4      3      1      2      2      0      2

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                1      0      1      0      0      0      1      0      1
15-24                4      1      3      1      0      1      3      1      2
25-34               13      6      7      7      4      3      6      2      4
35-44               14      7      7     10      5      5      4      2      2
45-54               21     12      9     14      7      7      7      5      2
55-64               36     24     12     27     20      7      9      4      5
65-74               80     48     32     42     25     17     38     23     15
75-84               93     60     33     47     27     20     46     33     13
85 AND OVER         78     59     19     25     21      4     53     38     15
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1995 POPULATION:

  TOTAL        33,738
  WHITE        17,547
  NONWHITE     16,191
---------------------

Previous PageTable Of ContentsNext Page