Previous PageTable Of ContentsNext Page

(HSWWDTCO)

COUNTY: HOLMES

SELECTED DEATH STATISTICS, RESIDENTS OF HOLMES COUNTY, 1997

                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                    232     61    171    11.2   13.1   10.6

HEART DISEASES                          88     20     68   423.7  429.7  421.9
MALIGNANT NEOPLASMS                     41     11     30   197.4  236.4  186.1
ACCIDENTS                               22      4     18   105.9   85.9  111.7
CEREBROVASCULAR DISEASES                17      4     13    81.8   85.9   80.7
PNEUMONIA AND INFLUENZA                 10      4      6    48.1   85.9   37.2
NEPHRITIS, NEPH SYNDROME, NEPHROSIS      6      2      4    28.9   43.0   24.8
DIABETES MELLITUS                        5      4      1    24.1   85.9    6.2
EMPHYSEMA AND OTHER COPD                 5      2      3    24.1   43.0   18.6
HOMICIDE AND LEGAL INTERVENTION          5      1      4    24.1   21.5   24.8
CHRONIC LIVER DISEASE AND CIRRHOSIS      3      0      3    14.4    0.0   18.6
HYPERTENSION                             2      0      2     9.6    0.0   12.4
CONGENITAL ANOMALIES                     2      1      1     9.6   21.5    6.2
CONDITIONS ORIG IN PERINATAL PERIOD      2      0      2     5.5    0.0    6.4
SUICIDE                                  2      1      1     9.6   21.5    6.2
HIV INFECTION                            1      0      1     4.8    0.0    6.2


--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED             2      0      2     9.6    0.0   12.4
ALL OTHER                               19      7     12    91.5  150.4   74.4
------------------------------------------------------------------------------

* TOTAL DEATHS PER 1,000 POPULATION. DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS. POPULATION FIGURES ARE 1995 PROJECTION.

# LESS THAN 0.06.




                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------

TOTAL              232     61    171    128     30     98    104     31     73

UNDER 1              3      0      3      2      0      2      1      0      1
 (NEONATAL)          3      0      3      2      0      2      1      0      1
 (POSTNEONATAL)      0      0      0      0      0      0      0      0      0

1-4                  0      0      0      0      0      0      0      0      0
5-9                  0      0      0      0      0      0      0      0      0
10-14                0      0      0      0      0      0      0      0      0
15-24               10      2      8      8      2      6      2      0      2
25-34               12      1     11      7      1      6      5      0      5
35-44               16      2     14     12      1     11      4      1      3
45-54               21      2     19     17      2     15      4      0      4
55-64               18      2     16     12      1     11      6      1      5
65-74               53     18     35     27     11     16     26      7     19
75-84               45     15     30     26      7     19     19      8     11
85 AND OVER         54     19     35     17      5     12     37     14     23
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------

1995 POPULATION:

  TOTAL        20,771
  WHITE         4,654
  NONWHITE     16,117
---------------------

Previous PageTable Of ContentsNext Page