Previous Page TOC Next Page

                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1996
 
 

COUNTY: JACKSON

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           133,134      10,630       5,147       5,483      1,724
WHITE           103,144       7,506       3,690       3,816      1,227
NONWHITE         29,990       3,124       1,457       1,667        497
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               354       5    122    227     221       2     76    143     133       3     46     84
TEENAGE IMMATURE BIRTHS                       42       0     12     30      22       0      8     14      20       0      4     16
TEENAGE PREMATURE BIRTHS                      43       1     15     27      19       1      8     10      24       0      7     17
TEENAGE ILLEGITIMATE BIRTHS                  271       4    106    161     146       1     61     84     125       3     45     77
TEENS WHO HAD PREVIOUS LIVE BIRTHS            82       0     15     67      39       0      4     35      43       0     11     32
TEENS WHO HAD PREVIOUS PREGNANCIES           100       0     23     77      51       0      9     42      49       0     14     35
TEENS WITH INADEQUATE* PRENATAL CARE          39       1     21     17      20       0     13      7      19       1      8     10
 
TEENAGE FERTILITY RATE                      33.3     1.0   63.6 (15-19)   29.4     0.5   57.4 (15-19)   42.6     2.0   78.0 (15-19)
 
TEENAGE FETAL DEATHS**                         3       0      0      3       0       0      0      0       3       0      0      3
TEENAGE FETAL DEATH RATIO                    8.5     0.0    0.0   13.2     0.0     0.0    0.0    0.0    22.6     0.0    0.0   35.7
 
TEENAGE INDUCED TERMINATIONS#                 87       4     34     49      52       1     26     25      35       3      8     24
TEENAGE INDUCED TERMINATION RATIO          245.8   800.0  278.7  215.8   235.3   500.0  342.1  174.8   263.2    1000  173.9  285.7
 
TEENAGE PREGNANCIES#                         444       9    156    279     273       3    102    168     171       6     54    111
TEENAGE PREGNANCY RATE                      41.8     1.7   79.3 (15-19)   36.4     0.8   70.8 (15-19)   54.7     4.1   99.0 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               5       0      0      5       3       0      0      3       2       0      0      2
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page