Previous Page TOC Next Page

                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1996
 
 

COUNTY: GRENADA

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            21,942       1,747         853         894        323
WHITE            12,493         875         434         441        159
NONWHITE          9,449         872         419         453        164
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                                83       3     41     39      26       0     10     16      57       3     31     23
TEENAGE IMMATURE BIRTHS                        6       1      0      5       1       0      0      1       5       1      0      4
TEENAGE PREMATURE BIRTHS                      11       0      4      7       2       0      0      2       9       0      4      5
TEENAGE ILLEGITIMATE BIRTHS                   69       3     37     29      14       0      7      7      55       3     30     22
TEENS WHO HAD PREVIOUS LIVE BIRTHS            22       0      5     17       7       0      0      7      15       0      5     10
TEENS WHO HAD PREVIOUS PREGNANCIES            26       0      7     19       9       0      1      8      17       0      6     11
TEENS WITH INADEQUATE* PRENATAL CARE           5       0      3      2       0       0      0      0       5       0      3      2
 
TEENAGE FERTILITY RATE                      47.5     3.5   89.5 (15-19)   29.7     0.0   59.0 (15-19)   65.4     7.2  119.2 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 20       2     13      5      10       1      8      1      10       1      5      4
TEENAGE INDUCED TERMINATION RATIO          241.0   666.7  317.1  128.2   384.6      .   800.0   62.5   175.4   333.3  161.3  173.9
 
TEENAGE PREGNANCIES#                         103       5     54     44      36       1     18     17      67       4     36     27
TEENAGE PREGNANCY RATE                      59.0     5.9  109.6 (15-19)   41.1     2.3   79.4 (15-19)   76.8     9.5  139.1 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               0       0      0      0       0       0      0      0       0       0      0      0
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page