Previous Page TOC Next Page

                                                  TEENAGE VITAL STATISTICS DATA
                                             BY COUNTY OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1996
 
 

COUNTY: BOLIVAR

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL            41,469       4,035       1,900       2,135        721
WHITE            13,857       1,049         363         686        159
NONWHITE         27,612       2,986       1,537       1,449        562
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                               199      11     93     95      18       0      8     10     181      11     85     85
TEENAGE IMMATURE BIRTHS                       31       3     14     14       5       0      3      2      26       3     11     12
TEENAGE PREMATURE BIRTHS                      35       2     16     17       4       0      2      2      31       2     14     15
TEENAGE ILLEGITIMATE BIRTHS                  187      11     89     87       7       0      4      3     180      11     85     84
TEENS WHO HAD PREVIOUS LIVE BIRTHS            60       1     26     33       2       0      1      1      58       1     25     32
TEENS WHO HAD PREVIOUS PREGNANCIES            72       1     30     41       6       0      2      4      66       1     28     37
TEENS WITH INADEQUATE* PRENATAL CARE           9       0      7      2       0       0      0      0       9       0      7      2
 
TEENAGE FERTILITY RATE                      49.3     5.8   88.0 (15-19)   17.2     0.0   26.2 (15-19)   60.6     7.2  117.3 (15-19)
 
TEENAGE FETAL DEATHS**                         0       0      0      0       0       0      0      0       0       0      0      0
TEENAGE FETAL DEATH RATIO                    0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0     0.0     0.0    0.0    0.0
 
TEENAGE INDUCED TERMINATIONS#                 40       1     12     27      14       0      3     11      26       1      9     16
TEENAGE INDUCED TERMINATION RATIO          201.0    90.9  129.0  284.2   777.8      .   375.0   1100   143.6    90.9  105.9  188.2
 
TEENAGE PREGNANCIES#                         239      12    105    122      32       0     11     21     207      12     94    101
TEENAGE PREGNANCY RATE                      59.2     6.3  106.3 (15-19)   30.5     0.0   46.6 (15-19)   69.3     7.8  134.6 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS               6       1      4      1       0       0      0      0       6       1      4      1
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE

Previous Page TOC Next Page