SELECTED DEATH STATISTICS, RESIDENTS OF MISSISSIPPI, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                 26,566 17,488  9,078     9.9   10.3    9.1
 
HEART DISEASES                       9,499  6,446  3,053   352.7  380.8  305.2
MALIGNANT NEOPLASMS                  5,732  3,864  1,868   212.8  228.3  186.7
CEREBROVASCULAR DISEASES             1,691  1,089    602    62.8   64.3   60.2
ACCIDENTS                            1,512    907    605    56.1   53.6   60.5
EMPHYSEMA AND OTHER COPD             1,003    823    180    37.2   48.6   18.0
PNEUMONIA AND INFLUENZA                884    637    247    32.8   37.6   24.7
DIABETES MELLITUS                      533    268    265    19.8   15.8   26.5
HOMICIDE AND LEGAL INTERVENTION        377    131    246    14.0    7.7   24.6
NEPHRITIS, NEPH SYNDROME, NEPHROSIS    351    176    175    13.0   10.4   17.5
SUICIDE                                310    263     47    11.5   15.5    4.7
CHRONIC LIVER DISEASE AND CIRRHOSIS    257    187     70     9.5   11.0    7.0
HIV INFECTION                          229     73    156     8.5    4.3   15.6
CONDITIONS ORIG IN PERINATAL PERIOD    201     60    141     4.9    2.8    7.2
CONGENITAL ANOMALIES                   160     78     82     5.9    4.6    8.2
HYPERTENSION                           143     75     68     5.3    4.4    6.8
ATHEROSCLEROSIS                        107     84     23     4.0    5.0    2.3
TUBERCULOSIS                            25     10     15     0.9    0.6    1.5
INFECTIONS OF KIDNEY                    16     13      3     0.6    0.8    0.3
MATERNAL CAUSES                          1      0      1     2.4    0.0    5.1
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED           281    161    120    10.4    9.5   12.0
ALL OTHER                            3,254  2,143  1,111   120.8  126.6  111.0
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL           26,566 17,488  9,078 13,667  8,936  4,731 12,899  8,552  4,347
 
UNDER 1            451    169    282    247     92    155    204     77    127
 (NEONATAL)        294    103    191    168     57    111    126     46     80
 (POSTNEONATAL)    157     66     91     79     35     44     78     31     47
 
1-4                 87     32     55     57     21     36     30     11     19
5-9                 67     27     40     41     17     24     26     10     16
10-14               82     40     42     50     25     25     32     15     17
15-24              599    275    324    437    192    245    162     83     79
25-34              724    342    382    493    230    263    231    112    119
35-44            1,201    594    607    786    417    369    415    177    238
45-54            1,892  1,043    849  1,178    665    513    714    378    336
55-64            3,082  1,940  1,142  1,914  1,248    666  1,168    692    476
65-74            5,479  3,803  1,676  3,151  2,293    858  2,328  1,510    818
75-84            7,006  5,009  1,997  3,403  2,451    952  3,603  2,558  1,045
85 AND OVER      5,890  4,212  1,678  1,905  1,283    622  3,985  2,929  1,056
UNKNOWN              6      2      4      5      2      3      1      0      1
------------------------------------------------------------------------------
 
 
MORTALITY RATES**                                        1995 POPULATION
  INFANT          11.0    7.9   14.4                       TOTAL     2,693,053
  NEONATAL         7.2    4.8    9.8                       WHITE     1,692,681
  POSTNEONATAL     3.8    3.1    4.6                       NONWHITE  1,000,372
------------------------------------                     ---------------------
 
** DEATHS PER 1,000 LIVE BIRTHS.