Previous Page TOC

 

DISTRICT: IX

 
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT IX, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  3,560  2,977    583     8.6    9.1    6.8
 
HEART DISEASES                       1,277  1,076    201   309.8  329.2  235.4
MALIGNANT NEOPLASMS                    820    706    114   198.9  216.0  133.5
CEREBROVASCULAR DISEASES               192    148     44    46.6   45.3   51.5
ACCIDENTS                              178    143     35    43.2   43.8   41.0
EMPHYSEMA AND OTHER COPD               150    137     13    36.4   41.9   15.2
PNEUMONIA AND INFLUENZA                116    102     14    28.1   31.2   16.4
DIABETES MELLITUS                       80     63     17    19.4   19.3   19.9
SUICIDE                                 48     43      5    11.6   13.2    5.8
CHRONIC LIVER DISEASE AND CIRRHOSIS     45     39      6    10.9   11.9    7.0
HOMICIDE AND LEGAL INTERVENTION         44     31     13    10.7    9.5   15.2
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     41     30     11     9.9    9.2   12.9
HIV INFECTION                           33     19     14     8.0    5.8   16.4
CONDITIONS ORIG IN PERINATAL PERIOD     32     18     14     5.4    4.0    9.2
CONGENITAL ANOMALIES                    24     15      9     5.8    4.6   10.5
ATHEROSCLEROSIS                         12     11      1     2.9    3.4    1.2
HYPERTENSION                            11      6      5     2.7    1.8    5.8
INFECTIONS OF KIDNEY                     4      4      0     1.0    1.2    0.0
TUBERCULOSIS                             1      1      0     0.2    0.3    0.0
MATERNAL CAUSES                          1      0      1    16.7    0.0   65.4
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            28     20      8     6.8    6.1    9.4
ALL OTHER                              423    365     58   102.6  111.7   67.9
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL            3,560  2,977    583  1,918  1,608    310  1,642  1,369    273
 
UNDER 1             61     37     24     29     17     12     32     20     12
 (NEONATAL)         45     25     20     23     11     12     22     14      8
 (POSTNEONATAL)     16     12      4      6      6      0     10      6      4
 
1-4                 11      9      2      6      4      2      5      5      0
5-9                 11      5      6      6      3      3      5      2      3
10-14               17     14      3      9      8      1      8      6      2
15-24               55     39     16     40     27     13     15     12      3
25-34              102     74     28     65     49     16     37     25     12
35-44              147    110     37     97     76     21     50     34     16
45-54              269    208     61    169    127     42    100     81     19
55-64              481    390     91    311    253     58    170    137     33
65-74              844    732    112    510    450     60    334    282     52
75-84              957    835    122    491    434     57    466    401     65
85 AND OVER        604    523     81    184    159     25    420    364     56
UNKNOWN              1      1      0      1      1      0      0      0      0
------------------------------------------------------------------------------
 
 
MORTALITY RATES**                                        1995 POPULATION
  INFANT          10.2    8.3   15.7                       TOTAL       412,246
  NEONATAL         7.5    5.6   13.1                       WHITE       326,850
  POSTNEONATAL     2.7    2.7    2.6                       NONWHITE     85,396
------------------------------------                     ---------------------
** DEATHS PER 1,000 LIVE BIRTHS.

Previous Page TOC