Previous Page TOC Next Page

 

DISTRICT: V

 
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT V, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  5,270  2,958  2,312     9.2    9.4    9.0
 
HEART DISEASES                       1,791  1,069    722   313.9  340.2  281.7
MALIGNANT NEOPLASMS                  1,125    640    485   197.2  203.6  189.2
ACCIDENTS                              307    159    148    53.8   50.6   57.8
CEREBROVASCULAR DISEASES               290    161    129    50.8   51.2   50.3
EMPHYSEMA AND OTHER COPD               212    167     45    37.2   53.1   17.6
PNEUMONIA AND INFLUENZA                169    105     64    29.6   33.4   25.0
HOMICIDE AND LEGAL INTERVENTION        118     23     95    20.7    7.3   37.1
HIV INFECTION                          106     24     82    18.6    7.6   32.0
DIABETES MELLITUS                      102     34     68    17.9   10.8   26.5
SUICIDE                                 71     63      8    12.4   20.0    3.1
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     58     19     39    10.2    6.0   15.2
CHRONIC LIVER DISEASE AND CIRRHOSIS     53     39     14     9.3   12.4    5.5
CONDITIONS ORIG IN PERINATAL PERIOD     38      8     30     4.3    2.1    5.8
HYPERTENSION                            33      6     27     5.8    1.9   10.5
CONGENITAL ANOMALIES                    30     11     19     5.2    3.5    7.4
ATHEROSCLEROSIS                         17     11      6     3.0    3.5    2.3
TUBERCULOSIS                             2      0      2     0.4    0.0    0.8
INFECTIONS OF KIDNEY                     1      1      0     0.2    0.3    0.0
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            38     20     18     6.7    6.4    7.0
ALL OTHER                              709    398    311   124.3  126.6  121.4
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL            5,270  2,958  2,312  2,700  1,443  1,257  2,570  1,515  1,055
 
UNDER 1             94     27     67     58     16     42     36     11     25
 (NEONATAL)         58     16     42     39      9     30     19      7     12
 (POSTNEONATAL)     36     11     25     19      7     12     17      4     13
 
1-4                 17      5     12     11      2      9      6      3      3
5-9                 17      4     13     13      4      9      4      0      4
10-14                9      3      6      6      2      4      3      1      2
15-24              157     60     97    118     41     77     39     19     20
25-34              176     60    116    128     45     83     48     15     33
35-44              293    112    181    190     76    114    103     36     67
45-54              400    178    222    265    118    147    135     60     75
55-64              576    291    285    349    179    170    227    112    115
65-74            1,038    645    393    577    380    197    461    265    196
75-84            1,330    834    496    618    366    252    712    468    244
85 AND OVER      1,163    739    424    367    214    153    796    525    271
UNKNOWN              0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------
 
 
MORTALITY RATES**                                        1995 POPULATION
  INFANT          10.6    7.2   13.0                       TOTAL       570,535
  NEONATAL         6.5    4.3    8.2                       WHITE       314,256
  POSTNEONATAL     4.1    2.9    4.9                       NONWHITE    256,279
------------------------------------                     ---------------------
 
** DEATHS PER 1,000 LIVE BIRTHS.

Previous Page TOC Next Page