TOC Next Page

 

DISTRICT: I

 
SELECTED DEATH STATISTICS, RESIDENTS OF DISTRICT I, 1996
 
                                   --------NUMBER-------  ---MORTALITY RATE*--
LEADING CAUSES OF DEATH                             NON-                  NON-
LISTED IN DESCENDING ORDER           TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
TOTAL OF ALL CAUSES                  2,360  1,444    916     9.7    9.7    9.6
 
HEART DISEASES                         831    501    330   340.7  337.8  345.2
MALIGNANT NEOPLASMS                    540    345    195   221.4  232.6  204.0
CEREBROVASCULAR DISEASES               168    105     63    68.9   70.8   65.9
ACCIDENTS                              147     72     75    60.3   48.6   78.5
EMPHYSEMA AND OTHER COPD                84     59     25    34.4   39.8   26.2
PNEUMONIA AND INFLUENZA                 78     50     28    32.0   33.7   29.3
DIABETES MELLITUS                       42     21     21    17.2   14.2   22.0
HYPERTENSION                            32     24      8    13.1   16.2    8.4
NEPHRITIS, NEPH SYNDROME, NEPHROSIS     29     15     14    11.9   10.1   14.6
SUICIDE                                 27     23      4    11.1   15.5    4.2
CONDITIONS ORIG IN PERINATAL PERIOD     23      5     18     5.9    2.4    9.8
CHRONIC LIVER DISEASE AND CIRRHOSIS     22     17      5     9.0   11.5    5.2
HOMICIDE AND LEGAL INTERVENTION         21      6     15     8.6    4.0   15.7
CONGENITAL ANOMALIES                    14      5      9     5.7    3.4    9.4
ATHEROSCLEROSIS                         10      7      3     4.1    4.7    3.1
HIV INFECTION                            6      2      4     2.5    1.3    4.2
TUBERCULOSIS                             3      1      2     1.2    0.7    2.1
 
 
--- NOT INCLUDED IN RANKING ---
SYMPTOMS, SIGNS, ILL-DEFINED            21      9     12     8.6    6.1   12.6
ALL OTHER                              262    177     85   107.4  119.4   88.9
------------------------------------------------------------------------------
 
* TOTAL DEATHS PER 1,000 POPULATION.  DEATHS FROM SPECIFIC CAUSES ARE PER
  100,000 POPULATION, EXCEPT DEATHS FROM MATERNAL CAUSES ARE PER 100,000
  LIVE BIRTHS AND DEATHS FROM CONDITIONS ORIG IN PERINATAL PERIOD ARE PER
  1,000 LIVE BIRTHS.  POPULATION FIGURES ARE 1995 PROJECTIONS.
 
# LESS THAN 0.06.
 
 
 
 
 
                ------- TOTAL ------  ------ MALE -------  ----- FEMALE ------
                                NON-                 NON-                 NON-
AGE              TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE  TOTAL  WHITE  WHITE
------------------------------------------------------------------------------
 
TOTAL            2,360  1,444    916  1,223    754    469  1,137    690    447
 
UNDER 1             51     15     36     30      9     21     21      6     15
 (NEONATAL)         31      9     22     17      5     12     14      4     10
 (POSTNEONATAL)     20      6     14     13      4      9      7      2      5
 
1-4                  9      3      6      5      2      3      4      1      3
5-9                  6      2      4      4      1      3      2      1      1
10-14                7      3      4      5      3      2      2      0      2
15-24               53     18     35     35     10     25     18      8     10
25-34               57     26     31     40     18     22     17      8      9
35-44              103     46     57     65     32     33     38     14     24
45-54              182     99     83    102     56     46     80     43     37
55-64              263    154    109    166    100     66     97     54     43
65-74              492    331    161    290    209     81    202    122     80
75-84              646    418    228    321    215    106    325    203    122
85 AND OVER        489    329    160    159     99     60    330    230    100
UNKNOWN              2      0      2      1      0      1      1      0      1
------------------------------------------------------------------------------
 
 
MORTALITY RATES**                                        1995 POPULATION
  INFANT          13.1    7.3   19.6                       TOTAL       243,891
  NEONATAL         8.0    4.4   12.0                       WHITE       148,301
  POSTNEONATAL     5.1    2.9    7.6                       NONWHITE     95,590
------------------------------------                     ---------------------
 
** DEATHS PER 1,000 LIVE BIRTHS.

TOC Next Page