DISTRICT: V
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT V, 1996
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 8,868 3,733 5,135 100.0 100.0 100.0
MALES 4,587 1,932 2,655 51.7 51.8 51.7
FEMALES 4,281 1,801 2,480 48.3 48.2 48.3
TEEN-AGE BIRTHS 1,677 358 1,319 18.9 9.6 25.7
PREMATURE BIRTHS* 1,513 448 1,065 17.1 12.0 20.7
IMMATURE BIRTHS** 994 285 709 11.2 7.6 13.8
ILLEGITIMATE BIRTHS 4,226 560 3,666 47.6 15.0 71.4
TEEN ILLEGITIMATE BIRTHS 1,484 194 1,290 16.7 5.2 25.1
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 69 5 64 0.8 0.1 1.2
15-19 1,608 353 1,255 18.1 9.4 24.4
20-24 2,588 880 1,708 29.2 23.6 33.3
25-29 2,307 1,210 1,097 26.0 32.4 21.4
30-34 1,512 869 643 17.0 23.3 12.5
35-39 666 371 295 7.5 9.9 5.7
40-44 116 45 71 1.3 1.2 1.4
45 AND OVER 2 0 2 # 0.0 #
UNKNOWN 0 0 0 0.0 0.0 0.0
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 69 5 64 0.8 0.1 1.2
15-19 1,415 189 1,226 16.0 5.1 23.9
20-24 1,589 207 1,382 17.9 5.5 26.9
25-29 673 96 577 7.6 2.6 11.2
30-34 324 47 277 3.6 1.2 5.4
35-39 126 16 110 1.4 0.4 2.1
40-44 30 0 30 0.3 0.0 0.6
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 1 0 1 # 0.0 #
1-6 YEARS 36 15 21 0.4 0.4 0.4
7-9 YEARS 605 217 388 6.8 5.8 7.6
10, 11 YEARS 1,273 304 969 14.4 8.1 18.9
12 YEARS 2,599 835 1,764 29.3 22.4 34.4
1-3 YEARS COLLEGE 2,398 1,044 1,354 27.0 28.0 26.4
4 OR MORE YEARS COLLEGE 1,941 1,314 627 21.9 35.2 12.2
UNKNOWN 15 4 11 0.2 0.1 0.2
PRENATAL CARE BEGAN
NO CARE 137 19 118 1.5 0.5 2.3
FIRST TRIMESTER 7,076 3,399 3,677 79.8 91.0 71.6
SECOND TRIMESTER 1,371 258 1,113 15.5 6.9 21.7
THIRD TRIMESTER 214 39 175 2.4 1.0 3.4
UNKNOWN MONTH 70 18 52 0.8 0.5 1.0
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.