TOC Next Page

 

DISTRICT: I

 
 
        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF DISTRICT I, 1996
 
        *** BY RACE OF MOTHER ***
 
        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------
 
        TOTAL BIRTHS                3,894  2,056  1,838   100.0  100.0  100.0
 
        MALES                       1,997  1,070    927    51.3   52.0   50.4
        FEMALES                     1,897    986    911    48.7   48.0   49.6
        TEEN-AGE BIRTHS               910    280    630    23.4   13.6   34.3
        PREMATURE BIRTHS*             590    215    375    15.2   10.4   20.4
        IMMATURE BIRTHS**             389    167    222    10.0    8.1   12.1
        ILLEGITIMATE BIRTHS         1,839    385  1,454    47.2   18.7   79.1
        TEEN ILLEGITIMATE BIRTHS      765    151    614    19.6    7.3   33.4
 
        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                    31      2     29     0.8    0.1    1.6
           15-19                      879    278    601    22.6   13.5   32.7
           20-24                    1,231    587    644    31.6   28.6   35.0
           25-29                      950    642    308    24.4   31.2   16.8
           30-34                      569    389    180    14.6   18.9    9.8
           35-39                      200    139     61     5.1    6.8    3.3
           40-44                       31     19     12     0.8    0.9    0.6
           45 AND OVER                  2      0      2      #     0.0    0.1
           UNKNOWN                      1      0      1      #     0.0     #
 
        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                    31      2     29     0.8    0.1    1.6
           15-19                      734    149    585    18.8    7.2   31.8
           20-24                      658    130    528    16.9    6.3   28.7
           25-29                      254     63    191     6.5    3.1   10.4
           30-34                      118     30     88     3.0    1.4    4.8
           35-39                       34      9     25     0.9    0.4    1.4
           40-44                        7      2      5     0.2    0.1    0.3
           45 AND OVER                  2      0      2      #     0.0    0.1
           UNKNOWN                      1      0      1      #     0.0     #
 
        EDUCATION OF MOTHER
           NONE                         0      0      0     0.0    0.0    0.0
           1-6 YEARS                   30     15     15     0.8    0.7    0.8
           7-9 YEARS                  388    154    234    10.0    7.5   12.7
           10, 11 YEARS               724    253    471    18.6   12.3   25.6
           12 YEARS                 1,355    661    694    34.8   32.2   37.8
           1-3 YEARS COLLEGE          894    564    330    23.0   27.4   18.0
           4 OR MORE YEARS COLLEGE    473    393     80    12.1   19.1    4.4
           UNKNOWN                     30     16     14     0.8    0.8    0.8
 
        PRENATAL CARE BEGAN
           NO CARE                     42     11     31     1.1    0.5    1.7
           FIRST TRIMESTER          3,118  1,867  1,251    80.1   90.8   68.1
           SECOND TRIMESTER           616    148    468    15.8    7.2   25.5
           THIRD TRIMESTER             79     21     58     2.0    1.0    3.2
           UNKNOWN MONTH               39      9     30     1.0    0.4    1.6
        ---------------------------------------------------------------------
 
         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
 
        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
 
         # LESS THAN 0.06 PERCENT.

TOC Next Page