COUNTY: NEWTON
SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF NEWTON COUNTY, 1996
*** BY RACE OF MOTHER ***
---------------------------------------------------------------------
NUMBER PERCENT
-------------------------------------------
NON- NON-
STATISTIC TOTAL WHITE WHITE TOTAL WHITE WHITE
---------------------------------------------------------------------
TOTAL BIRTHS 345 179 166 100.0 100.0 100.0
MALES 190 109 81 55.1 60.9 48.8
FEMALES 155 70 85 44.9 39.1 51.2
TEEN-AGE BIRTHS 59 19 40 17.1 10.6 24.1
PREMATURE BIRTHS* 44 19 25 12.8 10.6 15.1
IMMATURE BIRTHS** 41 19 22 11.9 10.6 13.2
ILLEGITIMATE BIRTHS 142 26 116 41.2 14.5 69.9
TEEN ILLEGITIMATE BIRTHS 49 10 39 14.2 5.6 23.5
AGE OF MOTHER (ALL BIRTHS)
UNDER 15 1 0 1 0.3 0.0 0.6
15-19 58 19 39 16.8 10.6 23.5
20-24 134 71 63 38.8 39.7 38.0
25-29 86 51 35 24.9 28.5 21.1
30-34 49 31 18 14.2 17.3 10.8
35-39 15 6 9 4.3 3.4 5.4
40-44 2 1 1 0.6 0.6 0.6
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
AGE OF MOTHER (ILLEGITIMATE)
UNDER 15 1 0 1 0.3 0.0 0.6
15-19 48 10 38 13.9 5.6 22.9
20-24 56 11 45 16.2 6.1 27.1
25-29 18 2 16 5.2 1.1 9.6
30-34 14 2 12 4.0 1.1 7.2
35-39 5 1 4 1.4 0.6 2.4
40-44 0 0 0 0.0 0.0 0.0
45 AND OVER 0 0 0 0.0 0.0 0.0
UNKNOWN 0 0 0 0.0 0.0 0.0
EDUCATION OF MOTHER
NONE 0 0 0 0.0 0.0 0.0
1-6 YEARS 3 2 1 0.9 1.1 0.6
7-9 YEARS 23 12 11 6.7 6.7 6.6
10, 11 YEARS 60 23 37 17.4 12.8 22.3
12 YEARS 122 55 67 35.4 30.7 40.4
1-3 YEARS COLLEGE 105 63 42 30.4 35.2 25.3
4 OR MORE YEARS COLLEGE 32 24 8 9.3 13.4 4.8
UNKNOWN 0 0 0 0.0 0.0 0.0
PRENATAL CARE BEGAN
NO CARE 2 1 1 0.6 0.6 0.6
FIRST TRIMESTER 281 152 129 81.4 84.9 77.7
SECOND TRIMESTER 57 23 34 16.5 12.8 20.5
THIRD TRIMESTER 3 1 2 0.9 0.6 1.2
UNKNOWN MONTH 2 2 0 0.6 1.1 0.0
---------------------------------------------------------------------
* PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
# LESS THAN 0.06 PERCENT.