Previous Page TOC Next Page

 

COUNTY: JACKSON

 
 
        SELECTED LIVE BIRTH STATISTICS, RESIDENTS OF JACKSON COUNTY, 1996
 
        *** BY RACE OF MOTHER ***
 
        ---------------------------------------------------------------------
                                          NUMBER                PERCENT
                                  -------------------------------------------
                                                   NON-                  NON-
        STATISTIC                   TOTAL  WHITE  WHITE   TOTAL  WHITE  WHITE
        ---------------------------------------------------------------------
 
        TOTAL BIRTHS                1,724  1,227    497   100.0  100.0  100.0
 
        MALES                         850    602    248    49.3   49.1   49.9
        FEMALES                       874    625    249    50.7   50.9   50.1
        TEEN-AGE BIRTHS               354    221    133    20.5   18.0   26.8
        PREMATURE BIRTHS*             228    139     89    13.2   11.3   17.9
        IMMATURE BIRTHS**             158     98     60     9.2    8.0   12.1
        ILLEGITIMATE BIRTHS           671    305    366    38.9   24.8   73.6
        TEEN ILLEGITIMATE BIRTHS      271    146    125    15.7   11.9   25.2
 
        AGE OF MOTHER (ALL BIRTHS)
           UNDER 15                     5      2      3     0.3    0.2    0.6
           15-19                      349    219    130    20.2   17.8   26.2
           20-24                      568    360    208    32.9   29.3   41.8
           25-29                      419    336     83    24.3   27.4   16.7
           30-34                      248    201     47    14.4   16.4    9.4
           35-39                      121    100     21     7.0    8.2    4.2
           40-44                       11      6      5     0.6    0.5    1.0
           45 AND OVER                  2      2      0     0.1    0.2    0.0
           UNKNOWN                      1      1      0      #     0.1    0.0
 
        AGE OF MOTHER (ILLEGITIMATE)
           UNDER 15                     4      1      3     0.2    0.1    0.6
           15-19                      267    145    122    15.5   11.8   24.5
           20-24                      263     96    167    15.2    7.8   33.6
           25-29                       82     39     43     4.8    3.2    8.6
           30-34                       38     15     23     2.2    1.2    4.6
           35-39                       15      9      6     0.9    0.7    1.2
           40-44                        2      0      2     0.1    0.0    0.4
           45 AND OVER                  0      0      0     0.0    0.0    0.0
           UNKNOWN                      0      0      0     0.0    0.0    0.0
 
        EDUCATION OF MOTHER
           NONE                         0      0      0     0.0    0.0    0.0
           1-6 YEARS                    1      1      0      #     0.1    0.0
           7-9 YEARS                  132    106     26     7.6    8.6    5.2
           10, 11 YEARS               282    161    121    16.4   13.1   24.3
           12 YEARS                   642    441    201    37.2   35.9   40.4
           1-3 YEARS COLLEGE          441    319    122    25.6   26.0   24.5
           4 OR MORE YEARS COLLEGE    221    196     25    12.8   16.0    5.0
           UNKNOWN                      5      3      2     0.3    0.2    0.4
 
        PRENATAL CARE BEGAN
           NO CARE                     48     16     32     2.8    1.3    6.4
           FIRST TRIMESTER          1,322  1,015    307    76.7   82.7   61.8
           SECOND TRIMESTER           291    150    141    16.9   12.2   28.4
           THIRD TRIMESTER             55     41     14     3.2    3.3    2.8
           UNKNOWN MONTH                8      5      3     0.5    0.4    0.6
        ---------------------------------------------------------------------
 
         * PREMATURE BIRTHS ARE THOSE WITH GESTATION LESS THAN 37 WEEKS.
 
        ** IMMATURE BIRTHS ARE THOSE WITH BIRTHWEIGHT LESS THAN 2,500 GRAMS.
 
         # LESS THAN 0.06 PERCENT.

Previous Page TOC Next Page