Previous Page TOC

(HSVSTEEND)                                       TEENAGE VITAL STATISTICS DATA
                                             BY DISTRICT OF RESIDENCE AND RACE OF MOTHER
                                                        MISSISSIPPI, 1995
 
 
 

DISTRICT: IX

 
                  TOTAL     FEMALES     FEMALES     FEMALES      TOTAL
             POPULATION        AGES        AGES        AGES       LIVE
RACE           ALL AGES       10-19       10-14       15-19     BIRTHS
----------------------------------------------------------------------
TOTAL           412,246      31,511      15,672      15,839      6,237
WHITE           326,850      23,012      11,535      11,477      4,610
NONWHITE         85,396       8,499       4,137       4,362      1,627
 
 
 
                                           -------- ALL RACES --------   ---------- WHITE ----------   -------- NONWHITE ---------
                                             ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES     ALL    AGES   AGES   AGES
                                           TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19   TEENS   10-14  15-17  18-19
                                           ---------------------------   ---------------------------   ---------------------------
 
TEENAGE BIRTHS                             1,300      32    510    758     815      11    295    509     485      21    215    249
TEENAGE IMMATURE BIRTHS                      117       0     50     67      54       0     25     29      63       0     25     38
TEENAGE PREMATURE BIRTHS                     192       4     83    105      78       1     34     43     114       3     49     62
TEENAGE ILLEGITIMATE BIRTHS                  930      32    416    482     467      11    206    250     463      21    210    232
TEENS WHO HAD PREVIOUS LIVE BIRTHS           292       0     69    223     157       0     24    133     135       0     45     90
TEENS WHO HAD PREVIOUS PREGNANCIES           360       0     96    264     201       0     40    161     159       0     56    103
TEENS WITH INADEQUATE* PRENATAL CARE         204      10     91    103      77       3     28     46     127       7     63     57
 
TEENAGE FERTILITY RATE                      41.2     2.0   80.0 (15-19)   35.4     1.0   70.0 (15-19)   57.1     5.1  106.4 (15-19)
 
TEENAGE FETAL DEATHS**                        13       0      6      7       8       0      2      6       5       0      4      1
TEENAGE FETAL DEATH RATIO                   10.0     0.0   11.8    9.2     9.8     0.0    6.8   11.8    10.3     0.0   18.6    4.0
 
TEENAGE INDUCED TERMINATIONS#                116       6     49     61      74       3     33     38      42       3     16     23
TEENAGE INDUCED TERMINATION RATIO           89.2   187.5   96.1   80.5    90.8   272.7  111.9   74.6    86.6   142.8   74.4   92.4
 
TEENAGE PREGNANCIES#                       1,429      38    565    826     897      14    330    553     532      24    235    273
TEENAGE PREGNANCY RATE                      45.3     2.4   87.8 (15-19)   39.0     1.2   76.9 (15-19)   62.6     5.8  116.5 (15-19)
 
INFANT DEATHS TO TEENAGE MOTHERS              15       0      5     10       9       0      2      7       6       0      3      3
INFANT MORTALITY RATE, TEEN MOMS            11.5     0.0    9.8   13.2    11.0     0.0    6.8   13.8    12.4     0.0   14.0   12.0
 
 
 
 * ACCORDING TO THE KESSNER INDEX
** SPONTANEOUS FETAL DEATHS OF 20 WEEKS OR MORE GESTATION OR WEIGHT OF 350 GRAMS OR MORE
 # FIGURES BY RACE MAY NOT ADD TO TOTAL BECAUSE TOTAL FIGURES INCLUDE SOME FOR WHICH RACE OF MOTHER WAS UNKNOWN
 
 
DEFINITIONS:
 
   IMMATURE=BIRTHWEIGHT LESS THAN 2,500 GRAMS
   PREMATURE=GESTATION LESS THAN 37 WEEKS
   FERTILITY RATE=LIVE BIRTHS TO MOTHERS IN SPECIFIC AGE GROUP PER 1,000 FEMALES IN SPECIFIC AGE GROUP
   FETAL DEATH RATIO=FETAL DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   INDUCED TERM. RATIO=INDUCED TERMINATIONS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP
   PREGNANCIES=LIVE BIRTHS PLUS FETAL DEATHS PLUS INDUCED TERMINATIONS
   PREGNANCY RATE=PREGNANCIES OF WOMEN IN SPECIFIC AGE GROUP PER 1,000  FEMALES IN SPECIFIC AGE GROUP
   INFANT DEATH=DEATH OF A LIVE-BORN INFANT BEFORE REACHING 1 YEAR OF AGE
   INFANT MORTALITY RATE=INFANT DEATHS TO WOMEN IN SPECIFIC AGE GROUP PER 1,000 LIVE BIRTHS TO WOMEN IN SPECIFIC AGE GROUP

Previous Page TOC